Official Baseball Box Score

Mission vs. Canada

2/5/2015 — Canada

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Mission 0 3 0 0 0 1 0 0 0 4 10 1
Canada 0 7 0 2 0 0 3 0 0 12 13 3
Mission 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Justin Lyon 4 0 0 0 0 1 0 0 0
Adam Rios 4 0 0 0 1 0 0 0 0
Andrew Mallon 3 1 1 0 1 0 0 0 0
Brendan Holler 4 0 2 1 0 0 0 0 2
Matt Hearn 5 0 1 0 0 0 0 0 1
   Tyler Deason 5 0 0 0 0 0 0 0 0
   Andrew N-Brush 0 0 0 0 0 0 0 0 0
Colton Fletcher 3 2 3 2 1 0 0 0 2
Jian Lee 4 1 3 0 0 0 0 0 2
Kyle Yoshikawa 1 0 0 0 0 0 0 0 0
   Ricky Haste 0 0 0 0 0 0 0 0 0
   Aaron Armijo 0 0 0 0 0 0 0 0 0
   Zanye Patino 0 0 0 0 0 0 0 0 0
Chase Eller 5 0 0 0 0 0 0 0 1
Austin Vierra 1 0 0 0 0 0 0 0 0
Totals 39 4 10 3 3 1 0 0 8
Canada 12 (5-0)
Player AB R H RBI BB SO PO A LOB
Gaudencio Lucca 2b 4 2 1 2 1 0 0 0 1
Jacob Martinez lf 5 2 4 3 0 0 0 0 2
Randy Ventura cf 4 1 1 1 1 1 0 0 1
Chris Miguel dh 3 2 3 0 0 0 0 0 2
Jason Marley c 5 0 1 2 0 0 0 0 0
Dom Giuliani 3b 2 2 0 1 2 0 0 0 1
Kurtis Casperson rf 1 0 0 1 0 1 0 0 0
Sean Walsh 1b 4 2 2 1 0 1 0 0 0
Elijah Saunders ss 1 1 0 0 1 1 0 0 0
Rory Mcdaid p 0 0 0 0 0 0 0 0 0
Anthony Ramirez 1 0 0 0 0 0 0 0 0
   Chris Hau 0 0 0 0 0 0 0 0 0
   Frankie Corsetti 0 0 0 0 0 0 0 0 0
Dante Biagini 2 0 1 0 1 0 0 0 2
Totals 32 12 13 11 6 4 0 0 9
Mission
E - Adam Rios.
2B - Colton Fletcher; Jian Lee 2.
RBI - Brendan Holler; Colton Fletcher 2.
GIDP - Adam Rios.
Canada
E - Jason Marley; Dom Giuliani; Dante Biagini.
2B - Gaudencio Lucca; Randy Ventura; Chris Miguel.
3B - Jacob Martinez.
RBI - Gaudencio Lucca 2; Jacob Martinez 3; Randy Ventura; Jason Marley 2; Dom Giuliani; Kurtis Casperson; Sean Walsh.
SB - Jacob Martinez; Chris Miguel 2; Dom Giuliani 2; Dante Biagini.
CS - Sean Walsh.
Mission IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Deason (L, 0-0) 1.2 5 7 7 5 0 0 0 0 1 0 0 15 0 0 0
Zanye Patino 3.1 3 2 2 2 2 0 0 0 0 0 0 14 0 0 0
Ricky Haste 1.0 0 0 0 0 0 0 0 0 1 0 0 4 0 0 0
Aaron Armijo 1.0 5 3 3 0 0 0 1 0 0 0 0 8 0 0 0
Andrew N-Brush 1.0 1 0 0 0 1 0 0 0 0 0 0 5 0 0 0
Totals 8.0 14 12 12 7 3 0 1 0 2 0 0 46 0 0 0
Canada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rory Mcdaid (W, 2-0) 6.0 8 4 4 1 5 0 1 0 0 0 0 29 0 0 0
Chris Hau 2.0 2 0 0 2 0 0 0 0 0 0 0 10 0 0 0
Frankie Corsetti 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 9.0 10 4 4 3 5 0 1 0 0 0 0 42 0 0 0
Mission
Batters Faced - Tyler Deason 15; Andrew N-Brush 5; Ricky Haste 4; Aaron Armijo 8; Zanye Patino 14.
WP - Aaron Armijo.
HBP - Tyler Deason; Ricky Haste.
Canada
Batters Faced - Rory Mcdaid 29; Chris Hau 10; Frankie Corsetti 3.
WP - Rory Mcdaid.