Official Baseball Box Score

MISSION vs. MODESTO

2/10/2015 — MODESTO (PIRATE FIELD)

Umpires: • 1B: BRYAN PINTO • 2B: JOSH GOTTLIEBStart: 2:00Duration: 3:17Attendance: 0 • Weather: CLOUDY

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Mission 1 0 1 0 0 0 0 0 0 0 0 2 7 2
Modesto 1 0 1 0 0 0 0 0 0 0 0 2 10 2
MISSION 2 (2-3-1)
Player AB R H RBI BB SO PO A LOB
Chase Eller 3b 5 1 1 0 0 0 2 2 0
Matt Hearn 2b 5 1 1 0 0 3 3 5 0
Jian Lee rf 5 0 2 1 0 1 4 0 0
Tyler Deason 1b 2 0 0 1 0 1 5 1 0
   Stephen Jaramillo 1b 0 0 0 0 0 0 2 0 0
   Arturo Ahedo ph 1 0 1 0 0 0 0 0 0
   Austin Vierra cf 0 0 0 0 1 0 1 0 0
Andrew Mallon lf 5 0 0 0 0 0 4 0 1
Brendan Holler cf 5 0 1 0 0 1 4 0 2
Adam Rios ss 4 0 0 0 0 1 4 3 1
Matt Bergandi c 3 0 0 0 1 0 4 1 0
Sammy Tuqan dh 4 0 1 0 0 1 0 0 1
Andrew N-Brush p 0 0 0 0 0 0 0 0 0
   Ryan Hogan p 0 0 0 0 0 0 0 0 0
   Zanye Patino p 0 0 0 0 0 0 0 0 0
   Colton Fletcher p 0 0 0 0 0 0 0 0 0
   Jacob Trujillo p 0 0 0 0 0 0 0 0 0
Totals 39 2 7 2 2 8 33 12 5
MODESTO 2 (1-3-1)
Player AB R H RBI BB SO PO A LOB
Josh Miguel 2b 5 0 3 0 1 1 1 3 0
Stefan Aguilar lf 5 1 0 0 0 0 1 0 4
   Zachary Gurr ph 1 0 0 0 0 0 0 0 0
Jacob Cooper rf 5 1 2 1 1 1 4 1 0
Robert Steves 3b 5 0 0 0 0 1 1 0 0
   Derek Gogna pr 0 0 0 0 0 0 0 0 0
   Carlo Del 3b 1 0 0 0 0 0 0 0 1
William Reeder c 4 0 1 0 0 0 8 1 1
Spencer Thomas dh 4 0 2 1 0 0 0 0 2
Damien Arteago 1b 5 0 1 0 0 1 11 1 5
Matt Clark cf 4 0 0 0 1 0 4 1 0
Colt Parshall ss 4 0 1 0 0 0 1 1 1
Tyler Arnsberg p 0 0 0 0 0 0 2 1 0
   Brandon Taylor p 0 0 0 0 0 0 0 0 0
   Jordan Franks p 0 0 0 0 0 0 0 0 0
Totals 43 2 10 2 3 4 33 9 14
MISSION
E - Chase Eller 2.
2B - Arturo Ahedo.
3B - Matt Hearn.
RBI - Jian Lee; Tyler Deason.
Sac - Tyler Deason.
MODESTO
E - Matt Clark; Colt Parshall.
2B - Jacob Cooper.
RBI - Jacob Cooper; Spencer Thomas.
GIDP - Stefan Aguilar.
Mission IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew N-Brush 5.0 6 2 2 3 1 0 2 1 2 0 19 25 7 6 0
Ryan Hogan 2.0 2 0 0 0 2 0 0 0 0 0 9 9 2 2 0
Zanye Patino 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 0
Colton Fletcher 1.1 0 0 0 0 1 0 0 0 0 0 5 5 2 1 0
Jacob Trujillo 2.0 2 0 0 0 0 0 0 0 0 0 8 8 4 2 0
Totals 11.0 10 2 2 3 4 0 2 1 2 0 43 49 17 11 0
Modesto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Arnsberg 7.0 5 2 2 1 3 0 1 0 0 0 25 27 8 9 0
Brandon Taylor 2.0 1 0 0 0 3 0 0 0 0 0 7 7 3 0 0
Jordan Franks 2.0 1 0 0 1 2 0 0 0 0 0 7 8 2 2 0
Totals 11.0 7 2 2 2 8 0 1 0 0 0 39 42 13 11 0
MISSION
Batters Faced - Andrew N-Brush 25; Ryan Hogan 9; Zanye Patino 2; Colton Fletcher 5; Jacob Trujillo 8.
WP - Andrew N-Brush 2.
BK - Andrew N-Brush.
HBP - Andrew N-Brush 2.
MODESTO
Batters Faced - Tyler Arnsberg 27; Brandon Taylor 7; Jordan Franks 8.
WP - Tyler Arnsberg.