Official Baseball Box Score

Folsom Lake vs. Mission

2/16/2018 — Mission

Start: 2:00 PMDuration: 3:00Attendance: -15536 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Folsom Lake 1 0 0 0 2 0 2 1 1 7 11 3
Mission 0 0 0 1 0 2 0 0 1 4 8 3
Folsom Lake 7 (0-0)
Player AB R H RBI BB SO PO A LOB
John Mook cf 6 2 3 1 0 0 1 0 0
M. Farley lf 3 0 1 1 3 1 3 0 0
Aidan Malm rf 4 2 2 1 2 0 5 0 4
Josh Winkler ss 3 0 0 0 2 0 5 1 0
Nate George 2b 5 1 1 1 0 1 3 3 3
Andrew Williams 1b 5 0 1 1 0 1 3 1 2
Lee Brewer dh 4 1 1 2 1 2 0 0 0
Jack Rotteveel c 4 1 1 0 0 0 6 0 3
Anthony Mislinski 3b 5 0 1 0 0 0 1 0 2
Derek Stuber p 0 0 0 0 0 0 0 1 0
   Shane Gustafson p 0 0 0 0 0 0 0 0 0
   Nolan Murphy p 0 0 0 0 0 0 0 0 0
   G. Cichella ss 0 0 0 0 0 0 0 0 0
Totals 39 7 11 7 8 5 27 6 14
Mission 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Garrett McCarthy cf 4 1 1 0 1 1 3 0 3
Ryan Gault 2b 1 0 0 0 0 0 0 0 0
Cody Stevenson ss 2 0 0 0 2 0 4 5 0
Joshua Ramirez p 1 0 0 0 0 1 0 0 1
   Nate Loro p 1 0 0 0 0 0 0 0 1
   Clay Wilson p 1 0 0 0 0 0 0 0 0
   Michael Denis p 0 0 0 0 0 0 0 0 0
   Chris Johnson p 0 0 0 0 0 0 0 0 0
   Jordan Fernandez p 1 0 1 1 0 0 0 0 0
Doug Neubauer rf 5 1 1 0 0 1 4 0 0
Jake Martinez 3b 3 0 0 0 2 0 0 2 1
Tyler Rando c 4 1 1 0 1 0 5 2 2
   Josh Lauck ss 2 1 1 1 0 1 2 1 0
Blake Diggle 1b 4 0 1 0 0 1 8 0 1
Max Tsai lf 0 0 0 0 0 0 0 0 0
Cameron Castaneda dh 4 0 2 0 0 1 1 0 0
Totals 33 4 8 2 6 6 27 10 9
Folsom Lake
E - Josh Winkler; Jack Rotteveel; Derek Stuber.
2B - John Mook; Jack Rotteveel.
HR - Aidan Malm; Lee Brewer.
RBI - John Mook; M. Farley; Aidan Malm; Nate George; Andrew Williams; Lee Brewer 2.
SB - Nate George.
CS - M. Farley.
Mission
E - Jake Martinez 2; Cameron Castaneda.
2B - Tyler Rando.
3B - Jordan Fernandez.
RBI - Jordan Fernandez; Josh Lauck.
Sac - Josh Lauck.
SB - Doug Neubauer.
Folsom Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derek Stuber 4.2 4 1 1 2 2 0 0 0 0 0 16 19 10 1 0
Shane Gustafson (W, 0-0) 2.1 3 2 1 3 2 0 1 0 0 0 10 13 2 3 0
Nolan Murphy 1.1 1 1 1 1 2 0 0 0 0 0 5 6 1 1 0
Josh Winkler (Sv, 1) 0.2 0 0 0 0 0 0 0 0 0 0 2 2 2 0 0
Totals 9.0 8 4 3 6 6 0 1 0 0 0 33 40 15 5 0
Mission IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joshua Ramirez 4.2 5 3 2 5 2 0 1 0 0 0 20 25 5 5 0
Nate Loro (L, 0-0) 2.1 3 2 2 1 0 1 0 0 0 0 10 11 6 1 0
Michael Denis 0.2 1 1 1 1 0 1 0 0 0 0 3 4 1 1 0
Totals 9.0 11 7 6 8 5 2 1 0 1 0 39 48 12 8 0
Folsom Lake
Batters Faced - Josh Winkler 2; Derek Stuber 19; Shane Gustafson 13; Nolan Murphy 6.
WP - Shane Gustafson.
Mission
Batters Faced - Joshua Ramirez 25; Nate Loro 11; Michael Denis 4; Chris Johnson 8.
WP - Joshua Ramirez.
HBP - Chris Johnson.