Official Baseball Box Score

De Anza vs. Mission

3/19/2019 — Mission

Start: 2:30 PMDuration: 3:00Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
De Anza 0 3 0 1 0 1 0 0 1 6 9 1
Mission 0 0 0 2 5 3 4 1 X 15 15 0
De Anza 6 (0-0)
Player AB R H RBI BB SO PO A LOB
Vincent Republicano 1b 3 0 1 2 2 0 5 0 0
Samio Uze ss 3 0 1 1 0 0 0 2 1
   Jake Pashby ph 1 0 1 0 0 0 0 0 0
Cameron Castaneda 3b 5 0 0 0 0 2 0 0 3
James Halpin rf 5 0 0 0 0 1 2 1 3
Brian Garcia 2b 4 0 0 0 0 2 2 1 0
Scott Fernald dh 4 2 2 0 0 1 2 0 0
Anthony Gaskins lf 2 2 2 2 1 0 2 0 0
   Michael Collom lf 1 0 0 0 0 0 0 0 0
Hansel Monleon c 3 2 2 0 0 0 7 1 0
Taiga Sato cf 2 0 0 0 0 0 4 0 0
   Anthony Sortino cf 0 0 0 0 1 0 0 0 0
Antonio Triest-Escobar p 0 0 0 0 0 0 0 1 0
   Lane Maxwell p 0 0 0 0 0 0 0 0 0
   George Chapa p 0 0 0 0 0 0 0 0 0
   Tanner Okamura p 0 0 0 0 0 0 0 0 0
   Michael Lucas p 0 0 0 0 0 0 0 0 0
   Carson O'Connor p 0 0 0 0 0 0 0 0 0
Totals 33 6 9 5 4 6 24 6 7
Mission 15 (0-0)
Player AB R H RBI BB SO PO A LOB
Doug Neubauer rf 4 3 1 2 1 1 3 0 0
   Cawano Sizemore rf 1 0 0 0 0 1 0 0 0
Garrett McCarthy cf 4 2 1 0 2 0 2 0 2
Tyler Rando c 4 3 3 4 0 0 6 1 0
Blake Diggle 1b 2 3 1 2 3 0 8 0 0
Hunter Schilperoort p 3 0 3 1 1 0 0 0 0
   Nate Loro p 0 0 0 0 0 0 0 0 0
Josh Lauck 3b 5 1 1 3 0 3 1 4 1
Richard Rios ss 5 1 2 1 0 1 2 2 3
Clay Wilson lf 4 1 2 2 1 0 1 0 0
Ryan Gault 2b 4 1 1 0 0 2 3 1 2
   Sonny Rodriguez 2b 1 0 0 0 0 1 1 0 0
   Joshua Ramirez p 0 0 0 0 0 0 0 0 0
   Matt Truscott p 0 0 0 0 0 0 0 0 0
Totals 37 15 15 15 8 9 27 8 8
De Anza
E - Samio Uze.
2B - Jake Pashby.
HR - Anthony Gaskins.
RBI - Vincent Republicano 2; Samio Uze; Anthony Gaskins 2.
Sac - Taiga Sato.
SB - Samio Uze.
CS - Vincent Republicano.
Mission
2B - Tyler Rando; Hunter Schilperoort; Richard Rios.
HR - Blake Diggle; Josh Lauck.
RBI - Doug Neubauer 2; Tyler Rando 4; Blake Diggle 2; Hunter Schilperoort; Josh Lauck 3; Richard Rios; Clay Wilson 2.
Sac - Tyler Rando.
SB - Doug Neubauer 3; Garrett McCarthy 2; Clay Wilson 2; Ryan Gault.
De Anza IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Antonio Triest-Escobar (L, 0-0) 4.1 6 7 7 5 5 1 0 1 0 1 18 24 4 4 0
Lane Maxwell 1.0 1 3 3 1 1 0 0 0 0 0 5 6 1 1 0
George Chapa 0.1 1 0 0 1 1 0 0 0 0 0 2 3 0 0 0
Tanner Okamura 0.1 2 3 3 1 0 0 0 0 0 0 3 4 1 0 0
Michael Lucas 1.0 3 1 1 0 0 1 0 0 0 0 4 5 2 0 0
Carson O'Connor 1.0 2 1 1 0 2 0 0 0 0 0 5 5 1 0 0
Totals 8.0 15 15 15 8 9 2 0 1 0 1 37 47 9 5 0
Mission IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Schilperoort (W, 0-0) 6.0 7 5 5 3 3 1 2 0 1 0 22 28 6 8 0
Nate Loro 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
Joshua Ramirez 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Matt Truscott 1.0 2 1 1 1 0 0 2 0 0 0 5 6 2 1 0
Totals 9.0 9 6 6 4 6 1 4 0 1 0 33 40 11 9 0
De Anza
Batters Faced - Antonio Triest-Escobar 24; Lane Maxwell 6; George Chapa 3; Tanner Okamura 4; Michael Lucas 5; Carson O'Connor 5.
BK - Antonio Triest-Escobar.
IBB - Antonio Triest-Escobar.
Mission
Batters Faced - Hunter Schilperoort 28; Nate Loro 3; Joshua Ramirez 3; Matt Truscott 6.
WP - Hunter Schilperoort 2; Matt Truscott 2.
HBP - Hunter Schilperoort.