Official Baseball Box Score

Mission vs. Ohlone

3/10/2022 — Fremont, CA (Renegade Field)

Umpires: HP: Richardo Rodriguez • 1B: Eric ThompsonStart: 2:00 PMDuration: 3:15Attendance: 110 • Weather: Sunny, 68 degrees

Team 1 2 3 4 5 6 7 8 9 R H E
Mission 0 0 0 0 0 0 1 0 3 4 12 1
Ohlone 0 0 0 0 0 5 2 1 X 8 8 1
Mission 4 (10-9, 0-2)
Player AB R H RBI BB SO PO A LOB
Nico Malbrough ss 2 1 0 0 3 0 3 4 0
Jake Liquori cf 5 1 2 0 0 1 2 0 3
Alex Adame 1b 3 0 0 0 2 0 6 1 0
Sal Munoz dh 5 1 4 1 0 0 0 0 0
Kai Pagan lf 3 1 0 0 2 1 1 0 4
Jason Siri rf 4 0 2 0 1 0 2 0 3
AJ Santamaria c 5 0 2 2 0 1 6 0 0
Amayas Lamar 3b 5 0 2 0 0 0 0 2 0
Izzy Galindo 2b 4 0 0 0 0 0 2 3 1
   Tyler Pereira 2b 0 0 0 0 0 0 0 0 0
   Devin Baddo ph 1 0 0 0 0 1 0 0 3
Trevor Allen p 0 0 0 0 0 0 0 0 0
   Max Manning p 0 0 0 0 0 0 0 0 0
   Joseph Roberts p 0 0 0 0 0 0 1 0 0
   Nick Cronin p 0 0 0 0 0 0 0 0 0
   Callum Olsen p 0 0 0 0 0 0 0 0 0
   Zach Douglas p 0 0 0 0 0 0 1 0 0
Totals 37 4 12 3 8 4 24 10 14
Ohlone 8 (17-2, 2-0)
Player AB R H RBI BB SO PO A LOB
Damian Stone cf 3 0 0 0 1 0 1 0 1
   Nate Van Patten lf 0 0 0 0 0 0 0 0 0
Jeter Ybarra 3b 4 1 0 0 1 0 0 2 3
Mykanthony Valdez rf 4 3 2 2 1 1 1 0 0
Jaden Sheppard 1b 2 1 0 0 2 0 9 2 0
   Jason Volpe cf 1 0 0 0 0 0 1 1 0
KW Quilici dh 2 0 1 0 0 1 0 0 0
   Takumi Maeno dh 2 0 0 0 0 0 0 0 0
Will Jewell lf 1 0 0 0 1 0 2 0 1
   Clay Facteau 1b 1 1 0 0 0 0 1 0 0
Kyle Barileau 2b 3 1 2 1 0 1 5 2 1
   Noah Amaral ph 1 0 1 1 0 0 0 0 0
   Aiden Morton 2b 0 0 0 0 0 0 0 1 0
Cory Steinhauer c 4 1 1 3 0 2 4 1 0
Stevie Hom ss 3 0 1 0 0 0 1 3 2
Sean Fekete p 0 0 0 0 0 0 2 1 0
   Cameron Calvillo p 0 0 0 0 0 0 0 0 0
   Cade Castillo p 0 0 0 0 0 0 0 0 0
   Bubba Gomez p 0 0 0 0 0 0 0 0 0
   Tzu-Chun Yen p 0 0 0 0 0 0 0 0 0
Totals 31 8 8 7 6 5 27 13 8
Mission
E - Max Manning.
RBI - Sal Munoz; AJ Santamaria 2.
CS - Amayas Lamar.
Ohlone
E - Stevie Hom.
2B - Stevie Hom.
HR - Mykanthony Valdez; Cory Steinhauer.
RBI - Mykanthony Valdez 2; Kyle Barileau; Noah Amaral; Cory Steinhauer 3.
SB - Mykanthony Valdez; Kyle Barileau; Aiden Morton.
Mission IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trevor Allen 5.0 2 0 0 1 4 0 0 0 2 0 16 19 5 5 0
Max Manning (L, 0-1) 0.2 3 5 5 2 0 1 0 0 0 0 5 7 1 1 0
Joseph Roberts 0.1 1 0 0 1 0 0 0 0 0 0 2 3 0 1 0
Nick Cronin 0.0 0 2 2 2 0 0 1 0 0 0 0 2 0 0 0
Callum Olsen 1.0 1 0 0 0 1 0 1 0 1 0 4 5 1 1 0
Zach Douglas 1.0 1 1 1 0 0 1 0 0 0 0 4 4 2 1 0
Totals 8.0 8 8 8 6 5 2 2 0 3 0 31 40 9 9 0
Ohlone IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sean Fekete 5.0 6 0 0 4 3 0 0 0 0 0 20 24 5 6 0
Cameron Calvillo (W, 2-0) 1.2 2 1 1 1 0 0 0 0 0 0 6 7 2 2 0
Cade Castillo 1.1 0 0 0 1 0 0 0 0 0 0 4 5 2 2 0
Bubba Gomez 0.2 2 3 0 2 0 0 1 0 0 0 4 6 1 0 0
Tzu-Chun Yen 0.1 2 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Totals 9.0 12 4 1 8 4 0 1 0 0 0 37 45 10 10 0
Mission
Batters Faced - Trevor Allen 19; Max Manning 7; Joseph Roberts 3; Nick Cronin 2; Callum Olsen 5; Zach Douglas 4.
WP - Nick Cronin; Callum Olsen.
HBP - Trevor Allen 2; Callum Olsen.
Ohlone
Batters Faced - Sean Fekete 24; Cameron Calvillo 7; Cade Castillo 5; Bubba Gomez 6; Tzu-Chun Yen 3.
WP - Bubba Gomez.