Official Baseball Box Score

Mission vs. Gavilan

3/30/2023 — Gavilan

Start: 2:30 PMDuration: 3:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Mission 2 0 5 4 6 1 8 5 3 34 27 1
Gavilan 1 0 3 0 0 0 2 0 4 10 11 4
Mission 34 (0-0)
Player AB R H RBI BB SO PO A LOB
Tevis Payne II c 5 3 3 0 1 0 6 0 1
   Dominic De Feo c 1 2 1 0 1 0 3 0 0
Hasani Johnson ss 4 8 4 1 3 0 1 3 0
Karter Wong lf 3 2 1 6 1 0 0 0 0
   Jacob Schlesselman lf 2 2 2 3 0 0 0 0 0
Jayce Dobie 3b 3 2 2 2 2 0 0 3 0
   Santi Duarte 3b 2 1 1 0 1 0 0 1 0
Logan Stelling rf 4 2 2 3 1 1 0 0 0
   Eric Thomas rf 2 1 1 2 0 1 0 0 0
Dylan Unangst 1b 3 3 2 2 2 0 11 0 2
   Degan Davis 1b 2 2 2 4 1 0 3 2 0
Alan Ramirez dh 3 2 1 0 1 0 0 0 2
   Aiden Kelly ph 2 0 1 2 0 0 0 0 0
Amayas Lamar 2b 5 2 2 3 0 0 0 1 0
   Carlos Lopez 2b 2 0 0 1 0 1 0 2 0
Gabriel Tapia cf 4 2 2 2 1 0 1 0 1
   Jordan Fisher cf 2 0 0 0 0 0 0 0 1
Matthew Rowatt p 0 0 0 0 0 0 0 3 0
   Callum Olsen p 0 0 0 0 0 0 2 0 0
   Zak Sullivan p 0 0 0 0 0 0 0 0 0
Totals 49 34 27 31 15 3 27 15 7
Gavilan 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Joseph Salmeron cf 4 3 2 0 2 1 4 0 1
Alexis Perez 2b 5 1 1 0 1 1 3 0 3
Eric Cantu ss 3 2 1 1 2 1 2 3 0
Adrian Alvarez 3b 4 2 3 4 1 0 0 1 0
Mikey Sanchez dh 4 0 1 0 0 1 0 0 1
   Tyler Everhart ph 0 0 0 0 1 0 0 0 0
   Hayden Corona pr 0 1 0 0 0 0 0 0 0
Logan Lewis rf 3 0 0 0 0 1 4 0 3
   Robert Drews rf 1 0 0 0 0 1 1 0 0
Andre Moretti 1b 4 0 0 0 0 1 7 0 2
   Claudio Marquez 1b 1 1 1 2 0 0 1 0 0
Tanner Okamura c 4 0 1 0 1 0 3 0 0
Justin Rhodas lf 3 0 0 0 0 1 2 0 0
   Riley Coleman lf 2 0 1 1 0 1 0 0 0
Andrew Garcia p 0 0 0 0 0 0 0 0 0
   Kobe Gong p 0 0 0 0 0 0 0 3 0
   Jose Cruz p 0 0 0 0 0 0 0 0 0
   Alan Thomas p 0 0 0 0 0 0 0 0 0
   Andrew Wood p 0 0 0 0 0 0 0 0 0
Totals 38 10 11 8 8 9 27 7 10
Mission
E - Hasani Johnson.
2B - Tevis Payne II 2; Hasani Johnson; Jacob Schlesselman; Dylan Unangst 2; Alan Ramirez; Amayas Lamar.
3B - Dominic De Feo; Gabriel Tapia 2.
HR - Logan Stelling; Degan Davis.
RBI - Hasani Johnson; Karter Wong 6; Jacob Schlesselman 3; Jayce Dobie 2; Logan Stelling 3; Eric Thomas 2; Dylan Unangst 2; Degan Davis 4; Aiden Kelly 2; Amayas Lamar 3; Carlos Lopez; Gabriel Tapia 2.
Sac - Karter Wong 2; Eric Thomas.
SB - Hasani Johnson 4; Jayce Dobie; Logan Stelling.
Gavilan
E - Alexis Perez; Eric Cantu; Tanner Okamura; Justin Rhodas.
2B - Alexis Perez; Adrian Alvarez; Claudio Marquez; Riley Coleman.
HR - Adrian Alvarez.
RBI - Eric Cantu; Adrian Alvarez 4; Claudio Marquez 2; Riley Coleman.
Mission IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matthew Rowatt (W, 0-0) 6.0 6 4 4 2 6 1 1 0 0 0 25 27 1 11 83
Callum Olsen 2.0 3 2 2 1 1 0 0 0 1 0 8 10 0 4 28
Zak Sullivan 1.0 2 4 4 5 2 0 1 0 0 0 5 10 0 1 42
Totals 9.0 11 10 10 8 9 1 2 0 1 0 38 47 1 16 153
Gavilan IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Garcia (L, 0-0) 3.0 7 7 7 2 1 0 0 0 1 0 14 19 8 0 60
Kobe Gong 3.0 8 11 10 7 0 1 0 0 1 0 15 23 3 4 81
Jose Cruz 0.0 3 7 7 3 0 0 0 0 0 0 4 7 0 0 24
Alan Thomas 1.1 6 6 6 1 1 1 0 0 0 0 10 11 1 2 47
Andrew Wood 1.2 3 3 3 2 1 0 0 0 0 0 6 9 3 0 47
Totals 9.0 27 34 30 15 3 2 0 0 2 0 49 69 15 6 259
Mission
Batters Faced - Matthew Rowatt 27; Callum Olsen 10; Zak Sullivan 10.
WP - Matthew Rowatt; Zak Sullivan.
HBP - Callum Olsen.
Gavilan
Batters Faced - Andrew Garcia 19; Kobe Gong 23; Jose Cruz 7; Alan Thomas 11; Andrew Wood 9.
HBP - Andrew Garcia; Kobe Gong.