Official Basketball Box Score

East Los Angeles vs. Mission

11/7/2014 at 8:00 PM — Mission

Officials: ,,Attendance: 0

Team 1 2 Total
East Los Angeles 40 44 - 84
Mission 46 35 - 81
East Los Angeles   Mission
42.0% Total FG% 33.8%
33.3% 3-Pt. FG% 42.9%
67.9% Free Throw% 75.0%
None Technical Fouls None
East Los Angeles
Shooting % Game
Total FG% 42.0%
3-Pt. FG% 33.3%
Free Throw% 67.9%
Mission
Shooting % Game
Total FG% 33.8%
3-Pt. FG% 42.9%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Jocelyne Diaz* 11-16 2-2 8-11 5 7 12 2 32 1 2 1 1 34
#20 Destiny Lea* 1-3 0-0 1-2 1 2 3 1 3 0 0 1 0 12
#24 Guadalupe Perez* 2-5 0-0 0-0 3 1 4 4 4 2 0 1 1 26
#30 Abigail Vasquez* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Saray Rivera* 2-4 0-0 0-0 0 2 2 1 4 0 0 0 0 13
#42 Kimberly Perez* 1-2 0-1 0-1 2 6 8 2 2 5 1 2 2 29
#10 Justice Gordon* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Araseli Perez* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#55 Jamilet Cortez* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#1 Kristina Tatikian* 1-6 1-5 2-2 1 2 3 3 5 2 1 0 0 14
#2 Jacqueline Macias* 0-2 0-1 0-0 0 0 0 0 0 1 3 0 0 10
#4 Olivia Ochoa* 8-17 4-8 2-4 2 1 3 4 22 9 6 0 5 29
#11 Jasmin Leal* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Kyla Martin-Burnley* 3-9 0-2 6-7 0 1 1 2 12 2 1 0 5 25
#22 Vianey Chavez* 0-3 0-2 0-1 1 0 1 2 0 1 3 0 4 10
#23 Stephanie Perez* 0-2 0-0 0-0 1 0 1 1 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-69 7-21 19-28 16 22 38 22 84 23 18 5 18 212
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 LaChae McColor* 7-17 2-5 6-6 0 3 3 0 22 5 4 0 2 33
#24 Erica Pagan* 3-8 0-2 2-2 0 4 4 0 8 0 0 0 1 20
#25 Celina Pagan* 4-12 0-0 4-6 0 1 1 0 12 0 3 0 0 33
#44 Leah Baity* 4-11 0-0 4-8 2 9 11 0 12 0 4 0 0 36
#45 Rachel Baity* 4-11 0-0 0-0 4 9 13 0 8 0 4 0 0 34
#2 Jewline Saguid 1-2 1-1 0-0 0 0 0 5 3 0 1 0 0 11
#4 Joy Sumabat 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#5 Aleyah Lua 0-4 0-0 0-0 0 5 5 0 0 0 1 0 0 14
#11 Karoline Killingrod 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#22 Francez Alonzo 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#33 Tua Tuala 4-13 3-6 5-6 0 10 10 0 16 1 4 0 0 27
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-80 6-14 21-28 6 41 47 5 81 6 21 0 3 220
* = Starter