Official Basketball Box Score

Mission vs. Desert

12/18/2015 at 7:00 PM — Palm Desert, CA

Attendance: 0

Team 1 2 3 4 Total
Mission 28 24 35 27 - 114
Desert 16 24 15 14 - 69
Mission   Desert
41.5% Total FG% 39.5%
23.7% 3-Pt. FG% 15.0%
73.9% Free Throw% 42.9%
None Technical Fouls None
58 Points in the Paint 40
49 Points off Turnovers 19
38 2nd Chance Points 13
20 Fast Break Points 16
40 Bench Points 15
Mission
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 34.5% 38.5% 50.0% 44.0% 41.5%
3-Pt. FG% 25.0% 30.8% 16.7% 18.2% 23.7%
Free Throw% 100.0% 0% 57.1% 100.0% 73.9%
Desert
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.7% 58.8% 28.6% 30.4% 39.5%
3-Pt. FG% 40.0% 20.0% 0% 0% 15.0%
Free Throw% 0% 75.0% 37.5% 0% 42.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kiarra Lynch* 5-14 1-6 0-0 2 4 6 3 11 2 1 0 2 31
#01 LaChae McColor* 7-19 2-10 0-2 8 2 10 2 16 6 2 0 2 26
#25 Celina Pagan* 7-22 4-13 4-4 5 1 6 0 22 2 2 0 6 28
#32 Alyssa Springs* 10-18 0-0 0-0 6 2 8 1 20 0 2 1 5 23
#45 Rachel Baity* 1-3 0-0 3-4 1 7 8 5 5 4 3 0 4 17
#04 Arraiya Perez 3-7 0-3 0-0 1 2 3 1 6 0 0 0 1 11
#21 Miriam Jimenez 3-5 0-0 3-3 3 2 5 1 9 2 2 0 3 14
#24 Erica Pagan 5-9 1-3 4-6 3 0 3 1 15 0 3 0 2 17
#33 Tua Tuala 1-4 1-3 1-2 0 3 3 1 4 1 2 0 0 14
#44 Leah Baity 2-5 0-0 2-2 4 2 6 4 6 3 1 1 1 19
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 44-106 9-38 17-23 36 29 65 19 114 20 18 2 26 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Ashley Preist* 9-16 0-0 1-6 5 9 14 3 19 1 2 2 1 31
#01 Kelcey Beckham* 5-11 1-4 2-2 0 4 4 5 13 2 6 0 1 23
#02 Yuka Ando* 4-10 0-0 0-0 2 3 5 1 8 3 9 0 2 33
#04 Leslie Segovia* 4-8 1-2 2-2 4 4 8 1 11 2 5 0 1 25
#05 Chelsea Reese* 1-6 1-4 0-0 1 3 4 0 3 4 7 0 3 29
#00 Reina West 5-16 0-4 0-0 1 1 2 1 10 1 3 0 1 20
#11 Jerrica Perez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Hannah Hughes 0-5 0-5 1-4 2 1 3 1 1 2 0 0 1 20
#23 Bianca Gutierrez 2-3 0-1 0-0 2 2 4 0 4 3 7 0 1 13
#33 Lauren Tijerina 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 8 4 12 0 3
Totals 30-76 3-20 6-14 25 32 57 12 69 18 42 2 11 200
* = Starter