Official Basketball Box Score

Mt. San Jacinto vs. Mission

12/19/2015 at 4:00 PM — Palm Desert, CA

Attendance: 0

Team 1 2 3 4 Total
Mt. San Jacinto 9 20 42 23 - 94
Mission 23 14 28 21 - 86
Mt. San Jacinto   Mission
43.4% Total FG% 31.3%
29.4% 3-Pt. FG% 25.6%
63.9% Free Throw% 88.9%
None Technical Fouls None
50 Points in the Paint 24
11 Points off Turnovers 27
28 2nd Chance Points 16
10 Fast Break Points 2
30 Bench Points 18
Mt. San Jacinto
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 19.0% 40.0% 71.4% 42.9% 43.4%
3-Pt. FG% 20.0% 37.5% 33.3% 0% 29.4%
Free Throw% 0% 50.0% 68.8% 61.1% 63.9%
Mission
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.1% 20.0% 36.4% 27.3% 31.3%
3-Pt. FG% 38.5% 0% 28.6% 27.3% 25.6%
Free Throw% 100.0% 75.0% 90.9% 100.0% 88.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Sarina Johnson* 5-14 1-6 7-11 0 3 3 3 18 7 5 0 3 33
#05 Crystal Malveaux* 4-10 1-4 4-4 3 3 6 0 13 5 4 0 3 38
#21 Lauren Morrison* 2-8 0-0 2-6 0 6 6 3 6 3 4 0 2 32
#30 Christina Grant* 4-8 0-0 2-4 4 3 7 3 10 0 2 1 1 22
#32 Britney Thomas* 5-8 0-0 7-9 2 7 9 4 17 0 4 0 1 18
#11 Genaya Wilkinson 6-9 0-0 0-0 1 8 9 4 12 1 1 1 1 19
#20 Juanita Dodson 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 8
#23 Victoria Sosa 4-8 3-7 0-0 1 4 5 3 11 1 0 0 0 13
#25 Randi Johnson 0-1 0-0 0-0 1 0 1 1 0 0 3 0 0 3
#40 Suzie Castro-Larsen 3-9 0-0 1-2 4 5 9 1 7 3 1 1 0 14
#TM TEAM 0-0 0-0 0-0 5 7 12 0 0
Totals 33-76 5-17 23-36 21 46 67 23 94 20 25 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kiarra Lynch* 2-9 2-7 3-4 1 5 6 4 9 3 2 0 3 24
#01 LaChae McColor* 6-17 3-10 4-4 0 4 4 5 19 4 1 0 2 31
#25 Celina Pagan* 5-18 2-9 6-6 1 4 5 2 18 3 2 0 4 34
#32 Alyssa Springs* 4-9 0-0 3-4 4 6 10 4 11 2 1 0 4 29
#45 Rachel Baity* 4-11 1-3 2-2 4 6 10 5 11 0 5 1 4 31
#04 Arraiya Perez 2-4 0-2 0-0 1 1 2 0 4 1 1 0 1 7
#21 Miriam Jimenez 0-1 0-0 1-2 0 0 0 1 1 0 0 0 0 7
#24 Erica Pagan 0-2 0-2 2-2 1 2 3 0 2 1 2 0 0 14
#33 Tua Tuala 3-10 2-6 3-3 0 5 5 5 11 0 3 0 0 20
#44 Leah Baity 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 4 1 5 0 1
Totals 26-83 10-39 24-27 16 35 51 26 86 14 18 1 18 199
* = Starter