Official Basketball Box Score

Chabot vs. Mission

11/1/2016 at 7:00 PM — mission

Officials: ,,Attendance: 0

Team 1 2 Total
Chabot 51 40 - 91
Mission 48 35 - 83
Chabot   Mission
44.9% Total FG% 39.0%
40.7% 3-Pt. FG% 40.9%
52.6% Free Throw% 62.5%
None Technical Fouls None
Chabot
Shooting % Game
Total FG% 44.9%
3-Pt. FG% 40.7%
Free Throw% 52.6%
Mission
Shooting % Game
Total FG% 39.0%
3-Pt. FG% 40.9%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 De'Zire Hall* 11-22 1-1 3-6 3 10 13 3 26 2 0 3 1 34
#12 Tylore Bell* 7-11 4-5 2-6 1 4 5 3 20 9 6 0 5 38
#15 Aiyanna Gallegos* 4-7 3-6 0-0 0 2 2 1 11 2 2 0 0 24
#24 Ariana Vargas* 5-14 2-7 3-3 2 2 4 1 15 5 3 0 5 32
#34 Ugo Obiama* 3-5 0-0 0-0 1 9 10 0 6 1 0 2 1 26
#20 Fanny Els Levy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#23 Micaella Saurez 0-2 0-1 0-0 0 0 0 1 0 0 0 0 1 12
#25 Vanessa Vonnegut 1-6 1-5 0-2 0 0 0 0 3 0 1 0 0 8
#32 Allegra Estrada 1-2 0-0 0-0 0 0 0 1 2 1 1 0 1 6
#43 Sasha Goff 3-9 0-2 2-2 2 1 3 1 8 1 1 0 0 16
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 35-78 11-27 10-19 11 31 42 11 91 21 14 5 14 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kiarra Lynch* 2-10 1-3 0-0 2 5 7 4 5 2 3 0 2 28
#4 Madison Hotchkiss* 6-15 4-8 0-0 0 0 0 0 16 2 2 0 0 30
#13 Alexus Kelly* 4-10 0-1 0-0 6 11 17 0 8 1 3 3 0 37
#21 Miriam Jimenez* 4-8 0-1 0-2 0 1 1 0 8 6 5 0 0 26
#32 Alyssa Springs* 10-22 0-0 9-12 4 7 11 0 29 2 3 0 0 37
#2 Airiana Linen 1-2 1-1 0-0 0 1 1 2 3 0 1 0 1 10
#10 Sheonsay Pippen 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
#15 Rylee Ann Kauahikaua 1-3 0-0 1-2 0 1 1 0 3 0 1 0 0 10
#22 Franzes Alonzo 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 9
#23 Jordan Passas 3-10 3-8 0-0 0 2 2 0 9 0 4 0 0 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-82 9-22 10-16 12 28 40 6 83 14 24 3 3 215
* = Starter