Official Basketball Box Score

Mission Saints vs. Sacramento City Panthers

12/2/2016 at 5 p.m. PST — Moro Gym, Coll. of the Sequoias, Visalia

Officials: Tom Woodland, Mike Hobbs, Mooney Dinkane; Stats: J.CzimbalAttendance: 25

Team 1 2 3 4 Total
Mission 25 15 18 21 - 79
Sacramento City 19 10 13 24 - 66
Mission   Sacramento City
44.1% Total FG% 33.8%
34.8% 3-Pt. FG% 30.6%
57.9% Free Throw% 73.3%
None Technical Fouls 1
42 Points in the Paint 18
22 Points off Turnovers 17
14 2nd Chance Points 3
10 Fast Break Points 5
13 Bench Points 14
Mission
Shooting % 1st Half 2nd Half Game
Total FG% 43.2% 45.2% 44.1%
3-Pt. FG% 38.9% 20.0% 34.8%
Free Throw% 100.0% 55.6% 57.9%
Sacramento City
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 36.1% 33.8%
3-Pt. FG% 33.3% 27.8% 30.6%
Free Throw% 100.0% 60.0% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kiarra Lynch* 8-15 3-8 1-2 1 6 7 3 20 3 5 0 0 37
#13 Alexus Kelly* 5-11 0-0 1-2 8 10 18 3 11 1 3 0 2 35
#4 Madison Hotchkiss* 2-10 2-9 1-2 0 2 2 1 7 5 1 0 1 26
#32 Alyssa Springs* 8-17 0-0 5-9 5 3 8 1 21 0 4 0 3 33
#21 Miriam Jimenez* 3-5 1-2 0-0 2 3 5 1 7 3 4 0 0 29
#23 Jordan Passas 2-8 2-4 2-2 0 0 0 5 8 3 4 0 0 24
#22 Franzes Alonzo 0-0 0-0 1-2 1 0 1 2 1 1 0 0 0 4
#15 Rylee Ann Kauahikaua 2-2 0-0 0-0 0 2 2 2 4 0 1 0 0 9
#2 Airiana Linen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#10 Sheonsay Pippen 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 30-68 8-23 11-19 17 30 47 18 79 16 23 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#32 Meghan Case* 1-5 0-0 5-6 0 7 7 3 7 1 3 1 0 18
#33 Dominique Buckor* 0-0 0-0 2-4 3 3 6 2 2 0 4 0 1 26
#10 Cauje Curney* 3-6 0-1 1-2 2 3 5 3 7 4 8 0 1 36
#11 Jessica Lauderdale* 10-21 7-13 1-1 2 3 5 2 28 2 3 0 1 36
#12 Kayley Cravens* 3-8 2-5 0-0 0 2 2 0 8 3 0 0 0 22
#0 Sam Stinson 0-2 0-0 0-0 0 0 0 2 0 0 0 0 0 8
#22 Maleah Denault 1-3 0-1 2-2 2 0 2 2 4 1 1 0 0 5
#15 Isabelle Beaven 2-8 0-5 0-0 2 1 3 1 4 0 0 0 0 14
#20 Maddy Bates 1-10 1-10 0-0 0 1 1 1 3 1 0 0 0 19
#3 Alyssa Reed 1-1 1-1 0-0 0 0 0 0 3 0 0 0 1 4
#21 Jordyn Tanaka 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 12
#TM TEAM 0-0 0-0 0-0 1 4 5 1 3
Totals 22-65 11-36 11-15 12 24 36 17 66 12 23 1 4 200
* = Starter