Official Basketball Box Score

Mission Saints vs. Mt.S.Antonio Mountie

11/30/2017 at 3 p.m. PST — Moro Gym, College of Sequoias, Visalia

Officials: Mike Hobbs, Alyssa Nelson, Tim Fandel; Stats: John CzimbalAttendance: 25

Team 1 2 3 4 Total
Mission 15 3 7 9 - 34
Mt. San Antonio 17 18 29 16 - 80
Mission   Mt. San Antonio
18.3% Total FG% 39.2%
16.7% 3-Pt. FG% 41.9%
41.7% Free Throw% 55.6%
None Technical Fouls None
12 Points in the Paint 28
12 Points off Turnovers 27
9 2nd Chance Points 17
4 Fast Break Points 0
4 Bench Points 26
Mission
Shooting % 1st Half 2nd Half Game
Total FG% 31.8% 10.5% 18.3%
3-Pt. FG% 28.6% 0% 16.7%
Free Throw% 50.0% 40.0% 41.7%
Mt. San Antonio
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 37.8% 39.2%
3-Pt. FG% 46.7% 37.5% 41.9%
Free Throw% 0% 55.6% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#30 Ashley Del Rio* 0-5 0-0 2-6 2 4 6 3 2 0 4 1 0 30
#13 Alexus Kelly* 4-15 0-2 1-4 7 12 19 0 9 0 8 4 2 38
#5 Serena Smith* 4-16 0-1 2-6 2 3 5 3 10 0 5 2 7 31
#0 Cassie Alden* 3-18 2-7 1-2 2 1 3 2 9 0 10 0 3 35
#55 Karel Fernandez* 0-0 0-0 0-0 1 0 1 1 0 0 4 0 0 26
#15 Vershara Bell 0-3 0-0 4-6 2 4 6 4 4 1 2 3 2 30
#10 Patty Erezo 0-3 0-2 0-0 0 1 1 0 0 0 1 1 1 10
#TM TEAM 0-0 0-0 0-0 2 5 7 0 2
Totals 11-60 2-12 10-24 18 30 48 13 34 1 36 11 15 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Jonnae Vermillion* 6-15 0-0 1-3 7 6 13 2 13 3 4 1 5 29
#3 Dominique McLaughlin* 4-10 4-9 0-0 1 6 7 3 12 9 4 0 1 31
#10 Tiana Douglas* 4-7 0-0 2-2 3 5 8 2 10 1 4 0 1 19
#33 MyJoi Adams* 2-3 0-0 1-2 0 2 2 0 5 3 2 0 1 18
#21 Deja Siaki* 5-8 4-6 0-0 0 1 1 0 14 1 3 0 2 18
#24 Tianna Burrell 4-11 2-6 1-2 2 7 9 4 11 2 1 0 0 25
#34 Tabletha Jackson 0-0 0-0 0-0 0 0 0 4 0 1 2 0 0 6
#35 Celeste Brown 1-6 0-0 0-0 1 7 8 2 2 5 4 0 1 30
#52 Diana Torres 0-4 0-4 0-0 1 0 1 1 0 0 1 0 0 8
#44 Neivi Langi 1-3 0-0 0-0 1 0 1 1 2 0 0 0 2 4
#31 Imani Cole 3-7 3-5 0-0 0 0 0 0 9 0 1 0 1 5
#25 Sharmaine Hartfield 1-5 0-1 0-0 1 0 1 0 2 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 31-79 13-31 5-9 20 37 57 19 80 25 27 1 14 200
* = Starter