Official Basketball Box Score

Porterville Pirates vs. Mission Saints

12/1/2017 at 1 p.m. PST — Moro Gym, College of Sequoias, Visalia

Officials: Dan Shea, Michael Weaks, Patrick Kimes; Stats:John CzimbalAttendance: 25

Team 1 2 3 4 Total
Porterville 21 20 8 13 - 62
Mission 32 23 31 20 - 106
Porterville   Mission
28.9% Total FG% 38.6%
17.4% 3-Pt. FG% 26.8%
51.9% Free Throw% 56.3%
None Technical Fouls None
32 Points in the Paint 36
12 Points off Turnovers 46
16 2nd Chance Points 18
10 Fast Break Points 17
13 Bench Points 23
Porterville
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 22.0% 28.9%
3-Pt. FG% 33.3% 7.1% 17.4%
Free Throw% 60.0% 28.6% 51.9%
Mission
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 40.9% 38.6%
3-Pt. FG% 18.2% 36.8% 26.8%
Free Throw% 61.3% 47.1% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Maria Lopez* 10-20 1-3 6-10 8 10 18 4 27 3 4 0 1 36
#12 Kathy Rodriguez* 2-10 0-0 2-2 6 3 9 3 6 0 7 0 1 34
#32 Ally Garcia* 1-5 0-3 0-1 3 0 3 4 2 3 7 0 1 23
#3 Sayla Arguelles* 0-8 0-5 0-0 1 1 2 4 0 1 4 0 0 12
#20 Sierra Perez* 5-12 1-2 3-4 4 3 7 4 14 5 6 0 1 34
#24 Leticia Jimenez 0-6 0-0 0-2 3 9 12 5 0 0 2 0 0 20
#11 Kassy Cervantes 4-15 2-10 2-6 1 5 6 4 12 1 6 0 1 26
#15 Lea Ramos 0-0 0-0 1-2 0 2 2 3 1 0 2 0 0 12
#14 Ashley Campos 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 3
#TM TEAM 0-0 0-0 0-0 2 6 8 0 2
Totals 22-76 4-23 14-27 28 40 68 31 62 13 42 0 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Alexus Kelly* 5-9 1-1 2-5 9 11 20 1 13 3 3 1 0 30
#5 Serena Smith* 4-6 0-0 5-7 1 1 2 4 13 1 1 0 2 22
#0 Cassie Alden* 5-14 3-10 3-5 0 2 2 3 16 6 3 0 2 27
#23 Jordan Passas* 9-22 4-13 6-12 0 0 0 3 28 2 1 0 2 30
#2 Aariana Linen* 5-13 3-9 0-0 2 0 2 1 13 4 4 0 4 31
#15 Vershara Bell 2-6 0-1 3-5 1 5 6 4 7 3 0 0 7 13
#3 Cynthia Gomez 1-6 0-3 2-4 1 4 5 3 4 2 0 0 1 14
#30 Ashley Del Rio 3-7 0-0 6-10 3 4 7 2 12 0 3 0 0 17
#11 Destiny Orozco 0-5 0-4 0-0 2 1 3 1 0 0 1 0 0 9
#55 Karel Fernandez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 4 4 8 0 1
Totals 34-88 11-41 27-48 23 32 55 22 106 21 17 1 18 200
* = Starter