Official Basketball Box Score

Mission vs. Saddleback

12/28/2017 at 5:00 PM — Monterey Park, CA (East LA College)

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mission 29 11 20 17 - 77
Saddleback 16 23 9 20 - 68
Mission   Saddleback
38.0% Total FG% 33.3%
27.3% 3-Pt. FG% 36.0%
47.8% Free Throw% 46.7%
None Technical Fouls None
34 Points in the Paint 18
20 Points off Turnovers 10
16 2nd Chance Points 18
6 Fast Break Points 6
4 Bench Points 18
Mission
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 22.7% 42.1% 37.5% 38.0%
3-Pt. FG% 50.0% 0% 37.5% 0% 27.3%
Free Throw% 100.0% 25.0% 33.3% 41.7% 47.8%
Saddleback
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 45.5% 11.1% 47.1% 33.3%
3-Pt. FG% 28.6% 60.0% 14.3% 50.0% 36.0%
Free Throw% 50.0% 0% 57.1% 25.0% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Cassie Alden* 8-22 3-10 0-1 6 5 11 3 19 3 1 0 5 34
#02 Aariana Linen* 3-13 2-4 2-2 2 1 3 3 10 3 5 0 1 29
#05 Serena Smith* 3-8 0-1 0-1 3 3 6 3 6 2 0 0 4 26
#13 Alexus Kelly* 6-10 0-0 3-5 8 13 21 2 15 0 2 2 0 37
#23 Jordan Passas* 8-21 1-7 6-8 2 3 5 3 23 1 5 0 3 35
#03 Cynthia Gomez 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 14
#11 Destiny Orozco 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Vershara Bell 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0 7
#30 Ashley Del Rio 2-3 0-0 0-6 3 2 5 2 4 1 1 0 1 14
#55 Karel Fernandez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 30-79 6-22 11-23 24 28 52 16 77 10 18 2 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Raven Herrington* 4-17 1-5 2-3 1 5 6 4 11 3 3 0 1 27
#02 Landry Armstrong* 3-12 0-2 3-6 6 1 7 4 9 1 3 0 1 30
#05 Samanna Trinh* 2-4 0-0 0-0 3 2 5 1 4 3 1 0 1 21
#21 Kayla De Leon* 8-16 4-9 2-4 3 0 3 1 22 1 4 0 1 38
#22 Adandah Nyeche* 2-6 0-0 0-2 7 5 12 4 4 2 0 0 3 27
#10 Nadia Taghavi-Dinani 2-3 2-3 0-0 1 1 2 0 6 1 1 0 0 9
#11 Haliegh Wilkerson 0-1 0-0 0-0 0 0 0 2 0 0 0 0 1 5
#15 Nagina Hamid 3-12 2-6 0-0 4 3 7 1 8 3 3 0 1 23
#25 Jazmine Langford 2-7 0-0 0-0 0 5 5 2 4 0 4 1 1 16
#33 Bailey Dunn 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 26-78 9-25 7-15 25 24 49 19 68 14 23 1 10 200
* = Starter