Official Basketball Box Score

Mission vs. Canyons

12/29/2021 at 3:00 PM — Monterey Park, CA

Officials: K. Bly, J. Cosic, J. ErvinAttendance: 30

Team 1 2 3 4 OT Total
Mission 16 21 21 13 7 - 78
Canyons 18 16 14 23 11 - 82
Mission   Canyons
36.2% Total FG% 38.8%
27.8% 3-Pt. FG% 12.5%
62.5% Free Throw% 64.3%
None Technical Fouls None
50 Points in the Paint 44
16 Points off Turnovers 8
23 2nd Chance Points 17
8 Fast Break Points 6
28 Bench Points 15
Mission
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.4% 38.5% 42.9% 29.4% 36.2%
3-Pt. FG% 100.0% 10.0% 50.0% 50.0% 27.8%
Free Throw% 50.0% 0% 100.0% 50.0% 62.5%
Canyons
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 34.8% 33.3% 30.0% 58.3% 38.8%
3-Pt. FG% 0% 0% 0% 50.0% 12.5%
Free Throw% 66.7% 50.0% 66.7% 70.0% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Anna Neeley* 3-16 0-0 2-2 4 4 8 1 8 3 6 0 2 38
#4 Aleizay Papagayo-Cruz* 1-5 0-1 0-0 1 1 2 2 2 0 4 0 2 12
#21 Dulce Jacobo* 6-12 0-2 0-0 5 6 11 2 12 6 2 1 3 31
#22 Moe Notoa* 8-15 0-0 3-6 1 7 8 4 19 3 2 0 5 37
#23 Sienna Hampton* 4-15 1-1 0-0 5 3 8 3 9 2 2 1 2 33
#1 Kayla Martillano 4-9 3-6 0-0 1 1 2 0 11 1 1 0 1 19
#5 Molly Erezo 2-11 1-7 0-0 0 2 2 4 5 3 2 0 1 19
#15 Enrea Galindo 6-11 0-1 0-0 4 1 5 1 12 1 1 0 0 31
#43 Heavenn Lucas 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 34-94 5-18 5-8 23 28 51 17 78 19 21 2 16 223
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Justice Walters* 6-15 0-3 2-2 3 1 4 1 14 3 5 0 3 43
#14 Monique Febles* 6-10 0-1 1-1 2 1 3 1 13 2 6 3 0 28
#15 Malia Semana* 1-5 0-4 5-6 0 10 10 2 7 10 5 0 3 36
#33 Diamyn Davis* 5-10 0-0 2-4 6 3 9 2 12 2 1 4 2 33
#44 LuLu Salloom* 8-23 0-0 5-7 8 15 23 1 21 4 4 1 2 43
#4 Natalie Satamian 3-8 2-4 2-4 2 0 2 0 10 1 1 0 1 17
#13 Gabriella Montoya 2-7 0-3 0-0 0 0 0 0 4 0 0 0 0 9
#32 Natasha Surgick 0-0 0-0 1-4 0 0 0 0 1 0 0 0 0 2
#34 Jazmine Washington 0-2 0-1 0-0 0 2 2 0 0 0 2 0 0 12
#45 Evelin Herrera 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 31-80 2-16 18-28 23 37 60 7 82 22 24 8 11 225
* = Starter