Official Basketball Box Score

Mission vs. Solano

1/23/2023 at 5:30 PM — Solano College Gym

Officials: ,,Attendance: 75

Team 1 2 3 4 Total
Mission 8 2 14 10 - 34
Solano 16 18 13 21 - 68
Mission   Solano
20.0% Total FG% 40.6%
16.7% 3-Pt. FG% 34.8%
30.0% Free Throw% 40.0%
None Technical Fouls None
12 Points in the Paint 28
7 Points off Turnovers 20
8 2nd Chance Points 15
2 Fast Break Points 6
2 Bench Points 30
Mission
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.8% 5.6% 38.5% 22.2% 20.0%
3-Pt. FG% 14.3% 0% 50.0% 12.5% 16.7%
Free Throw% 50.0% 0% 16.7% 50.0% 30.0%
Solano
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 37.5% 35.7% 47.4% 40.6%
3-Pt. FG% 50.0% 28.6% 40.0% 33.3% 34.8%
Free Throw% 33.3% 50.0% 50.0% 0% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Aleizay Papagayo-Cruz* 3-19 1-4 0-2 1 5 6 3 7 1 4 0 3 31
#2 Hannah Rankin* 1-7 0-3 1-2 1 3 4 3 3 1 4 0 2 29
#3 Dulce Jacobo* 4-9 1-4 1-2 2 3 5 2 10 1 3 0 0 18
#10 Molly Erezo* 2-13 1-11 0-0 0 5 5 2 5 1 2 0 2 26
#22 Amanda Garrison* 2-8 2-7 1-4 0 1 1 0 7 1 1 0 2 25
#11 Iraida Hisman 0-2 0-1 0-0 0 0 0 1 0 1 1 0 0 19
#12 Enrea Galindo 1-4 0-0 0-0 5 2 7 2 2 1 3 0 0 26
#15 Brianna Kendall 0-2 0-0 0-0 0 4 4 2 0 1 1 0 0 16
#30 Toey Lui 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 5 4 9 0 0
Totals 13-65 5-30 3-10 14 27 41 16 34 8 19 0 9 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jade Dickson* 4-6 0-0 0-3 1 4 5 2 8 2 3 1 1 21
#10 Genesis Ernie-Hamilton* 3-6 2-5 0-0 1 5 6 0 8 1 3 0 0 15
#11 Jaslyn Woods* 0-0 0-0 3-8 3 3 6 0 3 2 2 1 3 16
#21 Julia Wright* 3-6 1-2 0-0 4 3 7 1 7 2 3 0 1 16
#33 Dominique Eaglin* 4-10 2-2 2-5 3 3 6 1 12 0 1 1 0 18
#1 Aliyah Hayes 5-7 0-1 2-2 2 2 4 0 12 0 0 0 2 19
#3 Janae Jackson 0-4 0-0 0-0 2 5 7 0 0 2 2 0 1 18
#14 Charlize Hongo 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 8
#22 Melody Rafan 1-5 1-4 0-0 0 4 4 0 3 1 3 0 1 15
#23 Kyla Maghoney 0-1 0-0 0-0 1 2 3 0 0 0 1 0 2 17
#25 Ella Gervasoni 3-9 2-7 0-0 0 1 1 1 8 3 1 0 0 17
#30 Theresa McCarver 2-6 0-0 1-2 2 3 5 2 5 0 1 0 1 17
#35 Ale Ibarra 1-2 0-0 0-0 0 1 1 0 2 0 1 1 0 5
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 26-64 8-23 8-20 20 41 61 7 68 13 21 4 12 202
* = Starter