Tevis Payne II
2 Tevis Payne II
-
- Height:
- 5-9
-
- Weight:
- 170
-
- Hometown:
- San Jose, CA
-
- Position:
- UT
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Independence HS
-
- gp
- 30
-
- avg
- .318
-
- hr
- 2
-
- rbi
- 18
-
- r
- 25
-
- sb
- 13
Bio
Named first team All-Coast South in 2022. Payne hit .318 with 25 runs on the season. He ended the season hitting safely in 14 of 17 games.
2020 graduate of Independence High.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 18 |
| Plate appearances | 128 | 81 |
| At Bats | 107 | 68 |
| Runs | 25 | 16 |
| Hits | 34 | 21 |
| Doubles | 5 | 3 |
| Triples | 2 | 1 |
| Home Runs | 2 | 2 |
| Runs Batted In | 18 | 11 |
| Total bases | 49 | 32 |
| Walks | 13 | 8 |
| Hit by pitch | 4 | 4 |
| Strikeouts | 16 | 8 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | 13 | 9 |
| Caught Stealing | 2 | 2 |
| Batting Average | .318 | .309 |
| On Base Percentage | .402 | .407 |
| Slugging Percentage | .458 | .471 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Skyline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | West Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Contra Costa | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Contra Costa | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Merced | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Santa Rosa | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Santa Rosa | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | Canada | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Canada | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 11 | Merced | L, 13-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Feb 15 | at Laney | W, 8-3 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Feb 16 | at San Joaquin Delta | W, 8-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 3 | - | - | 4 |
| Feb 18 | Santa Rosa | L, 17-2 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Feb 22 | West Valley | L, 4-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 24 | West Valley | L, 5-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 25 | at Chabot | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Marin | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at West Valley | W, 14-13 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .400 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Mar 5 | Canada | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Ohlone | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Ohlone | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Cabrillo | L, 8-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 15 | at Cabrillo | L, 6-4 | 1 | 5 | 1 | 0 | - | - | 1 | - | 1 | 2 | .200 | .200 | .600 | - | - | - | - | 1 | - | - | 5 |
| Mar 17 | at De Anza | W, 16-3 | 1 | 4 | 3 | 1 | 2 | 1 | - | - | 1 | - | .750 | .833 | 1.000 | - | - | - | - | 1 | - | - | 6 |
| Mar 18 | De Anza | W, 2-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 22 | at Hartnell | W, 8-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 2 | - | - | 4 |
| Mar 24 | Hartnell | W, 11-3 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | - | .750 | .800 | .750 | 1 | - | - | - | - | 1 | - | 5 |
| Mar 26 | at Monterey Peninsula | W, 15-5 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 5 |
| Mar 29 | at San Mateo | T, 5-5 | 1 | 7 | 2 | 0 | - | 1 | - | - | 1 | 4 | .286 | .286 | .429 | - | - | - | - | - | 1 | - | 7 |
| Mar 31 | Skyline | W, 4-3 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 2 | at San Francisco | W, 15-3 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .600 | .500 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Apr 5 | Monterey Peninsula | L, 6-4 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 7 | Ohlone | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 9 | at Ohlone | L, 6-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Apr 12 | at Cabrillo | L, 9-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | Cabrillo | W, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 16 | De Anza | W, 6-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 19 | at De Anza | W, 4-1 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 2 | - | - | 4 |
| Apr 21 | Hartnell | W, 10-6 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .800 | .500 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 23 | at Hartnell | W, 11-6 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 26 | Monterey Peninsula | W, 5-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Apr 28 | at Monterey Peninsula | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 | Skyline | - | - | - | - | - | |
| Jan 22 | West Valley | - | - | - | - | - | |
| Jan 29 | Contra Costa | W, 4-3 | - | - | - | - | - |
| Jan 29 | Contra Costa | W, 13-0 | - | - | - | - | - |
| Feb 1 | at Merced | W, 8-4 | - | - | - | - | - |
| Feb 3 | at Santa Rosa | W, 9-4 | - | - | - | - | - |
| Feb 5 | Santa Rosa | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 8 | Canada | W, 2-0 | - | - | - | - | - |
| Feb 10 | at Canada | W, 6-3 | 1 | 1 | 0 | - | - |
| Feb 11 | Merced | L, 13-5 | 1 | 1 | 0 | - | - |
| Feb 15 | at Laney | W, 8-3 | 1 | 2 | 3 | - | - |
| Feb 16 | at San Joaquin Delta | W, 8-7 | 1 | 1 | 1 | - | - |
| Feb 18 | Santa Rosa | L, 17-2 | 1 | 0 | 4 | - | - |
| Feb 22 | West Valley | L, 4-3 | 1 | 0 | 2 | 1 | - |
| Feb 24 | West Valley | L, 5-3 | 1 | 0 | 0 | 1 | - |
| Feb 25 | at Chabot | L, 5-2 | - | - | - | - | - |
| Mar 1 | at Marin | L, 7-2 | - | - | - | - | - |
| Mar 3 | at West Valley | W, 14-13 | 1 | 1 | 1 | - | - |
| Mar 5 | Canada | W, 10-8 | - | - | - | - | - |
| Mar 8 | Ohlone | L, 8-7 | - | - | - | - | - |
| Mar 10 | at Ohlone | L, 8-4 | - | - | - | - | - |
| Mar 12 | Cabrillo | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 15 | at Cabrillo | L, 6-4 | 1 | 1 | 3 | - | - |
| Mar 17 | at De Anza | W, 16-3 | 1 | 3 | 4 | 1 | - |
| Mar 18 | De Anza | W, 2-1 | 1 | 0 | 0 | 1 | - |
| Mar 22 | at Hartnell | W, 8-6 | 1 | 1 | 1 | - | - |
| Mar 24 | Hartnell | W, 11-3 | 1 | 2 | 3 | 1 | - |
| Mar 26 | at Monterey Peninsula | W, 15-5 | 1 | 2 | 0 | 2 | - |
| Mar 29 | at San Mateo | T, 5-5 | 1 | 1 | 3 | 1 | - |
| Mar 31 | Skyline | W, 4-3 | 1 | 0 | 2 | 1 | - |
| Apr 2 | at San Francisco | W, 15-3 | 1 | 2 | 1 | - | - |
| Apr 5 | Monterey Peninsula | L, 6-4 | 1 | 0 | 2 | - | - |
| Apr 7 | Ohlone | L, 8-3 | 1 | 0 | 0 | - | 1 |
| Apr 9 | at Ohlone | L, 6-5 | 1 | 1 | 2 | 1 | 1 |
| Apr 12 | at Cabrillo | L, 9-3 | 1 | 1 | 0 | - | - |
| Apr 14 | Cabrillo | W, 5-1 | 1 | 0 | 1 | - | - |
| Apr 16 | De Anza | W, 6-2 | 1 | 1 | 4 | 1 | - |
| Apr 19 | at De Anza | W, 4-1 | 1 | 1 | 5 | 2 | - |
| Apr 21 | Hartnell | W, 10-6 | 1 | 2 | 1 | - | - |
| Apr 23 | at Hartnell | W, 11-6 | 1 | 1 | 2 | - | - |
| Apr 26 | Monterey Peninsula | W, 5-2 | 1 | 0 | 3 | - | - |
| Apr 28 | at Monterey Peninsula | L, 5-3 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Skyline | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | West Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Contra Costa | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Contra Costa | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Merced | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Santa Rosa | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Santa Rosa | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Canada | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Canada | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Merced | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Laney | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at San Joaquin Delta | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Santa Rosa | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | West Valley | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | West Valley | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Chabot | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Marin | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at West Valley | W, 14-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Canada | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Ohlone | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Ohlone | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Cabrillo | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Cabrillo | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at De Anza | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | De Anza | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Hartnell | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Hartnell | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Monterey Peninsula | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at San Mateo | T, 5-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Skyline | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at San Francisco | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Monterey Peninsula | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Ohlone | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Ohlone | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Cabrillo | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Cabrillo | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | De Anza | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at De Anza | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Hartnell | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Hartnell | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Monterey Peninsula | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Monterey Peninsula | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 | Skyline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 | West Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Contra Costa | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Contra Costa | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Merced | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Santa Rosa | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Santa Rosa | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Canada | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Canada | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Merced | L, 13-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | at Laney | W, 8-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at San Joaquin Delta | W, 8-7 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Santa Rosa | L, 17-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | West Valley | L, 4-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | West Valley | L, 5-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 25 | at Chabot | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Marin | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at West Valley | W, 14-13 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 5 | Canada | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Ohlone | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Ohlone | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Cabrillo | L, 8-3 | 1 | 9 | 9 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
| Mar 15 | at Cabrillo | L, 6-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at De Anza | W, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | De Anza | W, 2-1 | 1 | 13 | 10 | 2 | 1 | - | .923 | - | 2 | - | - | - |
| Mar 22 | at Hartnell | W, 8-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Hartnell | W, 11-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 26 | at Monterey Peninsula | W, 15-5 | 1 | 12 | 10 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at San Mateo | T, 5-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Skyline | W, 4-3 | 1 | 10 | 9 | 0 | 1 | 2 | .900 | - | 3 | - | - | - |
| Apr 2 | at San Francisco | W, 15-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Monterey Peninsula | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Ohlone | L, 8-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 9 | at Ohlone | L, 6-5 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Apr 12 | at Cabrillo | L, 9-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Apr 14 | Cabrillo | W, 5-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | De Anza | W, 6-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 19 | at De Anza | W, 4-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Hartnell | W, 10-6 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Hartnell | W, 11-6 | 1 | 12 | 11 | 1 | 0 | 6 | 1.000 | - | - | 1 | 1.000 | - |
| Apr 26 | Monterey Peninsula | W, 5-2 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 28 | at Monterey Peninsula | L, 5-3 | 1 | 11 | 10 | 1 | 0 | 2 | 1.000 | - | 1 | 1 | .500 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 107 | 34 | 18 | 13 | 5 | 2 | 2 | 9 | 16 | .318 | .402 | .458 | 4 | 3 | 1 | - | 30 | 25 | 1.20 | 128 |
| 2022-23 | 43 | 168 | 53 | 36 | 32 | 16 | 2 | 5 | 23 | 16 | .315 | .440 | .524 | 6 | 1 | 1 | 3 | 30 | 69 | 0.43 | 208 |
| Total | 73 | 275 | 87 | 54 | 45 | 21 | 4 | 7 | 32 | 32 | .316 | .425 | .498 | 10 | 4 | 2 | 3 | 60 | 94 | 0.64 | 336 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 107 | 34 | 18 | 13 | 5 | 2 | 2 | 9 | 16 | .318 | .402 | .458 | 4 | 3 | 1 | - | 30 | 25 | 1.20 | 128 |
| Conference | 18 | 68 | 21 | 11 | 8 | 3 | 1 | 2 | 6 | 8 | .309 | .407 | .471 | 4 | 1 | - | - | 19 | 18 | 1.06 | 81 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 15 | 52 | 14 | 9 | 5 | 3 | 1 | 1 | 5 | 5 | .269 | .367 | .423 | 3 | - | - | - | 15 | 16 | 0.94 | 60 |
| Away | 15 | 55 | 20 | 9 | 8 | 2 | 1 | 1 | 4 | 11 | .364 | .433 | .491 | 1 | 3 | 1 | - | 15 | 9 | 1.67 | 68 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 17 | 55 | 23 | 16 | 11 | 3 | - | 2 | 5 | 2 | .418 | .521 | .582 | 4 | 3 | 1 | - | 18 | 13 | 1.38 | 74 |
| Losses | 12 | 45 | 9 | 2 | 2 | 1 | 2 | - | 3 | 10 | .200 | .234 | .311 | - | - | - | - | 12 | 11 | 1.09 | 47 |
| Month | |||||||||||||||||||||
| February | 8 | 24 | 8 | 3 | 1 | - | 1 | - | 1 | 3 | .333 | .360 | .417 | - | - | 1 | - | 8 | 3 | 2.67 | 26 |
| March | 10 | 38 | 12 | 8 | 7 | 3 | 1 | - | 4 | 7 | .316 | .429 | .447 | 2 | 2 | - | - | 10 | 9 | 1.11 | 49 |
| April | 12 | 45 | 14 | 7 | 5 | 2 | - | 2 | 4 | 6 | .311 | .396 | .489 | 2 | 1 | - | - | 12 | 13 | 0.92 | 53 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 30 | 25 | 49 | 13 | 2 |
| Conference | 18 | 16 | 32 | 9 | 2 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 15 | 6 | 22 | 6 | 1 |
| Away | 15 | 19 | 27 | 7 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 17 | 20 | 32 | 9 | - |
| Losses | 12 | 4 | 14 | 3 | 2 |
| Month | |||||
| February | 8 | 5 | 10 | 2 | - |
| March | 10 | 11 | 17 | 7 | - |
| April | 12 | 9 | 22 | 4 | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 166 | 146 | 15 | 5 | 12 | .970 | - | 15 | 3 | .167 | - |
| Conference | 18 | 125 | 111 | 12 | 2 | 10 | .984 | - | 12 | 3 | .200 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 15 | 95 | 86 | 6 | 3 | 4 | .968 | - | 10 | - | - | - |
| Away | 15 | 71 | 60 | 9 | 2 | 8 | .972 | - | 5 | 3 | .375 | - |
