Jake Liquori
- OF
- Mission
gp
30
avg
.281
hr
-
rbi
17
r
28
sb
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 13 |
| Plate appearances | 136 | 59 |
| At Bats | 114 | 50 |
| Runs | 28 | 12 |
| Hits | 32 | 13 |
| Doubles | 3 | 2 |
| Triples | 3 | - |
| Home Runs | - | - |
| Runs Batted In | 17 | 7 |
| Total bases | 41 | 15 |
| Walks | 9 | 4 |
| Hit by pitch | 7 | 4 |
| Strikeouts | 21 | 8 |
| Sacrifice Flies | 3 | - |
| Sacrifice Hits | 3 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 9 | 3 |
| Caught Stealing | 2 | 1 |
| Batting Average | .281 | .260 |
| On Base Percentage | .361 | .362 |
| Slugging Percentage | .360 | .300 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 16 | De Anza | W, 6-2 |
| Apr 19 | at De Anza | W, 4-1 |
| Apr 21 | Hartnell | W, 10-6 |
| Apr 23 | at Hartnell | W, 11-6 |
| Apr 26 | Monterey Peninsula | W, 5-2 |
| Apr 28 | at Monterey Peninsula | L, 5-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Skyline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | West Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Contra Costa | W, 4-3 | 1 | 3 | 2 | 0 | - | - | 1 | - | 1 | 1 | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Jan 29 | Contra Costa | W, 13-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Feb 1 | at Merced | W, 8-4 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | 1 | .667 | .800 | 1.333 | 2 | - | - | - | - | - | - | 5 |
| Feb 3 | at Santa Rosa | W, 9-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Feb 5 | Santa Rosa | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 8 | Canada | W, 2-0 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 10 | at Canada | W, 6-3 | 1 | 5 | 1 | 2 | - | - | 1 | - | 1 | 1 | .200 | .200 | .600 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 11 | Merced | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Laney | W, 8-3 | 1 | 6 | 1 | 1 | - | - | - | - | 0 | 2 | .167 | .167 | .167 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Feb 16 | at San Joaquin Delta | W, 8-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | 1 | - | - | 2 | - | 5 |
| Feb 18 | Santa Rosa | L, 17-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 22 | West Valley | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Feb 24 | West Valley | L, 5-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 25 | at Chabot | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 1 | at Marin | L, 7-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 3 | at West Valley | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Canada | W, 10-8 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .600 | 1.000 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Mar 8 | Ohlone | L, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 10 | at Ohlone | L, 8-4 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Mar 12 | Cabrillo | L, 8-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 3 | - | - | 5 |
| Mar 15 | at Cabrillo | L, 6-4 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 3 | - | - | 5 |
| Mar 17 | at De Anza | W, 16-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 6 |
| Mar 18 | De Anza | W, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | at Hartnell | W, 8-6 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 24 | Hartnell | W, 11-3 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 26 | at Monterey Peninsula | W, 15-5 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .667 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 29 | at San Mateo | T, 5-5 | 1 | 6 | 2 | 1 | 1 | - | - | - | 0 | 1 | .333 | .429 | .333 | - | - | - | - | 2 | 1 | 2.00 | 7 |
| Mar 31 | Skyline | W, 4-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 2 | at San Francisco | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Monterey Peninsula | L, 6-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 7 | Ohlone | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 9 | at Ohlone | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | 1 | - | 2 | - | - | 5 |
| Apr 12 | at Cabrillo | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | Cabrillo | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | De Anza | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at De Anza | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Hartnell | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Hartnell | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Monterey Peninsula | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Monterey Peninsula | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | Skyline | - | - | - | - | - | |
| Jan 22 # | West Valley | - | - | - | - | - | |
| Jan 29 | Contra Costa | W, 4-3 | 1 | 2 | 4 | - | - |
| Jan 29 | Contra Costa | W, 13-0 | 1 | 2 | 1 | - | - |
| Feb 1 | at Merced | W, 8-4 | 1 | 3 | 4 | 1 | 1 |
| Feb 3 | at Santa Rosa | W, 9-4 | 1 | 0 | 2 | - | - |
| Feb 5 | Santa Rosa | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 8 | Canada | W, 2-0 | 1 | 0 | 1 | - | - |
| Feb 10 | at Canada | W, 6-3 | 1 | 0 | 3 | 1 | - |
| Feb 11 | Merced | L, 13-5 | - | - | - | - | - |
| Feb 15 | at Laney | W, 8-3 | 1 | 0 | 1 | - | - |
| Feb 16 | at San Joaquin Delta | W, 8-7 | 1 | 2 | 0 | - | - |
| Feb 18 | Santa Rosa | L, 17-2 | 1 | 1 | 0 | - | - |
| Feb 22 | West Valley | L, 4-3 | 1 | 1 | 1 | - | - |
| Feb 24 | West Valley | L, 5-3 | 1 | 2 | 1 | - | - |
| Feb 25 | at Chabot | L, 5-2 | 1 | 0 | 1 | - | - |
| Mar 1 | at Marin | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 3 | at West Valley | W, 14-13 | - | - | - | - | - |
| Mar 5 | Canada | W, 10-8 | 1 | 2 | 4 | 2 | - |
| Mar 8 | Ohlone | L, 8-7 | 1 | 2 | 1 | - | - |
| Mar 10 | at Ohlone | L, 8-4 | 1 | 1 | 2 | - | - |
| Mar 12 | Cabrillo | L, 8-3 | 1 | 1 | 2 | - | - |
| Mar 15 | at Cabrillo | L, 6-4 | 1 | 2 | 3 | - | - |
| Mar 17 | at De Anza | W, 16-3 | 1 | 1 | 0 | 1 | 1 |
| Mar 18 | De Anza | W, 2-1 | 1 | 0 | 0 | 1 | - |
| Mar 22 | at Hartnell | W, 8-6 | 1 | 1 | 1 | 1 | - |
| Mar 24 | Hartnell | W, 11-3 | 1 | 2 | 1 | - | - |
| Mar 26 | at Monterey Peninsula | W, 15-5 | 1 | 2 | 3 | - | - |
| Mar 29 | at San Mateo | T, 5-5 | 1 | 1 | 2 | - | - |
| Mar 31 | Skyline | W, 4-3 | 1 | 0 | 1 | 2 | - |
| Apr 2 | at San Francisco | W, 15-3 | - | - | - | - | - |
| Apr 5 | Monterey Peninsula | L, 6-4 | 1 | 0 | 2 | - | - |
| Apr 7 | Ohlone | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 9 | at Ohlone | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 12 | at Cabrillo | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Cabrillo | W, 5-1 | - | - | - | - | - |
| Apr 16 | De Anza | W, 6-2 | - | - | - | - | - |
| Apr 19 | at De Anza | W, 4-1 | - | - | - | - | - |
| Apr 21 | Hartnell | W, 10-6 | - | - | - | - | - |
| Apr 23 | at Hartnell | W, 11-6 | - | - | - | - | - |
| Apr 26 | Monterey Peninsula | W, 5-2 | - | - | - | - | - |
| Apr 28 | at Monterey Peninsula | L, 5-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Skyline | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | West Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Contra Costa | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | Contra Costa | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Merced | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Santa Rosa | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 5 | Santa Rosa | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Canada | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at Canada | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Merced | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Laney | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at San Joaquin Delta | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Santa Rosa | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | West Valley | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | West Valley | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Chabot | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Marin | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at West Valley | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Canada | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Ohlone | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Ohlone | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Cabrillo | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Cabrillo | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at De Anza | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | De Anza | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Hartnell | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Hartnell | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Monterey Peninsula | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at San Mateo | T, 5-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Skyline | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at San Francisco | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Monterey Peninsula | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Ohlone | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Ohlone | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Cabrillo | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Cabrillo | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | De Anza | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at De Anza | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Hartnell | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Hartnell | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Monterey Peninsula | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Monterey Peninsula | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Skyline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | West Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Contra Costa | W, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | Contra Costa | W, 13-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | at Merced | W, 8-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Santa Rosa | W, 9-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Santa Rosa | L, 11-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Canada | W, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Canada | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Merced | L, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Laney | W, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at San Joaquin Delta | W, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Santa Rosa | L, 17-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | West Valley | L, 4-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | West Valley | L, 5-3 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Feb 25 | at Chabot | L, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Marin | L, 7-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | at West Valley | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Canada | W, 10-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Ohlone | L, 8-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Ohlone | L, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Cabrillo | L, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Cabrillo | L, 6-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at De Anza | W, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | De Anza | W, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Hartnell | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Hartnell | W, 11-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Monterey Peninsula | W, 15-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at San Mateo | T, 5-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Skyline | W, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at San Francisco | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Monterey Peninsula | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Ohlone | L, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | at Ohlone | L, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Cabrillo | L, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Cabrillo | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | De Anza | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at De Anza | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Hartnell | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Hartnell | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Monterey Peninsula | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Monterey Peninsula | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 114 | 32 | 17 | 9 | 3 | 3 | - | 6 | 21 | .281 | .361 | .360 | 7 | 3 | 3 | - | 35 | 29 | 1.21 | 136 |
| Total | 30 | 114 | 32 | 17 | 9 | 3 | 3 | - | 6 | 21 | .281 | .361 | .360 | 7 | 3 | 3 | - | 35 | 29 | 1.21 | 136 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2021-22 | 30 | 28 | 41 | 9 | 2 |
| Total | 30 | 28 | 41 | 9 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 30 | 76 | 74 | 1 | 1 | - | .987 | - | - | - | - | - |
| Total | 30 | 76 | 74 | 1 | 1 | - | .987 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 114 | 32 | 17 | 9 | 3 | 3 | - | 6 | 21 | .281 | .361 | .360 | 7 | 3 | 3 | - | 35 | 29 | 1.21 | 136 |
| Conference | 13 | 50 | 13 | 7 | 4 | 2 | - | - | 2 | 8 | .260 | .362 | .300 | 4 | - | 1 | - | 18 | 11 | 1.64 | 59 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 15 | 54 | 16 | 7 | 5 | 1 | 1 | - | 2 | 7 | .296 | .365 | .352 | 2 | 2 | 1 | - | 18 | 15 | 1.20 | 64 |
| Away | 15 | 60 | 16 | 10 | 4 | 2 | 2 | - | 4 | 14 | .267 | .357 | .367 | 5 | 1 | 2 | - | 17 | 14 | 1.21 | 72 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 15 | 59 | 18 | 14 | 6 | 2 | 3 | - | 5 | 11 | .305 | .403 | .441 | 5 | 2 | 1 | - | 12 | 18 | 0.67 | 73 |
| Losses | 14 | 49 | 12 | 2 | 2 | 1 | - | - | 1 | 9 | .245 | .296 | .265 | 2 | 1 | 2 | - | 21 | 10 | 2.10 | 56 |
| January | 2 | 7 | 3 | 1 | - | - | 1 | - | 1 | 1 | .429 | .375 | .714 | - | 1 | - | - | 1 | 2 | 0.50 | 8 |
| February | 11 | 39 | 10 | 5 | 4 | - | 2 | - | 2 | 9 | .256 | .370 | .359 | 3 | - | 2 | - | 11 | 10 | 1.10 | 48 |
| March | 13 | 56 | 17 | 10 | 5 | 3 | - | - | 3 | 7 | .304 | .379 | .357 | 3 | 2 | - | - | 19 | 14 | 1.36 | 66 |
| April | 4 | 12 | 2 | 1 | - | - | - | - | 0 | 4 | .167 | .231 | .167 | 1 | - | 1 | - | 4 | 3 | 1.33 | 14 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 30 | 28 | 41 | 9 | 2 |
| Conference | 13 | 12 | 15 | 3 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 15 | 15 | 19 | 5 | - |
| Away | 15 | 13 | 22 | 4 | 2 |
| Neutral | - | - | 0 | - | - |
| Wins | 15 | 17 | 26 | 9 | 2 |
| Losses | 14 | 10 | 13 | - | - |
| January | 2 | 4 | 5 | - | - |
| February | 11 | 9 | 14 | 2 | 1 |
| March | 13 | 15 | 20 | 7 | 1 |
| April | 4 | 0 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 76 | 74 | 1 | 1 | - | .987 | - | - | - | - | - |
| Conference | 13 | 27 | 27 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 43 | 42 | 0 | 1 | - | .977 | - | - | - | - | - |
