Amayas Lamar
8 Amayas Lamar
-
- Height:
- 5-9
-
- Weight:
- 190
-
- Hometown:
- San Jose, CA
-
- Position:
- Middle Infield
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Evergreen
-
- gp
- 43
-
- avg
- .257
-
- hr
- 1
-
- rbi
- 28
-
- r
- 24
-
- sb
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 18 |
| Plate appearances | 190 | 83 |
| At Bats | 167 | 76 |
| Runs | 24 | 13 |
| Hits | 43 | 19 |
| Doubles | 12 | 6 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 28 | 15 |
| Total bases | 58 | 28 |
| Walks | 10 | 4 |
| Hit by pitch | 3 | 1 |
| Strikeouts | 13 | 7 |
| Sacrifice Flies | 4 | - |
| Sacrifice Hits | 6 | 2 |
| Hit into double play | 6 | 5 |
| Stolen Bases | 5 | 2 |
| Caught Stealing | - | - |
| Batting Average | .257 | .250 |
| On Base Percentage | .304 | .296 |
| Slugging Percentage | .347 | .368 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Skyline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | West Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Yuba | W, 11-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | 1 | - | 2 | - | - | 4 |
| Jan 28 | at Yuba | W, 11-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 31 | Mendocino | W, 8-0 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 2 | at Merced | L, 3-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 3 | West Valley | W, 6-1 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 6 | Cosumnes River | L, 13-8 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 7 | at Laney | W, 9-8 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 5 | - | 6 |
| Feb 10 | Lassen | W, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Feb 10 | Lassen | L, 12-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 11 | Lassen | W, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 14 | at Cosumnes River | L, 10-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 16 | Santa Rosa | L, 9-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .200 | .250 | - | 1 | - | 1 | 3 | 1 | 3.00 | 5 |
| Feb 18 | at Santa Rosa | L, 8-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 21 | West Valley | W, 12-11 | 1 | 4 | 1 | 3 | - | 1 | - | - | 1 | - | .250 | .333 | .500 | 1 | 1 | - | - | - | 3 | - | 6 |
| Feb 22 | at Modesto | W, 7-6 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 24 | Chabot | W, 13-7 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 1 | at Chabot | T, 13-13 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 2 | at Canada | L, 16-11 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 3 | San Francisco | W, 6-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 8 | at Skyline | L, 6-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 10 | Modesto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | West Valley | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 15 | Hartnell | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 16 | at Hartnell | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 18 | Hartnell | W, 9-0 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 23 | De Anza | W, 27-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 3 | - | 5 |
| Mar 24 | at De Anza | W, 25-7 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | - | .400 | .500 | .600 | 1 | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 25 | De Anza | W, 17-3 | 1 | 5 | 3 | 3 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 30 | at Gavilan | W, 34-10 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 31 | Gavilan | W, 23-2 | 1 | 6 | 4 | 3 | - | 2 | - | - | 2 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Apr 1 | Gavilan | W, 24-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Apr 5 | at Sierra | W, 8-6 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Apr 11 | Ohlone | W, 11-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 13 | at Ohlone | L, 16-11 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | 3 | - | 5 |
| Apr 15 | Ohlone | W, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 4 |
| Apr 18 | at Monterey Peninsula | W, 6-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 20 | Monterey Peninsula | L, 11-9 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 2 | - | 3 | 1 | 3.00 | 5 |
| Apr 22 | at Monterey Peninsula | W, 10-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 25 | at Cabrillo | L, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 27 | Cabrillo | W, 9-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 2 | 3 | 1 | 3.00 | 5 |
| Apr 28 | at Cabrillo | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 2 | 3 | 1 | 3.00 | 4 |
| May 5 | Skyline | W, 7-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| May 6 | Skyline | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Cosumnes River | L, 9-4 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| May 11 | at San Joaquin Delta | L, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 15 | at Lassen | - | - | - | - | - | |
| Jan 20 | at Skyline | - | - | - | - | - | |
| Jan 24 | West Valley | - | - | - | - | - | |
| Jan 27 | at Yuba | W, 11-2 | 1 | 1 | 1 | - | - |
| Jan 28 | at Yuba | W, 11-2 | 1 | 1 | 0 | - | - |
| Jan 31 | Mendocino | W, 8-0 | 1 | 1 | 1 | 1 | - |
| Feb 2 | at Merced | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 3 | West Valley | W, 6-1 | 1 | 1 | 3 | - | - |
| Feb 6 | Cosumnes River | L, 13-8 | 1 | 2 | 3 | - | - |
| Feb 7 | at Laney | W, 9-8 | 1 | 0 | 0 | 1 | - |
| Feb 10 | Lassen | W, 5-1 | 1 | 0 | 1 | - | - |
| Feb 10 | Lassen | L, 12-3 | 1 | 1 | 1 | - | - |
| Feb 11 | Lassen | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 14 | at Cosumnes River | L, 10-2 | 1 | 0 | 1 | - | - |
| Feb 16 | Santa Rosa | L, 9-2 | 1 | 0 | 1 | - | - |
| Feb 18 | at Santa Rosa | L, 8-4 | 1 | 0 | 1 | - | - |
| Feb 21 | West Valley | W, 12-11 | 1 | 1 | 2 | - | - |
| Feb 22 | at Modesto | W, 7-6 | 1 | 0 | 2 | - | - |
| Feb 24 | Chabot | W, 13-7 | 1 | 0 | 2 | - | - |
| Mar 1 | at Chabot | T, 13-13 | 1 | 1 | 2 | - | - |
| Mar 2 | at Canada | L, 16-11 | 1 | 1 | 2 | - | - |
| Mar 3 | San Francisco | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 8 | at Skyline | L, 6-5 | 1 | 0 | 1 | - | - |
| Mar 10 | Modesto | - | - | - | - | - | |
| Mar 11 | West Valley | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 15 | Hartnell | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 16 | at Hartnell | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 18 | Hartnell | W, 9-0 | 1 | 0 | 1 | 1 | - |
| Mar 23 | De Anza | W, 27-4 | 1 | 2 | 1 | - | - |
| Mar 24 | at De Anza | W, 25-7 | 1 | 2 | 3 | - | - |
| Mar 25 | De Anza | W, 17-3 | 1 | 1 | 7 | - | - |
| Mar 30 | at Gavilan | W, 34-10 | 1 | 2 | 3 | - | - |
| Mar 31 | Gavilan | W, 23-2 | 1 | 3 | 6 | - | - |
| Apr 1 | Gavilan | W, 24-6 | 1 | 1 | 1 | - | - |
| Apr 5 | at Sierra | W, 8-6 | 1 | 0 | 1 | 1 | - |
| Apr 11 | Ohlone | W, 11-9 | 1 | 0 | 1 | - | - |
| Apr 13 | at Ohlone | L, 16-11 | 1 | 0 | 2 | - | - |
| Apr 15 | Ohlone | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 18 | at Monterey Peninsula | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 20 | Monterey Peninsula | L, 11-9 | 1 | 1 | 0 | - | - |
| Apr 22 | at Monterey Peninsula | W, 10-5 | 1 | 0 | 1 | - | - |
| Apr 25 | at Cabrillo | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 27 | Cabrillo | W, 9-7 | 1 | 1 | 1 | 1 | - |
| Apr 28 | at Cabrillo | L, 7-1 | 1 | 0 | 0 | - | - |
| May 5 | Skyline | W, 7-6 | 1 | 0 | 1 | - | - |
| May 6 | Skyline | W, 3-2 | - | - | - | - | - |
| May 11 | vs. Cosumnes River | L, 9-4 | 1 | 1 | 2 | - | - |
| May 11 | at San Joaquin Delta | L, 5-1 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Skyline | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | West Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Yuba | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Yuba | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Mendocino | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Merced | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | West Valley | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Cosumnes River | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Laney | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Lassen | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | Lassen | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Lassen | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Cosumnes River | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Santa Rosa | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Santa Rosa | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | West Valley | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Modesto | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Chabot | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Chabot | T, 13-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Canada | L, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | San Francisco | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Skyline | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Modesto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | West Valley | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Hartnell | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Hartnell | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Hartnell | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | De Anza | W, 27-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at De Anza | W, 25-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | De Anza | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Gavilan | W, 34-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Gavilan | W, 23-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Gavilan | W, 24-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Sierra | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Ohlone | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Ohlone | L, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Ohlone | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Monterey Peninsula | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Monterey Peninsula | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Monterey Peninsula | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Cabrillo | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Cabrillo | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Cabrillo | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Skyline | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Skyline | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Cosumnes River | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at San Joaquin Delta | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 | at Skyline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | West Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Yuba | W, 11-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 28 | at Yuba | W, 11-2 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 31 | Mendocino | W, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at Merced | L, 3-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | West Valley | W, 6-1 | 1 | 8 | 5 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 6 | Cosumnes River | L, 13-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Laney | W, 9-8 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Feb 10 | Lassen | W, 5-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | Lassen | L, 12-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Lassen | W, 4-3 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Feb 14 | at Cosumnes River | L, 10-2 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | Santa Rosa | L, 9-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Feb 18 | at Santa Rosa | L, 8-4 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| Feb 21 | West Valley | W, 12-11 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Modesto | W, 7-6 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Chabot | W, 13-7 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Chabot | T, 13-13 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 2 | at Canada | L, 16-11 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | San Francisco | W, 6-5 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 8 | at Skyline | L, 6-5 | 1 | 7 | 3 | 3 | 1 | - | .857 | 1 | - | - | - | - |
| Mar 10 | Modesto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | West Valley | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Hartnell | W, 2-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 16 | at Hartnell | W, 3-2 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 18 | Hartnell | W, 9-0 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 23 | De Anza | W, 27-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | at De Anza | W, 25-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | De Anza | W, 17-3 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Gavilan | W, 34-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Gavilan | W, 23-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 1 | Gavilan | W, 24-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | at Sierra | W, 8-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | Ohlone | W, 11-9 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Ohlone | L, 16-11 | 1 | 6 | 3 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 15 | Ohlone | W, 7-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Monterey Peninsula | W, 6-1 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Monterey Peninsula | L, 11-9 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Monterey Peninsula | W, 10-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | at Cabrillo | L, 4-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | Cabrillo | W, 9-7 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Cabrillo | L, 7-1 | 1 | 6 | 2 | 3 | 1 | - | .833 | - | - | - | - | - |
| May 5 | Skyline | W, 7-6 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| May 6 | Skyline | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | vs. Cosumnes River | L, 9-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 11 | at San Joaquin Delta | L, 5-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 28 | 92 | 21 | 10 | 6 | 6 | - | - | 6 | 7 | .228 | .283 | .293 | 1 | - | - | 1 | 25 | 31 | 0.81 | 99 |
| 2022-23 | 43 | 167 | 43 | 28 | 10 | 12 | - | 1 | 13 | 13 | .257 | .304 | .347 | 3 | 4 | 6 | 6 | 56 | 58 | 0.97 | 190 |
| Total | 71 | 259 | 64 | 38 | 16 | 18 | - | 1 | 19 | 20 | .247 | .297 | .328 | 4 | 4 | 6 | 7 | 81 | 89 | 0.91 | 289 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 43 | 167 | 43 | 28 | 10 | 12 | - | 1 | 13 | 13 | .257 | .304 | .347 | 3 | 4 | 6 | 6 | 56 | 58 | 0.97 | 190 |
| Conference | 18 | 76 | 19 | 15 | 4 | 6 | - | 1 | 7 | 7 | .250 | .296 | .368 | 1 | - | 2 | 5 | 27 | 23 | 1.17 | 83 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 22 | 85 | 25 | 19 | 4 | 6 | - | 1 | 7 | 4 | .294 | .333 | .400 | 2 | 2 | 4 | 4 | 30 | 28 | 1.07 | 97 |
| Away | 20 | 79 | 17 | 9 | 5 | 5 | - | - | 5 | 9 | .215 | .264 | .278 | 1 | 2 | 2 | 2 | 26 | 28 | 0.93 | 89 |
| Neutral | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Result | |||||||||||||||||||||
| Wins | 28 | 114 | 29 | 24 | 6 | 8 | - | 1 | 9 | 10 | .254 | .304 | .351 | 3 | 2 | 3 | 3 | 36 | 38 | 0.95 | 128 |
