Alan Ramirez
- IF
- Mission
gp
42
avg
.349
hr
8
rbi
40
r
42
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 18 |
| Plate appearances | 182 | 83 |
| At Bats | 149 | 68 |
| Runs | 42 | 28 |
| Hits | 52 | 29 |
| Doubles | 17 | 12 |
| Triples | 3 | 1 |
| Home Runs | 8 | 8 |
| Runs Batted In | 40 | 28 |
| Total bases | 99 | 67 |
| Walks | 13 | 7 |
| Hit by pitch | 17 | 8 |
| Strikeouts | 20 | 8 |
| Sacrifice Flies | 3 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 6 | 4 |
| Stolen Bases | 3 | - |
| Caught Stealing | 3 | 1 |
| Batting Average | .349 | .426 |
| On Base Percentage | .451 | .530 |
| Slugging Percentage | .664 | .985 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Skyline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | West Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Yuba | W, 11-2 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | 1 | 3 | - | - | 4 |
| Jan 28 | at Yuba | W, 11-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Jan 31 | Mendocino | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 2 | at Merced | L, 3-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Feb 3 | West Valley | W, 6-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 6 | Cosumnes River | L, 13-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 7 | at Laney | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Lassen | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Lassen | L, 12-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 11 | Lassen | W, 4-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Feb 14 | at Cosumnes River | L, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 16 | Santa Rosa | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .400 | .000 | 2 | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Feb 18 | at Santa Rosa | L, 8-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 21 | West Valley | W, 12-11 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .400 | .667 | 1 | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Feb 22 | at Modesto | W, 7-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 24 | Chabot | W, 13-7 | 1 | 5 | 4 | 0 | - | - | - | - | 0 | - | .800 | .800 | .800 | - | - | - | - | - | 1 | - | 5 |
| Mar 1 | at Chabot | T, 13-13 | 1 | 6 | 3 | 4 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 2 | at Canada | L, 16-11 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 3 | San Francisco | W, 6-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Mar 8 | at Skyline | L, 6-5 | 1 | 5 | 3 | 0 | - | 1 | 1 | - | 2 | - | .600 | .600 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 10 | Modesto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | West Valley | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 15 | Hartnell | W, 2-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 16 | at Hartnell | W, 3-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 18 | Hartnell | W, 9-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 23 | De Anza | W, 27-4 | 1 | 1 | 1 | 0 | 3 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | at De Anza | W, 25-7 | 1 | 4 | 3 | 4 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Mar 25 | De Anza | W, 17-3 | 1 | 5 | 3 | 4 | - | - | 1 | 1 | 2 | - | .600 | .600 | 1.600 | - | - | - | - | - | 2 | - | 5 |
| Mar 30 | at Gavilan | W, 34-10 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .600 | .667 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 31 | Gavilan | W, 23-2 | 1 | 4 | 3 | 2 | - | 2 | - | 1 | 3 | - | .750 | .800 | 2.000 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 1 | Gavilan | W, 24-6 | 1 | 3 | 2 | 1 | - | 1 | - | 1 | 2 | 1 | .667 | .833 | 2.000 | 3 | - | - | - | - | - | - | 6 |
| Apr 5 | at Sierra | W, 8-6 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .200 | .250 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Apr 11 | Ohlone | W, 11-9 | 1 | 3 | 2 | 3 | - | 1 | - | 1 | 2 | 1 | .667 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 13 | at Ohlone | L, 16-11 | 1 | 4 | 2 | 5 | 1 | - | - | 2 | 2 | 1 | .500 | .600 | 2.000 | - | - | - | - | 1 | - | - | 5 |
| Apr 15 | Ohlone | W, 7-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Apr 18 | at Monterey Peninsula | W, 6-1 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 20 | Monterey Peninsula | L, 11-9 | 1 | 5 | 2 | 3 | - | 2 | - | - | 2 | - | .400 | .400 | .800 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Apr 22 | at Monterey Peninsula | W, 10-5 | 1 | 5 | 3 | 3 | - | 2 | - | 1 | 3 | 1 | .600 | .600 | 1.600 | - | - | - | - | 1 | - | - | 5 |
| Apr 25 | at Cabrillo | L, 4-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 27 | Cabrillo | W, 9-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | - | 3 | - | 5 |
| Apr 28 | at Cabrillo | L, 7-1 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | 2 | - | - | 4 |
| May 5 | Skyline | W, 7-6 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .500 | 1.000 | 1 | - | - | - | 2 | - | - | 4 |
| May 6 | Skyline | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| May 11 | vs. Cosumnes River | L, 9-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 11 | at San Joaquin Delta | L, 5-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 15 | at Lassen | - | - | - | - | - | |
| Jan 20 # | at Skyline | - | - | - | - | - | |
| Jan 24 # | West Valley | - | - | - | - | - | |
| Jan 27 | at Yuba | W, 11-2 | 1 | 1 | 0 | - | - |
| Jan 28 | at Yuba | W, 11-2 | 1 | 1 | 2 | - | - |
| Jan 31 | Mendocino | W, 8-0 | 1 | 0 | 0 | - | - |
| Feb 2 | at Merced | L, 3-0 | 1 | 0 | 0 | - | - |
| Feb 3 | West Valley | W, 6-1 | 1 | 1 | 2 | - | - |
| Feb 6 | Cosumnes River | L, 13-8 | 1 | 0 | 0 | - | - |
| Feb 7 | at Laney | W, 9-8 | - | - | - | - | - |
| Feb 10 | Lassen | W, 5-1 | - | - | - | - | - |
| Feb 10 | Lassen | L, 12-3 | 1 | 0 | 0 | - | - |
| Feb 11 | Lassen | W, 4-3 | 1 | 0 | 0 | - | - |
| Feb 14 | at Cosumnes River | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 16 | Santa Rosa | L, 9-2 | 1 | 0 | 0 | - | 1 |
| Feb 18 | at Santa Rosa | L, 8-4 | 1 | 0 | 1 | - | - |
| Feb 21 | West Valley | W, 12-11 | 1 | 1 | 2 | - | - |
| Feb 22 | at Modesto | W, 7-6 | 1 | 1 | 1 | - | - |
| Feb 24 | Chabot | W, 13-7 | 1 | 2 | 4 | - | - |
| Mar 1 | at Chabot | T, 13-13 | 1 | 1 | 3 | 1 | - |
| Mar 2 | at Canada | L, 16-11 | 1 | 1 | 2 | - | - |
| Mar 3 | San Francisco | W, 6-5 | 1 | 0 | 1 | 1 | 1 |
| Mar 8 | at Skyline | L, 6-5 | 1 | 2 | 6 | - | - |
| Mar 10 | Modesto | - | - | - | - | - | |
| Mar 11 | West Valley | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 15 | Hartnell | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 16 | at Hartnell | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 18 | Hartnell | W, 9-0 | 1 | 1 | 1 | - | - |
| Mar 23 | De Anza | W, 27-4 | 1 | 2 | 2 | - | 1 |
| Mar 24 | at De Anza | W, 25-7 | 1 | 2 | 4 | - | - |
| Mar 25 | De Anza | W, 17-3 | 1 | 3 | 8 | - | - |
| Mar 30 | at Gavilan | W, 34-10 | 1 | 2 | 2 | - | - |
| Mar 31 | Gavilan | W, 23-2 | 1 | 3 | 8 | - | - |
| Apr 1 | Gavilan | W, 24-6 | 1 | 3 | 6 | - | - |
| Apr 5 | at Sierra | W, 8-6 | 1 | 1 | 1 | - | - |
| Apr 11 | Ohlone | W, 11-9 | 1 | 3 | 6 | - | - |
| Apr 13 | at Ohlone | L, 16-11 | 1 | 2 | 8 | - | - |
| Apr 15 | Ohlone | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 18 | at Monterey Peninsula | W, 6-1 | 1 | 2 | 4 | - | - |
| Apr 20 | Monterey Peninsula | L, 11-9 | 1 | 3 | 4 | - | - |
| Apr 22 | at Monterey Peninsula | W, 10-5 | 1 | 1 | 8 | - | - |
| Apr 25 | at Cabrillo | L, 4-3 | 1 | 0 | 1 | - | - |
| Apr 27 | Cabrillo | W, 9-7 | 1 | 1 | 1 | - | - |
| Apr 28 | at Cabrillo | L, 7-1 | 1 | 0 | 3 | - | - |
| May 5 | Skyline | W, 7-6 | 1 | 2 | 3 | - | - |
| May 6 | Skyline | W, 3-2 | 1 | 0 | 0 | - | - |
| May 11 | vs. Cosumnes River | L, 9-4 | 1 | 0 | 2 | 1 | - |
| May 11 | at San Joaquin Delta | L, 5-1 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Skyline | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | West Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Yuba | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | at Yuba | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | Mendocino | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Merced | L, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | West Valley | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Cosumnes River | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Laney | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Lassen | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Lassen | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Lassen | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | at Cosumnes River | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | Santa Rosa | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Santa Rosa | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | West Valley | W, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | at Modesto | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Chabot | W, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Chabot | T, 13-13 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Canada | L, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | San Francisco | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Skyline | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | Modesto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | West Valley | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Hartnell | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Hartnell | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | Hartnell | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | De Anza | W, 27-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at De Anza | W, 25-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | De Anza | W, 17-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Gavilan | W, 34-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Gavilan | W, 23-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Gavilan | W, 24-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Sierra | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | Ohlone | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Ohlone | L, 16-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Ohlone | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Monterey Peninsula | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Monterey Peninsula | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Monterey Peninsula | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Cabrillo | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Cabrillo | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Cabrillo | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 5 | Skyline | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | Skyline | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | vs. Cosumnes River | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 11 | at San Joaquin Delta | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 | at Lassen | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 20 # | at Skyline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | West Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | at Yuba | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at Yuba | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 31 | Mendocino | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Merced | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | West Valley | W, 6-1 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Cosumnes River | L, 13-8 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 7 | at Laney | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Lassen | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Lassen | L, 12-3 | 1 | 5 | 2 | 2 | 1 | - | .800 | 1 | - | - | - | - |
| Feb 11 | Lassen | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Cosumnes River | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | Santa Rosa | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Santa Rosa | L, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | West Valley | W, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at Modesto | W, 7-6 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Chabot | W, 13-7 | 1 | 6 | 1 | 3 | 2 | - | .667 | - | - | - | - | - |
| Mar 1 | at Chabot | T, 13-13 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | at Canada | L, 16-11 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | San Francisco | W, 6-5 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Skyline | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Modesto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | West Valley | W, 3-2 | 1 | 5 | 0 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | Hartnell | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Hartnell | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Hartnell | W, 9-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | De Anza | W, 27-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at De Anza | W, 25-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | De Anza | W, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Gavilan | W, 34-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | Gavilan | W, 23-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Gavilan | W, 24-6 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 5 | at Sierra | W, 8-6 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | Ohlone | W, 11-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Ohlone | L, 16-11 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Ohlone | W, 7-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Monterey Peninsula | W, 6-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Monterey Peninsula | L, 11-9 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | at Monterey Peninsula | W, 10-5 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Apr 25 | at Cabrillo | L, 4-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Apr 27 | Cabrillo | W, 9-7 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Cabrillo | L, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | Skyline | W, 7-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 6 | Skyline | W, 3-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 11 | vs. Cosumnes River | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 11 | at San Joaquin Delta | L, 5-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 42 | 149 | 52 | 40 | 13 | 17 | 3 | 8 | 28 | 20 | .349 | .451 | .664 | 17 | 3 | - | 6 | 36 | 38 | 0.95 | 182 |
| Total | 42 | 149 | 52 | 40 | 13 | 17 | 3 | 8 | 28 | 20 | .349 | .451 | .664 | 17 | 3 | - | 6 | 36 | 38 | 0.95 | 182 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 42 | 42 | 99 | 3 | 3 |
| Total | 42 | 42 | 99 | 3 | 3 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 42 | 83 | 24 | 53 | 6 | - | .928 | 3 | - | - | - | - |
| Total | 42 | 83 | 24 | 53 | 6 | - | .928 | 3 | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 149 | 52 | 40 | 13 | 17 | 3 | 8 | 28 | 20 | .349 | .451 | .664 | 17 | 3 | - | 6 | 36 | 38 | 0.95 | 182 |
| Conference | 18 | 68 | 29 | 28 | 7 | 12 | 1 | 8 | 21 | 8 | .426 | .530 | .985 | 8 | - | - | 4 | 12 | 16 | 0.75 | 83 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 22 | 75 | 24 | 14 | 8 | 8 | 2 | 4 | 14 | 13 | .320 | .464 | .640 | 13 | 1 | - | 3 | 15 | 22 | 0.68 | 97 |
| Away | 19 | 70 | 27 | 25 | 5 | 8 | 1 | 4 | 13 | 7 | .386 | .444 | .700 | 4 | 2 | - | 3 | 20 | 15 | 1.33 | 81 |
| Neutral | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Wins | 27 | 95 | 34 | 24 | 9 | 11 | 2 | 6 | 19 | 13 | .358 | .471 | .705 | 13 | 2 | - | 3 | 22 | 25 | 0.88 | 119 |
| Losses | 14 | 48 | 15 | 12 | 4 | 6 | 1 | 2 | 9 | 6 | .313 | .404 | .604 | 4 | 1 | - | 3 | 13 | 12 | 1.08 | 57 |
| January | 3 | 9 | 1 | 2 | 1 | 1 | - | - | 1 | 2 | .111 | .333 | .222 | 2 | - | - | 1 | 4 | 1 | 4.00 | 12 |
