2015-16 Basketball Statistics Mission

  • Games
    30
  • Pts
    89.5
  • FG %
    38.6
  • 3PT %
    29.5
  • FT %
    67.3
  • Reb
    53.0
  • Ast
    17.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/20/2016 Cabrillo W, 119-68
1/22/2016 Hartnell W, 108-61
1/27/2016 at Foothill L, 54-48
1/29/2016 at De Anza W, 76-68
2/3/2016 Gavilan W, 93-54
2/5/2016 Monterey W, 98-53
2/12/2016 at Cabrillo W, 101-44
2/17/2016 at Hartnell W, 101-46
2/19/2016 Foothill L, 58-52
2/26/2016 at Siskiyous L, 96-91
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 Skyline W, 100-90 37-108 34.3 11-34 32.4 15-18 83.3 100.0
Nov 7 Sierra W, 88-73 32-90 35.6 11-43 25.6 13-19 68.4 88.0
Nov 8 Diablo Valley W, 92-73 32-81 39.5 7-28 25.0 21-26 80.8 92.0
Nov 10 at San Francisco L, 74-64 27-82 32.9 3-23 13.0 7-12 58.3 64.0
Nov 21 Siskiyous L, 89-84 36-102 35.3 7-35 20.0 5-13 38.5 84.0
Nov 24 at Skyline W, 105-60 41-85 48.2 12-31 38.7 11-18 61.1 105.0
Dec 3 vs. Yuba W, 106-61 47-107 43.9 10-28 35.7 2-4 50.0 106.0
Dec 4 at Contra Costa W, 104-91 37-100 37.0 11-27 40.7 19-31 61.3 104.0
Dec 5 vs. Fresno L, 76-57 25-68 36.8 3-19 15.8 4-5 80.0 57.0
Dec 6 vs. Laney W, 80-57 32-101 31.7 8-34 23.5 8-15 53.3 80.0
Dec 17 vs. Riverside W, 87-68 35-84 41.7 3-20 15.0 14-17 82.4 87.0
Dec 18 vs. Desert W, 114-69 44-106 41.5 9-38 23.7 17-23 73.9 114.0
Dec 19 Mt. San Jacinto L, 94-86 26-83 31.3 10-39 25.6 24-27 88.9 86.0
Dec 27 vs. Bethesda University JV W, 107-80 45-98 45.9 11-28 39.3 6-7 85.7 107.0
Dec 28 vs. Saddleback W, 90-60 38-83 45.8 7-16 43.8 7-9 77.8 90.0
Dec 29 vs. Canyons L, 80-79 28-90 31.1 5-26 19.2 18-29 62.1 79.0
Jan 2 at Chabot W, 99-96 37-101 36.6 13-34 38.2 12-20 60.0 99.0
Jan 6 De Anza W, 75-62 28-74 37.8 2-22 9.1 17-22 77.3 75.0
Jan 8 at Gavilan W, 101-60 38-91 41.8 3-18 16.7 22-29 75.9 101.0
Jan 13 at Monterey W, 83-71 32-78 41.0 3-16 18.8 16-21 76.2 83.0
Jan 20 Cabrillo W, 119-68 47-101 46.5 11-18 61.1 14-25 56.0 119.0
Jan 22 Hartnell W, 108-61 41-108 38.0 14-29 48.3 12-17 70.6 108.0
Jan 27 at Foothill L, 54-48 16-70 22.9 3-12 25.0 13-16 81.3 48.0
Jan 29 at De Anza W, 76-68 31-71 43.7 6-22 27.3 8-12 66.7 76.0
Feb 3 Gavilan W, 93-54 37-86 43.0 11-27 40.7 8-13 61.5 93.0
Feb 5 Monterey W, 98-53 36-91 39.6 6-24 25.0 20-38 52.6 98.0
Feb 12 at Cabrillo W, 101-44 41-96 42.7 6-25 24.0 11-18 61.1 101.0
Feb 17 at Hartnell W, 101-46 38-103 36.9 15-34 44.1 10-14 71.4 101.0
Feb 19 Foothill L, 58-52 21-60 35.0 6-17 35.3 4-13 30.8 52.0
Feb 26 at Siskiyous L, 96-91 35-96 36.5 7-27 25.9 14-22 63.6 91.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 Skyline W, 100-90 16 36 52 9.0
Nov 7 Sierra W, 88-73 6 34 40 -19.0
Nov 8 Diablo Valley W, 92-73 4 31 35 -6.0
Nov 10 at San Francisco L, 74-64 10 32 42 4.0
Nov 21 Siskiyous L, 89-84 14 47 61 21.0
Nov 24 at Skyline W, 105-60 7 42 49 18.0
Dec 3 vs. Yuba W, 106-61 15 50 65 37.0
Dec 4 at Contra Costa W, 104-91 10 42 52 6.0
Dec 5 vs. Fresno L, 76-57 16 19 35 -14.0
Dec 6 vs. Laney W, 80-57 12 50 62 17.0
Dec 17 vs. Riverside W, 87-68 24 39 63 4.0
Dec 18 vs. Desert W, 114-69 36 29 65 8.0
Dec 19 Mt. San Jacinto L, 94-86 16 35 51 -16.0
Dec 27 vs. Bethesda University JV W, 107-80 18 42 60 -6.0
Dec 28 vs. Saddleback W, 90-60 20 37 57 17.0
Dec 29 vs. Canyons L, 80-79 28 35 63 -1.0
Jan 2 at Chabot W, 99-96 12 45 57 0.0
Jan 6 De Anza W, 75-62 9 38 47 13.0
Jan 8 at Gavilan W, 101-60 9 52 61 29.0
Jan 13 at Monterey W, 83-71 19 31 50 10.0
Jan 20 Cabrillo W, 119-68 21 50 71 28.0
Jan 22 Hartnell W, 108-61 12 56 68 18.0
Jan 27 at Foothill L, 54-48 13 26 39 3.0
Jan 29 at De Anza W, 76-68 10 32 42 11.0
Feb 3 Gavilan W, 93-54 12 35 47 15.0
Feb 5 Monterey W, 98-53 10 49 59 20.0
Feb 12 at Cabrillo W, 101-44 12 45 57 26.0
Feb 17 at Hartnell W, 101-46 13 48 61 12.0
Feb 19 Foothill L, 58-52 6 25 31 -6.0
Feb 26 at Siskiyous L, 96-91 8 41 49 6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 Skyline W, 100-90 15 9 2 9
Nov 7 Sierra W, 88-73 15 9 0 9
Nov 8 Diablo Valley W, 92-73 18 16 0 19
Nov 10 at San Francisco L, 74-64 26 8 0 13
Nov 21 Siskiyous L, 89-84 22 2 3 12
Nov 24 at Skyline W, 105-60 13 20 0 23
Dec 3 vs. Yuba W, 106-61 16 30 2 26
Dec 4 at Contra Costa W, 104-91 29 17 0 21
Dec 5 vs. Fresno L, 76-57 23 0 0 8
Dec 6 vs. Laney W, 80-57 12 13 0 13
Dec 17 vs. Riverside W, 87-68 27 18 5 20
Dec 18 vs. Desert W, 114-69 18 26 2 20
Dec 19 Mt. San Jacinto L, 94-86 18 18 1 14
Dec 27 vs. Bethesda University JV W, 107-80 24 17 3 31
Dec 28 vs. Saddleback W, 90-60 24 24 5 27
Dec 29 vs. Canyons L, 80-79 20 16 6 19
Jan 2 at Chabot W, 99-96 23 18 2 24
Jan 6 De Anza W, 75-62 19 10 2 10
Jan 8 at Gavilan W, 101-60 10 28 3 22
Jan 13 at Monterey W, 83-71 16 15 0 17
Jan 20 Cabrillo W, 119-68 0 12 1 24
Jan 22 Hartnell W, 108-61 20 16 3 17
Jan 27 at Foothill L, 54-48 17 4 0 3
Jan 29 at De Anza W, 76-68 15 6 0 11
Feb 3 Gavilan W, 93-54 13 17 2 16
Feb 5 Monterey W, 98-53 12 17 4 19
Feb 12 at Cabrillo W, 101-44 8 16 0 19
Feb 17 at Hartnell W, 101-46 14 21 5 22
Feb 19 Foothill L, 58-52 23 9 0 7
Feb 26 at Siskiyous L, 96-91 20 18 0 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 6 Skyline W, 100-90 15 0.862 -0.116
Nov 7 Sierra W, 88-73 13 0.811 -0.009
Nov 8 Diablo Valley W, 92-73 22 0.852 0.166
Nov 10 at San Francisco L, 74-64 19 0.615 -0.260
Nov 21 Siskiyous L, 89-84 19 0.721 -0.127
Nov 24 at Skyline W, 105-60 25 1.050 0.539
Dec 3 vs. Yuba W, 106-61 5 0.964 0.360
Dec 4 at Contra Costa W, 104-91 33 0.773 -0.165
Dec 5 vs. Fresno L, 76-57 25 0.735 -0.191
Dec 6 vs. Laney W, 80-57 13 0.737 0.159
Dec 17 vs. Riverside W, 87-68 23 0.911 0.195
Dec 18 vs. Desert W, 114-69 19 1.146 0.456
Dec 19 Mt. San Jacinto L, 94-86 26 0.873 -0.086
Dec 27 vs. Bethesda University JV W, 107-80 14 0.995 0.237
Dec 28 vs. Saddleback W, 90-60 17 0.984 0.342
Dec 29 vs. Canyons L, 80-79 22 0.819 -0.019
Jan 2 at Chabot W, 99-96 22 0.811 -0.077
Jan 6 De Anza W, 75-62 18 0.789 0.193
Jan 8 at Gavilan W, 101-60 19 0.948 0.410
Jan 13 at Monterey W, 83-71 17 0.971 0.094
Jan 20 Cabrillo W, 119-68 20 1.286 0.690
Jan 22 Hartnell W, 108-61 20 0.867 0.193
Jan 27 at Foothill L, 54-48 5 0.585 -0.085
Jan 29 at De Anza W, 76-68 2 0.927 0.207
Feb 3 Gavilan W, 93-54 13 0.995 0.480
Feb 5 Monterey W, 98-53 17 0.875 0.323
Feb 12 at Cabrillo W, 101-44 14 1.000 0.485
Feb 17 at Hartnell W, 101-46 18 0.910 0.413
Feb 19 Foothill L, 58-52 20 0.623 -0.076
Feb 26 at Siskiyous L, 96-91 5 0.765 -0.191
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 6 Skyline W, 100-90 37-77 48.1 11-27 40.7 90.0
Nov 7 Sierra W, 88-73 30-79 38.0 6-27 22.2 73.0
Nov 8 Diablo Valley W, 92-73 26-79 32.9 4-21 19.0 73.0
Nov 10 at San Francisco L, 74-64 29-72 40.3 5-28 17.9 74.0
Nov 21 Siskiyous L, 89-84 33-73 45.2 11-31 35.5 89.0
Nov 24 at Skyline W, 105-60 19-76 25.0 3-17 17.6 60.0
Dec 3 vs. Yuba W, 106-61 28-81 34.6 4-19 21.1 61.0
Dec 4 at Contra Costa W, 104-91 33-82 40.2 4-15 26.7 91.0
Dec 5 vs. Fresno L, 76-57 25-64 39.1 7-19 36.8 76.0
Dec 6 vs. Laney W, 80-57 20-82 24.4 4-12 33.3 57.0
Dec 17 vs. Riverside W, 87-68 26-84 31.0 2-21 9.5 68.0
Dec 18 vs. Desert W, 114-69 30-76 39.5 3-20 15.0 69.0
Dec 19 Mt. San Jacinto L, 94-86 33-76 43.4 5-17 29.4 94.0
Dec 27 vs. Bethesda University JV W, 107-80 32-102 31.4 6-46 13.0 80.0
Dec 28 vs. Saddleback W, 90-60 22-71 31.0 4-16 25.0 60.0
Dec 29 vs. Canyons L, 80-79 31-87 35.6 6-18 33.3 80.0
Jan 2 at Chabot W, 99-96 37-96 38.5 9-31 29.0 96.0
Jan 6 De Anza W, 75-62 23-88 26.1 6-30 20.0 62.0
Jan 8 at Gavilan W, 101-60 24-71 33.8 4-12 33.3 60.0
Jan 13 at Monterey W, 83-71 32-72 44.4 4-13 30.8 71.0
Jan 20 Cabrillo W, 119-68 22-84 26.2 7-26 26.9 68.0
Jan 22 Hartnell W, 108-61 22-60 36.7 5-20 25.0 61.0
Jan 27 at Foothill L, 54-48 21-57 36.8 3-10 30.0 54.0
Jan 29 at De Anza W, 76-68 29-76 38.2 7-24 29.2 68.0
Feb 3 Gavilan W, 93-54 20-77 26.0 4-16 25.0 54.0
Feb 5 Monterey W, 98-53 23-68 33.8 1-11 9.1 53.0
Feb 12 at Cabrillo W, 101-44 16-61 26.2 5-19 26.3 44.0
Feb 17 at Hartnell W, 101-46 19-70 27.1 6-21 28.6 46.0
Feb 19 Foothill L, 58-52 21-62 33.9 7-18 38.9 58.0
Feb 26 at Siskiyous L, 96-91 34-75 45.3 14-37 37.8 96.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 Skyline W, 100-90 9.0 34.0 43.0 9.0
Nov 7 Sierra W, 88-73 27.0 32.0 59.0 -19.0
Nov 8 Diablo Valley W, 92-73 21.0 20.0 41.0 -6.0
Nov 10 at San Francisco L, 74-64 17.0 21.0 38.0 4.0
Nov 21 Siskiyous L, 89-84 10.0 30.0 40.0 21.0
Nov 24 at Skyline W, 105-60 9.0 22.0 31.0 18.0
Dec 3 vs. Yuba W, 106-61 8.0 20.0 28.0 37.0
Dec 4 at Contra Costa W, 104-91 23.0 23.0 46.0 6.0
Dec 5 vs. Fresno L, 76-57 17.0 32.0 49.0 -14.0
Dec 6 vs. Laney W, 80-57 16.0 29.0 45.0 17.0
Dec 17 vs. Riverside W, 87-68 30.0 29.0 59.0 4.0
Dec 18 vs. Desert W, 114-69 25.0 32.0 57.0 8.0
Dec 19 Mt. San Jacinto L, 94-86 21.0 46.0 67.0 -16.0
Dec 27 vs. Bethesda University JV W, 107-80 34.0 32.0 66.0 -6.0
Dec 28 vs. Saddleback W, 90-60 16.0 24.0 40.0 17.0
Dec 29 vs. Canyons L, 80-79 24.0 40.0 64.0 -1.0
Jan 2 at Chabot W, 99-96 25.0 32.0 57.0 0.0
Jan 6 De Anza W, 75-62 11.0 23.0 34.0 13.0
Jan 8 at Gavilan W, 101-60 7.0 25.0 32.0 29.0
Jan 13 at Monterey W, 83-71 15.0 25.0 40.0 10.0
Jan 20 Cabrillo W, 119-68 18.0 25.0 43.0 28.0
Jan 22 Hartnell W, 108-61 12.0 38.0 50.0 18.0
Jan 27 at Foothill L, 54-48 12.0 24.0 36.0 3.0
Jan 29 at De Anza W, 76-68 10.0 21.0 31.0 11.0
Feb 3 Gavilan W, 93-54 9.0 23.0 32.0 15.0
Feb 5 Monterey W, 98-53 12.0 27.0 39.0 20.0
Feb 12 at Cabrillo W, 101-44 11.0 20.0 31.0 26.0
Feb 17 at Hartnell W, 101-46 15.0 34.0 49.0 12.0
Feb 19 Foothill L, 58-52 12.0 25.0 37.0 -6.0
Feb 26 at Siskiyous L, 96-91 13.0 30.0 43.0 6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 Skyline W, 100-90 19.0 11.0 2.0 18.0
Nov 7 Sierra W, 88-73 32.0 7.0 4.0 16.0
Nov 8 Diablo Valley W, 92-73 32.0 18.0 3.0 8.0
Nov 10 at San Francisco L, 74-64 23.0 20.0 3.0 20.0
Nov 21 Siskiyous L, 89-84 31.0 21.0 0.0 17.0
Nov 24 at Skyline W, 105-60 34.0 5.0 1.0 18.0
Dec 3 vs. Yuba W, 106-61 26.0 12.0 4.0 17.0
Dec 4 at Contra Costa W, 104-91 22.0 15.0 4.0 22.0
Dec 5 vs. Fresno L, 76-57 20.0 16.0 8.0 13.0
Dec 6 vs. Laney W, 80-57 19.0 9.0 2.0 8.0
Dec 17 vs. Riverside W, 87-68 29.0 12.0 1.0 12.0
Dec 18 vs. Desert W, 114-69 42.0 11.0 2.0 18.0
Dec 19 Mt. San Jacinto L, 94-86 25.0 11.0 3.0 20.0
Dec 27 vs. Bethesda University JV W, 107-80 28.0 16.0 4.0 22.0
Dec 28 vs. Saddleback W, 90-60 29.0 14.0 6.0 12.0
Dec 29 vs. Canyons L, 80-79 24.0 8.0 8.0 25.0
Jan 2 at Chabot W, 99-96 27.0 16.0 3.0 23.0
Jan 6 De Anza W, 75-62 17.0 12.0 1.0 15.0
Jan 8 at Gavilan W, 101-60 38.0 14.0 2.0 17.0
Jan 13 at Monterey W, 83-71 20.0 13.0 5.0 25.0
Jan 20 Cabrillo W, 119-68 34.0 15.0 0.0 11.0
Jan 22 Hartnell W, 108-61 34.0 8.0 13.0 17.0
Jan 27 at Foothill L, 54-48 27.0 14.0 3.0 15.0
Jan 29 at De Anza W, 76-68 26.0 11.0 1.0 21.0
Feb 3 Gavilan W, 93-54 30.0 18.0 3.0 14.0
Feb 5 Monterey W, 98-53 35.0 5.0 2.0 19.0
Feb 12 at Cabrillo W, 101-44 31.0 12.0 2.0 11.0
Feb 17 at Hartnell W, 101-46 35.0 14.0 6.0 12.0
Feb 19 Foothill L, 58-52 25.0 13.0 3.0 14.0
Feb 26 at Siskiyous L, 96-91 29.0 12.0 1.0 24.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 6 Skyline W, 100-90 23.0 0.978 -0.116
Nov 7 Sierra W, 88-73 15.0 0.820 -0.009
Nov 8 Diablo Valley W, 92-73 22.0 0.685 0.166
Nov 10 at San Francisco L, 74-64 18.0 0.876 -0.260
Nov 21 Siskiyous L, 89-84 16.0 0.848 -0.127
Nov 24 at Skyline W, 105-60 17.0 0.511 0.539
Dec 3 vs. Yuba W, 106-61 9.0 0.604 0.360
Dec 4 at Contra Costa W, 104-91 17.0 0.938 -0.165
Dec 5 vs. Fresno L, 76-57 12.0 0.927 -0.191
Dec 6 vs. Laney W, 80-57 16.0 0.579 0.159
Dec 17 vs. Riverside W, 87-68 17.0 0.716 0.195
Dec 18 vs. Desert W, 114-69 12.0 0.690 0.456
Dec 19 Mt. San Jacinto L, 94-86 23.0 0.959 -0.086
Dec 27 vs. Bethesda University JV W, 107-80 13.0 0.758 0.237
Dec 28 vs. Saddleback W, 90-60 12.0 0.642 0.342
Dec 29 vs. Canyons L, 80-79 18.0 0.838 -0.019
Jan 2 at Chabot W, 99-96 18.0 0.889 -0.077
Jan 6 De Anza W, 75-62 16.0 0.596 0.193
Jan 8 at Gavilan W, 101-60 21.0 0.538 0.410
Jan 13 at Monterey W, 83-71 22.0 0.877 0.094
Jan 20 Cabrillo W, 119-68 21.0 0.596 0.690
Jan 22 Hartnell W, 108-61 17.0 0.674 0.193
Jan 27 at Foothill L, 54-48 15.0 0.671 -0.085
Jan 29 at De Anza W, 76-68 13.0 0.720 0.207
Feb 3 Gavilan W, 93-54 13.0 0.514 0.480
Feb 5 Monterey W, 98-53 21.0 0.552 0.323
Feb 12 at Cabrillo W, 101-44 18.0 0.515 0.485
Feb 17 at Hartnell W, 101-46 13.0 0.497 0.413
Feb 19 Foothill L, 58-52 16.0 0.699 -0.076
Feb 26 at Siskiyous L, 96-91 24.0 0.955 -0.191
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 1040-2694 38.6 234-794 29.5 372-553 67.3 89.5
Conference 12 406-1029 39.5 86-264 32.6 155-238 65.1 87.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 373-984 37.9 96-316 30.4 153-231 66.2 90.5
Away 11 373-973 38.3 82-269 30.5 143-213 67.1 88.3
Neutral 8 294-737 39.9 56-209 26.8 76-109 69.7 90.0
 
Wins 22 826-2043 40.4 190-596 31.9 283-416 68.0 96.6
Losses 8 214-651 32.9 44-198 22.2 89-137 65.0 70.1
 
November 6 205-548 37.4 51-194 26.3 72-106 67.9 88.8
December 10 357-920 38.8 77-275 28.0 119-167 71.3 91.0
January 8 270-694 38.9 55-171 32.2 114-162 70.4 88.6
February 6 208-532 39.1 51-154 33.1 67-118 56.8 89.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 13.9 39.1 53.0 8.8
Conference 12 12.2 40.6 52.8 14.9
Exhibition - - - - -
 
Home 11 11.5 39.6 51.1 7.0
Away 11 11.2 39.6 50.8 11.4
Neutral 8 21.1 37.6 58.8 7.8
 
Wins 22 14.0 41.5 55.5 12.1
Losses 8 13.9 32.5 46.4 -0.4
 
November 6 9.5 37.0 46.5 4.5
December 10 19.5 37.8 57.3 5.2
January 8 13.1 41.3 54.4 14.0
February 6 10.2 40.5 50.7 12.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 17.7 12.8 3.3 17.0
Conference 12 13.9 12.4 3.4 15.6
Exhibition - - - - -
 
Home 11 15.9 12.6 3.1 14.2
Away 11 17.4 13.3 2.8 17.3
Neutral 8 20.5 12.3 4.4 20.5
 
Wins 22 16.4 12.2 3.2 19.0
Losses 8 21.1 14.4 3.6 11.4
 
November 6 18.2 13.7 2.2 14.2
December 10 21.1 12.4 4.2 19.9
January 8 15.0 12.9 3.5 16.0
February 6 15.0 12.3 2.8 16.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 17.3 0.871 0.154
Conference 12 15.3 0.901 0.287
Exhibition - - - -
 
Home 11 18.5 0.866 0.151
Away 11 16.3 0.846 0.124
Neutral 8 17.3 0.915 0.201
 
Wins 22 17.2 0.922 0.249
Losses 8 17.6 0.722 -0.130
 
November 6 18.8 0.816 0.044
December 10 19.7 0.893 0.131
January 8 15.4 0.897 0.209
February 6 14.5 0.861 0.237
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 797-2278 35.0 167-642 26.0 69.5
Conference 12 272-846 32.2 59-220 26.8 58.3
Exhibition - 0-0 - 0-0 - -
 
Home 11 290-823 35.2 67-244 27.5 70.5
Away 11 293-808 36.3 64-227 28.2 69.1
Neutral 8 214-647 33.1 36-171 21.1 68.9
 
Wins 22 570-1712 33.3 109-464 23.5 66.6
Losses 8 227-566 40.1 58-178 32.6 77.6
 
November 6 174-456 38.2 40-151 26.5 76.5
December 10 280-805 34.8 45-203 22.2 73.6
January 8 210-604 34.8 45-166 27.1 67.5
February 6 133-413 32.2 37-122 30.3 58.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 16.3 27.9 44.2 8.8
Conference 12 12.0 25.8 37.8 14.9
Exhibition - - - - -
 
Home 11 14.7 29.4 44.1 7.0
Away 11 14.3 25.2 39.5 11.4
Neutral 8 21.3 29.8 51.0 7.8
 
Wins 22 16.5 26.8 43.3 12.1
Losses 8 15.8 31.0 46.8 -0.4
 
November 6 15.5 26.5 42.0 4.5
December 10 21.4 30.7 52.1 5.2
January 8 13.8 26.6 40.4 14.0
February 6 12.0 26.5 38.5 12.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 28.1 15.0 1.7 16.8
Conference 12 29.3 14.3 1.7 15.9
Exhibition - - - - -
 
Home 11 28.5 12.3 1.6 15.4
Away 11 28.4 15.5 0.9 18.9
Neutral 8 27.1 18.0 2.9 15.9
 
Wins 22 29.0 17.0 1.9 16.2
Losses 8 25.5 9.4 1.3 18.5
 
November 6 28.5 10.7 0.8 16.2
December 10 26.4 17.9 2.4 16.9
January 8 27.9 13.6 1.4 18.0
February 6 30.8 16.3 1.8 15.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 16.9 0.718 0.154
Conference 12 17.2 0.614 0.287
Exhibition - - - -
 
Home 11 18.5 0.716 0.151
Away 11 17.8 0.722 0.124
Neutral 8 13.6 0.715 0.201
 
Wins 22 16.6 0.673 0.249
Losses 8 17.8 0.852 -0.130
 
November 6 18.5 0.772 0.044
December 10 14.9 0.762 0.131
January 8 17.9 0.689 0.209
February 6 17.5 0.624 0.237
Attendance Statistics
Date Opponent Score Attend
Nov 6 Skyline W, 100-90 0
Nov 7 Sierra W, 88-73 0
Nov 8 Diablo Valley W, 92-73 0
Nov 10 at San Francisco L, 74-64 0
Nov 21 Siskiyous L, 89-84 0
Nov 24 at Skyline W, 105-60 0
Dec 3 vs. Yuba W, 106-61 0
Dec 4 at Contra Costa W, 104-91 0
Dec 5 vs. Fresno L, 76-57 0
Dec 6 vs. Laney W, 80-57 0
Dec 17 vs. Riverside W, 87-68 0
Dec 18 vs. Desert W, 114-69 0
Dec 19 Mt. San Jacinto L, 94-86 0
Dec 27 vs. Bethesda University JV W, 107-80 0
Dec 28 vs. Saddleback W, 90-60 0
Dec 29 vs. Canyons L, 80-79 0
Jan 2 at Chabot W, 99-96 0
Jan 6 De Anza W, 75-62 0
Jan 8 at Gavilan W, 101-60 0
Jan 13 at Monterey W, 83-71 0
Jan 20 Cabrillo W, 119-68 0
Jan 22 Hartnell W, 108-61 0
Jan 27 at Foothill L, 54-48 0
Jan 29 at De Anza W, 76-68 0
Feb 3 Gavilan W, 93-54 0
Feb 5 Monterey W, 98-53 0
Feb 12 at Cabrillo W, 101-44 0
Feb 17 at Hartnell W, 101-46 0
Feb 19 Foothill L, 58-52 0
Feb 26 at Siskiyous L, 96-91 0