2023-24 Basketball Statistics Mission

  • Games
    29
  • Pts
    67.4
  • FG %
    36.2
  • 3PT %
    28.4
  • FT %
    60.4
  • Reb
    41.5
  • Ast
    17.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2024 at Monterey Peninsula W, 77-48
1/24/2024 Gavilan W, 78-38
1/31/2024 at Foothill W, 85-54
2/2/2024 San Jose L, 68-55
2/7/2024 at Hartnell L, 68-60
2/9/2024 at Cabrillo W, 59-24
2/14/2024 Monterey Peninsula W, 63-36
2/16/2024 at Gavilan W, 82-39
2/23/2024 Foothill W, 83-53
2/28/2024 at Santa Rosa L, 84-48
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 13 # Skyline   - - - - - - -
Nov 2 at Yuba W, 73-41 30-73 41.1 9-28 32.1 4-6 66.7 73.0
Nov 3 at American River W, 86-47 37-73 50.7 11-29 37.9 1-4 25.0 86.0
Nov 11 at Porterville L, 62-56 19-65 29.2 9-35 25.7 9-16 56.3 56.0
Nov 14 Chabot L, 84-73 26-68 38.2 15-46 32.6 6-7 85.7 73.0
Nov 22 at San Mateo L, 63-45 17-59 28.8 6-28 21.4 5-9 55.6 45.0
Nov 29 at Sacramento City W, 56-45 23-61 37.7 8-30 26.7 2-6 33.3 56.0
Dec 2 at Ohlone W, 74-47 30-73 41.1 10-32 31.3 4-5 80.0 74.0
Dec 6 Yuba W, 75-43 30-76 39.5 15-39 38.5 0-2 0.0 75.0
Dec 15 at Mendocino W, 82-50 34-74 45.9 8-33 24.2 6-11 54.5 82.0
Dec 16 at Marin L, 72-61 24-71 33.8 11-42 26.2 2-3 66.7 61.0
Dec 18 Sacramento City W, 71-52 29-70 41.4 11-33 33.3 2-4 50.0 71.0
Dec 20 vs. West Hills-Lemoore W, 80-52 29-75 38.7 16-40 40.0 6-7 85.7 80.0
Dec 28 vs. Pasadena City W, 62-61 25-76 32.9 7-30 23.3 5-10 50.0 62.0
Dec 29 vs. Siskiyous L, 70-59 24-71 33.8 11-37 29.7 0-3 0.0 59.0
Dec 30 vs. Redwoods W, 76-52 31-73 42.5 10-25 40.0 4-8 50.0 76.0
Jan 6 Napa Valley L, 55-44 16-68 23.5 10-45 22.2 2-5 40.0 44.0
Jan 10 at San Jose L, 68-51 21-72 29.2 8-43 18.6 1-2 50.0 51.0
Jan 12 Hartnell L, 78-72 27-76 35.5 9-30 30.0 9-12 75.0 72.0
Jan 17 Cabrillo W, 70-44 28-84 33.3 11-40 27.5 3-4 75.0 70.0
Jan 19 at Monterey Peninsula W, 77-48 31-71 43.7 14-32 43.8 1-5 20.0 77.0
Jan 24 Gavilan W, 78-38 29-79 36.7 8-31 25.8 11-16 68.8 78.0
Jan 31 at Foothill W, 85-54 34-94 36.2 12-44 27.3 5-8 62.5 85.0
Feb 2 San Jose L, 68-55 20-70 28.6 11-42 26.2 4-5 80.0 55.0
Feb 7 at Hartnell L, 68-60 24-78 30.8 8-37 21.6 4-5 80.0 60.0
Feb 9 at Cabrillo W, 59-24 25-83 30.1 7-45 15.6 2-3 66.7 59.0
Feb 14 Monterey Peninsula W, 63-36 20-68 29.4 13-38 34.2 10-13 76.9 63.0
Feb 16 at Gavilan W, 82-39 31-75 41.3 14-39 35.9 6-10 60.0 82.0
Feb 23 Foothill W, 83-53 34-81 42.0 9-38 23.7 6-9 66.7 83.0
Feb 28 at Santa Rosa L, 84-48 20-66 30.3 6-35 17.1 2-4 50.0 48.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 13 # Skyline   - - - -
Nov 2 at Yuba W, 73-41 16 21 37 3.0
Nov 3 at American River W, 86-47 11 23 34 7.0
Nov 11 at Porterville L, 62-56 9 17 26 -10.0
Nov 14 Chabot L, 84-73 9 22 31 -3.0
Nov 22 at San Mateo L, 63-45 12 28 40 0.0
Nov 29 at Sacramento City W, 56-45 14 27 41 12.0
Dec 2 at Ohlone W, 74-47 18 32 50 17.0
Dec 6 Yuba W, 75-43 19 30 49 12.0
Dec 15 at Mendocino W, 82-50 16 25 41 10.0
Dec 16 at Marin L, 72-61 12 22 34 -5.0
Dec 18 Sacramento City W, 71-52 10 29 39 -2.0
Dec 20 vs. West Hills-Lemoore W, 80-52 16 41 57 35.0
Dec 28 vs. Pasadena City W, 62-61 18 27 45 3.0
Dec 29 vs. Siskiyous L, 70-59 7 25 32 7.0
Dec 30 vs. Redwoods W, 76-52 12 26 38 0.0
Jan 6 Napa Valley L, 55-44 14 19 33 -12.0
Jan 10 at San Jose L, 68-51 9 18 27 -18.0
Jan 12 Hartnell L, 78-72 15 24 39 0.0
Jan 17 Cabrillo W, 70-44 22 31 53 16.0
Jan 19 at Monterey Peninsula W, 77-48 13 25 38 3.0
Jan 24 Gavilan W, 78-38 28 33 61 37.0
Jan 31 at Foothill W, 85-54 14 42 56 31.0
Feb 2 San Jose L, 68-55 5 26 31 -20.0
Feb 7 at Hartnell L, 68-60 15 26 41 4.0
Feb 9 at Cabrillo W, 59-24 25 27 52 18.0
Feb 14 Monterey Peninsula W, 63-36 15 27 42 2.0
Feb 16 at Gavilan W, 82-39 16 35 51 19.0
Feb 23 Foothill W, 83-53 21 31 52 21.0
Feb 28 at Santa Rosa L, 84-48 12 22 34 -15.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 13 # Skyline   - - - -
Nov 2 at Yuba W, 73-41 13 19 6 24
Nov 3 at American River W, 86-47 12 11 0 23
Nov 11 at Porterville L, 62-56 16 12 6 12
Nov 14 Chabot L, 84-73 21 6 1 21
Nov 22 at San Mateo L, 63-45 22 8 4 10
Nov 29 at Sacramento City W, 56-45 17 12 1 13
Dec 2 at Ohlone W, 74-47 17 9 0 17
Dec 6 Yuba W, 75-43 12 9 4 22
Dec 15 at Mendocino W, 82-50 16 12 2 15
Dec 16 at Marin L, 72-61 8 8 0 16
Dec 18 Sacramento City W, 71-52 10 4 1 20
Dec 20 vs. West Hills-Lemoore W, 80-52 17 6 2 25
Dec 28 vs. Pasadena City W, 62-61 12 3 2 15
Dec 29 vs. Siskiyous L, 70-59 17 8 2 14
Dec 30 vs. Redwoods W, 76-52 17 13 3 15
Jan 6 Napa Valley L, 55-44 18 12 0 10
Jan 10 at San Jose L, 68-51 13 11 1 18
Jan 12 Hartnell L, 78-72 21 10 0 15
Jan 17 Cabrillo W, 70-44 12 13 0 18
Jan 19 at Monterey Peninsula W, 77-48 19 15 2 23
Jan 24 Gavilan W, 78-38 9 6 1 21
Jan 31 at Foothill W, 85-54 14 13 4 21
Feb 2 San Jose L, 68-55 16 6 3 18
Feb 7 at Hartnell L, 68-60 13 5 1 13
Feb 9 at Cabrillo W, 59-24 14 18 1 12
Feb 14 Monterey Peninsula W, 63-36 18 17 3 16
Feb 16 at Gavilan W, 82-39 12 8 1 25
Feb 23 Foothill W, 83-53 22 10 1 22
Feb 28 at Santa Rosa L, 84-48 23 5 3 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 13 # Skyline   - - -
Nov 2 at Yuba W, 73-41 10 1.000 0.453
Nov 3 at American River W, 86-47 9 1.132 0.397
Nov 11 at Porterville L, 62-56 23 0.700 -0.105
Nov 14 Chabot L, 84-73 21 0.874 -0.210
Nov 22 at San Mateo L, 63-45 16 0.612 -0.269
Nov 29 at Sacramento City W, 56-45 10 0.836 0.164
Dec 2 at Ohlone W, 74-47 10 0.993 0.375
Dec 6 Yuba W, 75-43 11 1.071 0.506
Dec 15 at Mendocino W, 82-50 14 1.031 0.146
Dec 16 at Marin L, 72-61 11 0.891 -0.131
Dec 18 Sacramento City W, 71-52 14 0.986 0.227
Dec 20 vs. West Hills-Lemoore W, 80-52 11 1.006 0.322
Dec 28 vs. Pasadena City W, 62-61 13 0.827 -0.003
Dec 29 vs. Siskiyous L, 70-59 11 0.715 -0.188
Dec 30 vs. Redwoods W, 76-52 5 0.927 0.194
Jan 6 Napa Valley L, 55-44 13 0.591 -0.206
Jan 10 at San Jose L, 68-51 9 0.662 -0.215
Jan 12 Hartnell L, 78-72 19 0.818 -0.157
Jan 17 Cabrillo W, 70-44 11 0.921 0.346
Jan 19 at Monterey Peninsula W, 77-48 10 0.969 0.169
Jan 24 Gavilan W, 78-38 5 1.147 0.588
Jan 31 at Foothill W, 85-54 13 0.867 0.217
Feb 2 San Jose L, 68-55 10 0.659 -0.327
Feb 7 at Hartnell L, 68-60 17 0.764 -0.136
Feb 9 at Cabrillo W, 59-24 7 0.803 0.428
Feb 14 Monterey Peninsula W, 63-36 7 0.813 0.339
Feb 16 at Gavilan W, 82-39 8 1.079 0.569
Feb 23 Foothill W, 83-53 21 0.960 0.150
Feb 28 at Santa Rosa L, 84-48 13 0.608 -0.476
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 13 # Skyline   - - - - -
Nov 2 at Yuba W, 73-41 14-48 29.2 5-19 26.3 41.0
Nov 3 at American River W, 86-47 19-49 38.8 3-11 27.3 47.0
Nov 11 at Porterville L, 62-56 22-46 47.8 5-11 45.5 62.0
Nov 14 Chabot L, 84-73 26-63 41.3 13-29 44.8 84.0
Nov 22 at San Mateo L, 63-45 24-63 38.1 7-26 26.9 63.0
Nov 29 at Sacramento City W, 56-45 17-56 30.4 3-11 27.3 45.0
Dec 2 at Ohlone W, 74-47 16-65 24.6 9-34 26.5 47.0
Dec 6 Yuba W, 75-43 17-68 25.0 4-21 19.0 43.0
Dec 15 at Mendocino W, 82-50 18-47 38.3 5-17 29.4 50.0
Dec 16 at Marin L, 72-61 26-67 38.8 8-18 44.4 72.0
Dec 18 Sacramento City W, 71-52 20-62 32.3 2-10 20.0 52.0
Dec 20 vs. West Hills-Lemoore W, 80-52 19-62 30.6 7-31 22.6 52.0
Dec 28 vs. Pasadena City W, 62-61 22-63 34.9 4-14 28.6 61.0
Dec 29 vs. Siskiyous L, 70-59 27-69 39.1 9-27 33.3 70.0
Dec 30 vs. Redwoods W, 76-52 20-53 37.7 9-27 33.3 52.0
Jan 6 Napa Valley L, 55-44 20-47 42.6 5-13 38.5 55.0
Jan 10 at San Jose L, 68-51 28-53 52.8 8-19 42.1 68.0
Jan 12 Hartnell L, 78-72 31-63 49.2 5-13 38.5 78.0
Jan 17 Cabrillo W, 70-44 16-60 26.7 5-24 20.8 44.0
Jan 19 at Monterey Peninsula W, 77-48 20-51 39.2 2-5 40.0 48.0
Jan 24 Gavilan W, 78-38 15-55 27.3 6-20 30.0 38.0
Jan 31 at Foothill W, 85-54 22-65 33.8 2-19 10.5 54.0
Feb 2 San Jose L, 68-55 25-63 39.7 10-22 45.5 68.0
Feb 7 at Hartnell L, 68-60 24-61 39.3 5-12 41.7 68.0
Feb 9 at Cabrillo W, 59-24 9-42 21.4 3-15 20.0 24.0
Feb 14 Monterey Peninsula W, 63-36 15-60 25.0 3-10 30.0 36.0
Feb 16 at Gavilan W, 82-39 13-58 22.4 6-25 24.0 39.0
Feb 23 Foothill W, 83-53 18-51 35.3 3-14 21.4 53.0
Feb 28 at Santa Rosa L, 84-48 32-72 44.4 10-25 40.0 84.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 13 # Skyline   - - - -
Nov 2 at Yuba W, 73-41 10.0 24.0 34.0 3.0
Nov 3 at American River W, 86-47 2.0 25.0 27.0 7.0
Nov 11 at Porterville L, 62-56 9.0 27.0 36.0 -10.0
Nov 14 Chabot L, 84-73 11.0 23.0 34.0 -3.0
Nov 22 at San Mateo L, 63-45 12.0 28.0 40.0 0.0
Nov 29 at Sacramento City W, 56-45 7.0 22.0 29.0 12.0
Dec 2 at Ohlone W, 74-47 10.0 23.0 33.0 17.0
Dec 6 Yuba W, 75-43 13.0 24.0 37.0 12.0
Dec 15 at Mendocino W, 82-50 13.0 18.0 31.0 10.0
Dec 16 at Marin L, 72-61 12.0 27.0 39.0 -5.0
Dec 18 Sacramento City W, 71-52 13.0 28.0 41.0 -2.0
Dec 20 vs. West Hills-Lemoore W, 80-52 3.0 19.0 22.0 35.0
Dec 28 vs. Pasadena City W, 62-61 11.0 31.0 42.0 3.0
Dec 29 vs. Siskiyous L, 70-59 8.0 17.0 25.0 7.0
Dec 30 vs. Redwoods W, 76-52 12.0 26.0 38.0 0.0
Jan 6 Napa Valley L, 55-44 7.0 38.0 45.0 -12.0
Jan 10 at San Jose L, 68-51 6.0 39.0 45.0 -18.0
Jan 12 Hartnell L, 78-72 7.0 32.0 39.0 0.0
Jan 17 Cabrillo W, 70-44 9.0 28.0 37.0 16.0
Jan 19 at Monterey Peninsula W, 77-48 14.0 21.0 35.0 3.0
Jan 24 Gavilan W, 78-38 3.0 21.0 24.0 37.0
Jan 31 at Foothill W, 85-54 3.0 22.0 25.0 31.0
Feb 2 San Jose L, 68-55 12.0 39.0 51.0 -20.0
Feb 7 at Hartnell L, 68-60 9.0 28.0 37.0 4.0
Feb 9 at Cabrillo W, 59-24 4.0 30.0 34.0 18.0
Feb 14 Monterey Peninsula W, 63-36 7.0 33.0 40.0 2.0
Feb 16 at Gavilan W, 82-39 4.0 28.0 32.0 19.0
Feb 23 Foothill W, 83-53 10.0 21.0 31.0 21.0
Feb 28 at Santa Rosa L, 84-48 15.0 34.0 49.0 -15.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 13 # Skyline   - - - -
Nov 2 at Yuba W, 73-41 32.0 9.0 0.0 8.0
Nov 3 at American River W, 86-47 12.0 5.0 1.0 3.0
Nov 11 at Porterville L, 62-56 26.0 6.0 1.0 1.0
Nov 14 Chabot L, 84-73 14.0 11.0 1.0 20.0
Nov 22 at San Mateo L, 63-45 12.0 15.0 4.0 14.0
Nov 29 at Sacramento City W, 56-45 12.0 9.0 0.0 11.0
Dec 2 at Ohlone W, 74-47 17.0 10.0 0.0 12.0
Dec 6 Yuba W, 75-43 16.0 2.0 1.0 11.0
Dec 15 at Mendocino W, 82-50 16.0 7.0 0.0 4.0
Dec 16 at Marin L, 72-61 9.0 3.0 2.0 11.0
Dec 18 Sacramento City W, 71-52 10.0 4.0 1.0 10.0
Dec 20 vs. West Hills-Lemoore W, 80-52 10.0 5.0 0.0 9.0
Dec 28 vs. Pasadena City W, 62-61 13.0 11.0 2.0 10.0
Dec 29 vs. Siskiyous L, 70-59 10.0 3.0 4.0 14.0
Dec 30 vs. Redwoods W, 76-52 28.0 9.0 2.0 16.0
Jan 6 Napa Valley L, 55-44 22.0 7.0 1.0 13.0
Jan 10 at San Jose L, 68-51 26.0 11.0 0.0 19.0
Jan 12 Hartnell L, 78-72 14.0 11.0 2.0 17.0
Jan 17 Cabrillo W, 70-44 21.0 6.0 2.0 12.0
Jan 19 at Monterey Peninsula W, 77-48 17.0 7.0 1.0 7.0
Jan 24 Gavilan W, 78-38 14.0 5.0 5.0 11.0
Jan 31 at Foothill W, 85-54 16.0 1.0 0.0 2.0
Feb 2 San Jose L, 68-55 12.0 8.0 4.0 20.0
Feb 7 at Hartnell L, 68-60 14.0 4.0 7.0 16.0
Feb 9 at Cabrillo W, 59-24 23.0 7.0 2.0 7.0
Feb 14 Monterey Peninsula W, 63-36 20.0 3.0 1.0 3.0
Feb 16 at Gavilan W, 82-39 19.0 5.0 0.0 7.0
Feb 23 Foothill W, 83-53 15.0 2.0 0.0 4.0
Feb 28 at Santa Rosa L, 84-48 13.0 12.0 2.0 13.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 13 # Skyline   - - -
Nov 2 at Yuba W, 73-41 6.0 0.547 0.453
Nov 3 at American River W, 86-47 7.0 0.734 0.397
Nov 11 at Porterville L, 62-56 17.0 0.805 -0.105
Nov 14 Chabot L, 84-73 13.0 1.084 -0.210
Nov 22 at San Mateo L, 63-45 15.0 0.881 -0.269
Nov 29 at Sacramento City W, 56-45 11.0 0.672 0.164
Dec 2 at Ohlone W, 74-47 8.0 0.618 0.375
Dec 6 Yuba W, 75-43 3.0 0.566 0.506
Dec 15 at Mendocino W, 82-50 9.0 0.885 0.146
Dec 16 at Marin L, 72-61 5.0 1.021 -0.131
Dec 18 Sacramento City W, 71-52 0.0 0.759 0.227
Dec 20 vs. West Hills-Lemoore W, 80-52 12.0 0.684 0.322
Dec 28 vs. Pasadena City W, 62-61 13.0 0.830 -0.003
Dec 29 vs. Siskiyous L, 70-59 11.0 0.903 -0.188
Dec 30 vs. Redwoods W, 76-52 10.0 0.732 0.194
Jan 6 Napa Valley L, 55-44 6.0 0.797 -0.206
Jan 10 at San Jose L, 68-51 7.0 0.877 -0.215
Jan 12 Hartnell L, 78-72 10.0 0.975 -0.157
Jan 17 Cabrillo W, 70-44 5.0 0.575 0.346
Jan 19 at Monterey Peninsula W, 77-48 11.0 0.800 0.169
Jan 24 Gavilan W, 78-38 0.0 0.559 0.588
Jan 31 at Foothill W, 85-54 15.0 0.651 0.217
Feb 2 San Jose L, 68-55 9.0 0.986 -0.327
Feb 7 at Hartnell L, 68-60 13.0 0.901 -0.136
Feb 9 at Cabrillo W, 59-24 3.0 0.375 0.428
Feb 14 Monterey Peninsula W, 63-36 14.0 0.474 0.339
Feb 16 at Gavilan W, 82-39 0.0 0.510 0.569
Feb 23 Foothill W, 83-53 0.0 0.809 0.150
Feb 28 at Santa Rosa L, 84-48 9.0 1.084 -0.476
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 768-2123 36.2 297-1046 28.4 122-202 60.4 67.4
Conference 12 324-931 34.8 124-459 27.0 62-92 67.4 69.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 259-740 35.0 112-382 29.3 53-77 68.8 68.3
Away 15 400-1088 36.8 141-532 26.5 54-97 55.7 66.3
Neutral 4 109-295 36.9 44-132 33.3 15-28 53.6 69.3
 
Wins 18 530-1359 39.0 193-626 30.8 78-131 59.5 73.9
Losses 11 238-764 31.2 104-420 24.8 44-71 62.0 56.7
 
November 6 152-399 38.1 58-196 29.6 27-48 56.3 64.8
December 9 256-659 38.8 99-311 31.8 29-53 54.7 71.1
January 7 186-544 34.2 72-265 27.2 32-52 61.5 68.0
February 7 174-521 33.4 68-274 24.8 34-49 69.4 64.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 14.6 26.9 41.5 5.9
Conference 12 16.5 28.8 45.3 9.4
Exhibition - - - - -
 
Home 10 15.8 27.2 43.0 5.1
Away 15 14.1 26.0 40.1 5.1
Neutral 4 13.3 29.8 43.0 11.3
 
Wins 18 16.9 29.6 46.4 13.6
Losses 11 10.8 22.6 33.5 -6.5
 
November 6 11.8 23.0 34.8 1.5
December 9 14.2 28.6 42.8 8.6
January 7 16.4 27.4 43.9 8.1
February 7 15.6 27.7 43.3 4.1
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 15.6 6.8 1.6 17.6
Conference 12 15.3 5.8 2.0 18.5
Exhibition - - - - -
 
Home 10 15.9 5.9 1.8 18.3
Away 15 15.3 7.4 1.3 17.1
Neutral 4 15.8 7.0 2.0 17.3
 
Wins 18 14.6 5.9 1.0 19.3
Losses 11 17.1 8.3 2.5 14.7
 
November 6 16.8 9.2 1.2 17.2
December 9 14.0 6.0 1.3 17.7
January 7 15.1 6.9 1.6 18.0
February 7 16.9 5.9 2.3 17.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 12.1 0.868 0.106
Conference 12 11.4 0.867 0.158
Exhibition - - - -
 
Home 10 13.2 0.876 0.117
Away 15 12.0 0.863 0.106
Neutral 4 10.0 0.868 0.080
 
Wins 18 10.5 0.962 0.314
Losses 11 14.8 0.718 -0.220
 
November 6 14.8 0.859 0.069
December 9 11.1 0.936 0.163
January 7 11.4 0.848 0.099
February 7 11.9 0.812 0.073
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 595-1682 35.4 166-542 30.6 55.1
Conference 12 236-682 34.6 58-198 29.3 51.5
Exhibition - 0-0 - 0-0 - -
 
Home 10 203-592 34.3 56-176 31.8 55.1
Away 15 304-843 36.1 81-267 30.3 54.1
Neutral 4 88-247 35.6 29-99 29.3 58.8
 
Wins 18 310-1015 30.5 81-327 24.8 45.8
Losses 11 285-667 42.7 85-215 39.5 70.2
 
November 6 122-325 37.5 36-107 33.6 56.8
December 9 185-556 33.3 57-199 28.6 55.4
January 7 152-394 38.6 33-113 29.2 55.0
February 7 136-407 33.4 40-123 32.5 53.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 8.8 26.8 35.6 5.9
Conference 12 7.3 28.5 35.8 9.4
Exhibition - - - - -
 
Home 10 9.2 28.7 37.9 5.1
Away 15 8.7 26.4 35.1 5.1
Neutral 4 8.5 23.3 31.8 11.3
 
Wins 18 8.2 24.7 32.9 13.6
Losses 11 9.8 30.2 40.0 -6.5
 
November 6 8.5 24.8 33.3 1.5
December 9 10.6 23.7 34.2 8.6
January 7 7.0 28.7 35.7 8.1
February 7 8.7 30.4 39.1 4.1
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 16.7 10.0 1.9 10.5
Conference 12 17.6 11.0 1.5 10.4
Exhibition - - - - -
 
Home 10 15.8 9.3 1.4 12.1
Away 15 17.6 11.1 2.1 9.0
Neutral 4 15.3 7.5 2.3 12.3
 
Wins 18 17.3 11.0 1.9 8.2
Losses 11 15.6 8.3 1.9 14.4
 
November 6 18.0 11.3 3.0 9.5
December 9 14.3 8.0 1.8 10.8
January 7 18.6 11.4 1.1 11.6
February 7 16.6 9.9 1.9 10.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 8.3 0.762 0.106
Conference 12 7.3 0.709 0.158
Exhibition - - - -
 
Home 10 6.0 0.759 0.117
Away 15 9.1 0.757 0.106
Neutral 4 11.5 0.789 0.080
 
Wins 18 7.1 0.648 0.314
Losses 11 10.5 0.939 -0.220
 
November 6 11.5 0.789 0.069
December 9 7.9 0.773 0.163
January 7 7.7 0.749 0.099
February 7 6.9 0.738 0.073
Attendance Statistics
Date Opponent Score Attend
Oct 13 Skyline   -
Nov 2 at Yuba W, 73-41 0
Nov 3 at American River W, 86-47 0
Nov 11 at Porterville L, 62-56 0
Nov 14 Chabot L, 84-73 0
Nov 22 at San Mateo L, 63-45 0
Nov 29 at Sacramento City W, 56-45 0
Dec 2 at Ohlone W, 74-47 0
Dec 6 Yuba W, 75-43 0
Dec 15 at Mendocino W, 82-50 0
Dec 16 at Marin L, 72-61 0
Dec 18 Sacramento City W, 71-52 0
Dec 20 vs. West Hills-Lemoore W, 80-52 0
Dec 28 vs. Pasadena City W, 62-61 0
Dec 29 vs. Siskiyous L, 70-59 0
Dec 30 vs. Redwoods W, 76-52 0
Jan 6 Napa Valley L, 55-44 0
Jan 10 at San Jose L, 68-51 0
Jan 12 Hartnell L, 78-72 0
Jan 17 Cabrillo W, 70-44 0
Jan 19 at Monterey Peninsula W, 77-48 0
Jan 24 Gavilan W, 78-38 0
Jan 31 at Foothill W, 85-54 0
Feb 2 San Jose L, 68-55 0
Feb 7 at Hartnell L, 68-60 0
Feb 9 at Cabrillo W, 59-24 0
Feb 14 Monterey Peninsula W, 63-36 0
Feb 16 at Gavilan W, 82-39 0
Feb 23 Foothill W, 83-53 0
Feb 28 at Santa Rosa L, 84-48 0