Cawano Sizemore
- OF
- Mission
gp
4
avg
.000
hr
-
rbi
0
r
0
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 1 |
| Plate appearances | 6 | 2 |
| At Bats | 5 | 1 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | 1 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 2 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .000 | .000 |
| On Base Percentage | .167 | .500 |
| Slugging Percentage | .000 | .000 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 27 | at San Francisco | W, 8-7 |
| Feb 29 | Chabot | W, 5-4 |
| Mar 3 | at De Anza | W, 14-1 |
| Mar 5 | De Anza | W, 10-3 |
| Mar 7 | at De Anza | W, 12-0 |
| Mar 12 | at Santa Rosa | L, 3-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Skyline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Contra Costa | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Contra Costa | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 28 | Canada | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Jan 30 | at Merced | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Sequoias | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Reedley | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Sequoias | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | American River | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Marin | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Chabot | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Sacramento City | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at San Joaquin Delta | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at San Joaquin Delta | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Merced | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | at San Francisco | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Chabot | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at De Anza | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | De Anza | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at De Anza | W, 12-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 12 | at Santa Rosa | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Skyline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at West Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Gavilan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Gavilan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Gavilan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 # | at Skyline | - | - | - | - | - | |
| Jan 24 | at Contra Costa | L, 9-5 | - | - | - | - | - |
| Jan 25 | Contra Costa | L, 4-3 | 1 | 0 | 0 | - | - |
| Jan 28 | Canada | L, 2-0 | 1 | 0 | 0 | - | - |
| Jan 30 | at Merced | W, 9-2 | - | - | - | - | - |
| Feb 6 | at Sequoias | L, 6-2 | - | - | - | - | - |
| Feb 7 | at Reedley | L, 14-1 | - | - | - | - | - |
| Feb 8 | at Sequoias | L, 8-7 | - | - | - | - | - |
| Feb 11 | American River | W, 5-2 | - | - | - | - | - |
| Feb 13 | at Marin | L, 5-3 | - | - | - | - | - |
| Feb 15 | at Chabot | L, 4-0 | - | - | - | - | - |
| Feb 18 | at Sacramento City | L, 4-3 | - | - | - | - | - |
| Feb 21 | at San Joaquin Delta | L, 12-5 | - | - | - | - | - |
| Feb 22 | at San Joaquin Delta | L, 9-3 | - | - | - | - | - |
| Feb 25 | Merced | L, 8-7 | 1 | 0 | 0 | 1 | - |
| Feb 27 | at San Francisco | W, 8-7 | - | - | - | - | - |
| Feb 29 | Chabot | W, 5-4 | - | - | - | - | - |
| Mar 3 | at De Anza | W, 14-1 | - | - | - | - | - |
| Mar 5 | De Anza | W, 10-3 | - | - | - | - | - |
| Mar 7 | at De Anza | W, 12-0 | 1 | 0 | 0 | - | - |
| Mar 12 | at Santa Rosa | L, 3-2 | - | - | - | - | - |
| Mar 13 | at Santa Rosa | - | - | - | - | - | |
| Mar 17 | at Monterey Peninsula | - | - | - | - | - | |
| Mar 19 | Monterey Peninsula | - | - | - | - | - | |
| Mar 21 | at Monterey Peninsula | - | - | - | - | - | |
| Mar 24 | at Canada | - | - | - | - | - | |
| Mar 26 | Skyline | - | - | - | - | - | |
| Mar 28 | at West Valley | - | - | - | - | - | |
| Mar 31 | Gavilan | - | - | - | - | - | |
| Apr 2 | at Gavilan | - | - | - | - | - | |
| Apr 4 | Gavilan | - | - | - | - | - | |
| Apr 7 | at Ohlone | - | - | - | - | - | |
| Apr 9 | Ohlone | - | - | - | - | - | |
| Apr 11 | at Ohlone | - | - | - | - | - | |
| Apr 14 | Cabrillo | - | - | - | - | - | |
| Apr 16 | at Cabrillo | - | - | - | - | - | |
| Apr 18 | Cabrillo | - | - | - | - | - | |
| Apr 21 | Hartnell | - | - | - | - | - | |
| Apr 23 | at Hartnell | - | - | - | - | - | |
| Apr 24 | Hartnell | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Skyline | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Contra Costa | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Contra Costa | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 28 | Canada | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Merced | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Sequoias | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Reedley | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Sequoias | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | American River | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Marin | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Chabot | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Sacramento City | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at San Joaquin Delta | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at San Joaquin Delta | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Merced | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at San Francisco | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Chabot | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at De Anza | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | De Anza | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at De Anza | W, 12-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Santa Rosa | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Canada | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Skyline | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at West Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Gavilan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Gavilan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Gavilan | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Ohlone | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cabrillo | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Cabrillo | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Hartnell | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Hartnell | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Hartnell | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 # | at Skyline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at Contra Costa | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Contra Costa | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | Canada | L, 2-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Merced | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Sequoias | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Reedley | L, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Sequoias | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | American River | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Marin | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Chabot | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Sacramento City | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at San Joaquin Delta | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at San Joaquin Delta | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Merced | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at San Francisco | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Chabot | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at De Anza | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | De Anza | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at De Anza | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Santa Rosa | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Santa Rosa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Canada | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Skyline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at West Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | Gavilan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Gavilan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Gavilan | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Ohlone | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Cabrillo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Hartnell | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Hartnell | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 5 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .167 | .000 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Conference | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Away | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Losses | 3 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| January | 2 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| February | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 4 | 0 | 0 | 1 | - |
| Conference | 1 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 0 | 1 | - |
| Away | 1 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 1 | 0 | 0 | - | - |
| Losses | 3 | 0 | 0 | 1 | - |
| January | 2 | 0 | 0 | - | - |
| February | 1 | 0 | 0 | 1 | - |
| March | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 3 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| January | 2 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| February | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| March | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
