Jason Siri
- C/UT
- Mission
gp
38
avg
.240
hr
2
rbi
20
r
20
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 18 |
| Plate appearances | 161 | 77 |
| At Bats | 129 | 57 |
| Runs | 20 | 8 |
| Hits | 31 | 16 |
| Doubles | 8 | 2 |
| Triples | 3 | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 20 | 8 |
| Total bases | 51 | 21 |
| Walks | 21 | 14 |
| Hit by pitch | 8 | 4 |
| Strikeouts | 23 | 9 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .240 | .281 |
| On Base Percentage | .375 | .447 |
| Slugging Percentage | .395 | .368 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Skyline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | West Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Contra Costa | W, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Jan 29 | Contra Costa | W, 13-0 | 1 | 6 | 2 | 2 | - | 1 | 1 | - | 2 | 1 | .333 | .333 | .833 | - | - | - | - | - | 2 | - | 6 |
| Feb 1 | at Merced | W, 8-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .333 | .000 | 2 | 1 | - | - | 2 | 2 | 1.00 | 6 |
| Feb 3 | at Santa Rosa | W, 9-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 5 | Santa Rosa | L, 11-1 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 8 | Canada | W, 2-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Feb 10 | at Canada | W, 6-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 11 | Merced | L, 13-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 15 | at Laney | W, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 16 | at San Joaquin Delta | W, 8-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 18 | Santa Rosa | L, 17-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Feb 22 | West Valley | L, 4-3 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 24 | West Valley | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at Chabot | L, 5-2 | 1 | 4 | 2 | 1 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 1 | at Marin | L, 7-2 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 3 | at West Valley | W, 14-13 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 3 | - | - | 5 |
| Mar 5 | Canada | W, 10-8 | 1 | 4 | 2 | 2 | - | - | 2 | - | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Mar 8 | Ohlone | L, 8-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 10 | at Ohlone | L, 8-4 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Mar 12 | Cabrillo | L, 8-3 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 15 | at Cabrillo | L, 6-4 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 17 | at De Anza | W, 16-3 | 1 | 5 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .167 | .000 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Mar 18 | De Anza | W, 2-1 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 22 | at Hartnell | W, 8-6 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .600 | 1.000 | 1 | 1 | - | - | - | 2 | - | 5 |
| Mar 24 | Hartnell | W, 11-3 | 1 | 3 | 0 | 2 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Mar 26 | at Monterey Peninsula | W, 15-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 3 | - | - | 5 |
| Mar 29 | at San Mateo | T, 5-5 | 1 | 7 | 2 | 3 | - | 1 | - | - | 1 | 2 | .286 | .286 | .429 | - | - | - | - | - | 3 | - | 7 |
| Mar 31 | Skyline | W, 4-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 2 | at San Francisco | W, 15-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 6 |
| Apr 5 | Monterey Peninsula | L, 6-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 2 | - | 5 |
| Apr 7 | Ohlone | L, 8-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 9 | at Ohlone | L, 6-5 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 12 | at Cabrillo | L, 9-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 14 | Cabrillo | W, 5-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Apr 16 | De Anza | W, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 19 | at De Anza | W, 4-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 21 | Hartnell | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Hartnell | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Monterey Peninsula | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at Monterey Peninsula | L, 5-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | Skyline | - | - | - | - | - | |
| Jan 22 # | West Valley | - | - | - | - | - | |
| Jan 29 | Contra Costa | W, 4-3 | 1 | 0 | 0 | - | - |
| Jan 29 | Contra Costa | W, 13-0 | 1 | 1 | 5 | - | - |
| Feb 1 | at Merced | W, 8-4 | 1 | 0 | 0 | - | - |
| Feb 3 | at Santa Rosa | W, 9-4 | 1 | 1 | 1 | - | - |
| Feb 5 | Santa Rosa | L, 11-1 | 1 | 1 | 4 | - | - |
| Feb 8 | Canada | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 10 | at Canada | W, 6-3 | 1 | 0 | 0 | - | - |
| Feb 11 | Merced | L, 13-5 | 1 | 0 | 0 | - | - |
| Feb 15 | at Laney | W, 8-3 | 1 | 1 | 1 | - | - |
| Feb 16 | at San Joaquin Delta | W, 8-7 | 1 | 0 | 0 | - | - |
| Feb 18 | Santa Rosa | L, 17-2 | 1 | 0 | 1 | - | - |
| Feb 22 | West Valley | L, 4-3 | 1 | 1 | 3 | - | - |
| Feb 24 | West Valley | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 25 | at Chabot | L, 5-2 | 1 | 1 | 4 | - | - |
| Mar 1 | at Marin | L, 7-2 | 1 | 1 | 0 | - | - |
| Mar 3 | at West Valley | W, 14-13 | 1 | 1 | 0 | - | - |
| Mar 5 | Canada | W, 10-8 | 1 | 1 | 6 | - | - |
| Mar 8 | Ohlone | L, 8-7 | 1 | 0 | 1 | - | - |
| Mar 10 | at Ohlone | L, 8-4 | 1 | 0 | 2 | - | - |
| Mar 12 | Cabrillo | L, 8-3 | 1 | 1 | 4 | - | - |
| Mar 15 | at Cabrillo | L, 6-4 | 1 | 0 | 2 | - | - |
| Mar 17 | at De Anza | W, 16-3 | 1 | 1 | 0 | - | - |
| Mar 18 | De Anza | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 22 | at Hartnell | W, 8-6 | 1 | 1 | 3 | - | - |
| Mar 24 | Hartnell | W, 11-3 | 1 | 1 | 0 | - | - |
| Mar 26 | at Monterey Peninsula | W, 15-5 | 1 | 2 | 1 | - | - |
| Mar 29 | at San Mateo | T, 5-5 | 1 | 0 | 3 | - | - |
| Mar 31 | Skyline | W, 4-3 | 1 | 1 | 2 | - | - |
| Apr 2 | at San Francisco | W, 15-3 | 1 | 2 | 0 | - | - |
| Apr 5 | Monterey Peninsula | L, 6-4 | 1 | 1 | 1 | - | - |
| Apr 7 | Ohlone | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 9 | at Ohlone | L, 6-5 | 1 | 0 | 2 | - | - |
| Apr 12 | at Cabrillo | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 14 | Cabrillo | W, 5-1 | 1 | 1 | 2 | - | - |
| Apr 16 | De Anza | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 19 | at De Anza | W, 4-1 | 1 | 0 | 0 | 1 | - |
| Apr 21 | Hartnell | W, 10-6 | - | - | - | - | - |
| Apr 23 | at Hartnell | W, 11-6 | - | - | - | - | - |
| Apr 26 | Monterey Peninsula | W, 5-2 | 1 | 0 | 0 | - | - |
| Apr 28 | at Monterey Peninsula | L, 5-3 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Skyline | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | West Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Contra Costa | W, 4-3 | 0 | 0 | 3.0 | 1 | - | - | 0.00 | 5 | 15.00 | - | .67 |
| Jan 29 | Contra Costa | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | at Merced | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Santa Rosa | W, 9-4 | 0 | 0 | 4.0 | 4 | 2 | 2 | 4.50 | 1 | 2.25 | - | 1.25 |
| Feb 5 | Santa Rosa | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Canada | W, 2-0 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 6 | 7.71 | - | .43 |
| Feb 10 | at Canada | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Merced | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Laney | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at San Joaquin Delta | W, 8-7 | 0 | 0 | 3.0 | 1 | 2 | 1 | 3.00 | 4 | 12.00 | - | 1.33 |
| Feb 18 | Santa Rosa | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | West Valley | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | West Valley | L, 5-3 | 0 | 1 | 7.0 | 2 | 4 | 1 | 1.29 | 9 | 11.57 | - | .43 |
| Feb 25 | at Chabot | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Marin | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | at West Valley | W, 14-13 | 1 | 0 | 3.0 | 6 | 5 | 5 | 15.00 | 5 | 15.00 | - | 2.67 |
| Mar 5 | Canada | W, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Ohlone | L, 8-7 | 0 | 1 | 6.0 | 9 | 3 | 3 | 4.50 | 7 | 10.50 | - | 1.67 |
| Mar 10 | at Ohlone | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Cabrillo | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Cabrillo | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at De Anza | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 18 | De Anza | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Hartnell | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Hartnell | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Monterey Peninsula | W, 15-5 | 0 | 0 | 4.1 | 5 | 4 | 4 | 8.31 | 6 | 12.46 | - | 1.62 |
| Mar 29 | at San Mateo | T, 5-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 31 | Skyline | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at San Francisco | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Monterey Peninsula | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Ohlone | L, 8-3 | 0 | 1 | 5.0 | 4 | 5 | 4 | 7.20 | 3 | 5.40 | - | 1.20 |
| Apr 9 | at Ohlone | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Cabrillo | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Cabrillo | W, 5-1 | 1 | 0 | 6.0 | 4 | 1 | 1 | 1.50 | 7 | 10.50 | - | .83 |
| Apr 16 | De Anza | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at De Anza | W, 4-1 | 0 | 0 | 1.0 | 3 | 1 | 1 | 9.00 | 3 | 27.00 | - | 3.00 |
| Apr 21 | Hartnell | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Hartnell | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Monterey Peninsula | W, 5-2 | 1 | 0 | 9.0 | 8 | 2 | 2 | 2.00 | 6 | 6.00 | - | 1.00 |
| Apr 28 | at Monterey Peninsula | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | Skyline | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 22 # | West Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Contra Costa | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Jan 29 | Contra Costa | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 1 | at Merced | W, 8-4 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 3 | at Santa Rosa | W, 9-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 5 | Santa Rosa | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Canada | W, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Canada | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 11 | Merced | L, 13-5 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Feb 15 | at Laney | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 16 | at San Joaquin Delta | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Feb 18 | Santa Rosa | L, 17-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | West Valley | L, 4-3 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Feb 24 | West Valley | L, 5-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Feb 25 | at Chabot | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Marin | L, 7-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 3 | at West Valley | W, 14-13 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | Canada | W, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Ohlone | L, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 10 | at Ohlone | L, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Cabrillo | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Cabrillo | L, 6-4 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 17 | at De Anza | W, 16-3 | 1 | 14 | 12 | 1 | 1 | 1 | .929 | - | 1 | 1 | .500 | - |
| Mar 18 | De Anza | W, 2-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Hartnell | W, 8-6 | 1 | 10 | 8 | 2 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Mar 24 | Hartnell | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Monterey Peninsula | W, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at San Mateo | T, 5-5 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 31 | Skyline | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at San Francisco | W, 15-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Monterey Peninsula | L, 6-4 | 1 | 10 | 7 | 3 | 0 | 3 | 1.000 | - | 1 | - | - | - |
| Apr 7 | Ohlone | L, 8-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 1 | - | - | - |
| Apr 9 | at Ohlone | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | at Cabrillo | L, 9-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | Cabrillo | W, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | De Anza | W, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at De Anza | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Hartnell | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Hartnell | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Monterey Peninsula | W, 5-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Monterey Peninsula | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 38 | 129 | 31 | 20 | 21 | 8 | 3 | 2 | 13 | 23 | .240 | .375 | .395 | 8 | 2 | 1 | 1 | 33 | 41 | 0.80 | 161 |
| Total | 38 | 129 | 31 | 20 | 21 | 8 | 3 | 2 | 13 | 23 | .240 | .375 | .395 | 8 | 2 | 1 | 1 | 33 | 41 | 0.80 | 161 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2021-22 | 38 | 20 | 51 | 1 | - |
| Total | 38 | 20 | 51 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3.70 | 4 | 3 | 12 | 10 | 1 | 58.1 | 49 | 29 | 24 | 16 | 62 | 9.57 | - | 1.11 | 247 | 1 | 5 |
| Total | 3.70 | 4 | 3 | 12 | 10 | 1 | 58.1 | 49 | 29 | 24 | 16 | 62 | 9.57 | - | 1.11 | 247 | 1 | 5 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 38 | 116 | 97 | 16 | 3 | 6 | .974 | - | 17 | 3 | .150 | - |
| Total | 38 | 116 | 97 | 16 | 3 | 6 | .974 | - | 17 | 3 | .150 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 129 | 31 | 20 | 21 | 8 | 3 | 2 | 13 | 23 | .240 | .375 | .395 | 8 | 2 | 1 | 1 | 33 | 41 | 0.80 | 161 |
| Conference | 18 | 57 | 16 | 8 | 14 | 2 | - | 1 | 3 | 9 | .281 | .447 | .368 | 4 | 1 | 1 | - | 11 | 21 | 0.52 | 77 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 19 | 61 | 14 | 11 | 9 | 4 | 3 | 2 | 9 | 11 | .230 | .338 | .492 | 1 | - | - | - | 14 | 20 | 0.70 | 71 |
| Away | 19 | 68 | 17 | 9 | 12 | 4 | - | - | 4 | 12 | .250 | .404 | .309 | 7 | 2 | 1 | 1 | 19 | 21 | 0.90 | 90 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 21 | 69 | 12 | 9 | 12 | 4 | 3 | - | 7 | 14 | .174 | .344 | .319 | 7 | 2 | - | - | 21 | 22 | 0.95 | 90 |
| Losses | 16 | 53 | 17 | 8 | 9 | 3 | - | 2 | 5 | 7 | .321 | .429 | .491 | 1 | - | 1 | 1 | 12 | 16 | 0.75 | 64 |
| January | 2 | 9 | 2 | 2 | - | 1 | 1 | - | 2 | 1 | .222 | .222 | .556 | - | - | - | - | 1 | 4 | 0.25 | 9 |
| February | 12 | 38 | 8 | 5 | 3 | 3 | - | 1 | 4 | 6 | .211 | .311 | .368 | 3 | 1 | - | - | 13 | 11 | 1.18 | 45 |
| March | 14 | 52 | 15 | 11 | 13 | 3 | 2 | 1 | 6 | 9 | .288 | .441 | .481 | 2 | 1 | - | 1 | 14 | 13 | 1.08 | 68 |
| April | 10 | 30 | 6 | 2 | 5 | 1 | - | - | 1 | 7 | .200 | .368 | .233 | 3 | - | 1 | - | 5 | 13 | 0.38 | 39 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 38 | 20 | 51 | 1 | - |
| Conference | 18 | 8 | 21 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 19 | 9 | 30 | - | - |
| Away | 19 | 11 | 21 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 21 | 14 | 22 | 1 | - |
| Losses | 16 | 6 | 26 | - | - |
| January | 2 | 1 | 5 | - | - |
| February | 12 | 5 | 14 | - | - |
| March | 14 | 10 | 25 | - | - |
| April | 10 | 4 | 7 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3.70 | 4 | 3 | 12 | 10 | 1 | 58.1 | 49 | 29 | 24 | 16 | 62 | 9.57 | - | 1.11 | 247 | 1 | 5 |
| Conference | 4.31 | 2 | 2 | 6 | 6 | 1 | 31.1 | 33 | 16 | 15 | 7 | 32 | 9.19 | - | 1.28 | 136 | - | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 2.30 | 3 | 3 | 7 | 6 | 1 | 43.0 | 30 | 15 | 11 | 8 | 43 | 9.00 | - | .88 | 173 | 1 | 3 |
| Away | 7.63 | 1 | 0 | 5 | 4 | 0 | 15.1 | 19 | 14 | 13 | 8 | 19 | 11.15 | - | 1.76 | 74 | - | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
