Kaboo Notoa
- G
- Mission
gp
6
pts/g
4.3
fg %
34.6
3pt %
50.0
ft %
58.3
reb/g
3.2
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 6 | - |
| Games started | 1 | - |
| Minutes | 101 | - |
| Minutes per game | 16.8 | - |
| FG | 9-26 | 0-0 |
| FG Pct | 34.6 | - |
| 3PT | 1-2 | 0-0 |
| 3PT Pct | 50.0 | - |
| FT | 7-12 | 0-0 |
| FT Pct | 58.3 | - |
| Off rebounds | 1 | - |
| Def rebounds | 18 | - |
| Total rebounds | 19 | - |
| Rebounds per game | 3.2 | - |
| Personal fouls | 6 | - |
| Disqualifications | - | - |
| Assists | 0 | - |
| Turnovers | 4 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 26 | 0 |
| Points per game | 4.3 | - |
| Points per 40 min | 10.3 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | at De Anza | W, 65-58 |
| Feb 2 | at Cabrillo | L, 69-67 |
| Feb 4 | De Anza | L, 96-57 |
| Feb 11 | Monterey Peninsula | L, 63-49 |
| Feb 16 | Hartnell | W, 82-52 |
| Feb 18 | at San Jose | L, 70-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Merced | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Hartnell | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Palo Verde | W, 108-27 | - | 18 | 3-7 | 42.9 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Nov 6 | Redwoods | L, 71-68 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 7 | Foothill | W, 86-72 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Porterville | W, 62-50 | - | 16 | 3-7 | 42.9 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 17 | at Foothill | L, 72-52 | 1 | 40 | 2-7 | 28.6 | 0-1 | 0.0 | 3-8 | 37.5 | 7 |
| Nov 20 | at Merced | L, 95-48 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Marin | W, 71-61 | - | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | vs. Fresno | L, 97-73 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Santa Barbara | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Glendale | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | LA Harbor | W, 85-46 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Yuba | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Siskiyous | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Ohlone | W, 101-85 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Riverside | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Golden West | - | - | - | - | - | - | - | - | - | |
| Dec 28 | vs. Moorpark | L, 87-49 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Canyons | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Monterey Peninsula | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Hartnell | W, 82-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cabrillo | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 26 | San Jose | W, 66-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at De Anza | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cabrillo | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 4 | De Anza | L, 96-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Monterey Peninsula | L, 63-49 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Hartnell | W, 82-52 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at San Jose | L, 70-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | at Merced | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Hartnell | - | - | - | - | - | - | - | - | - | |
| Nov 5 | Palo Verde | W, 108-27 | - | 18 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Nov 6 | Redwoods | L, 71-68 | - | 9 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Nov 7 | Foothill | W, 86-72 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 13 | at Porterville | W, 62-50 | - | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 17 | at Foothill | L, 72-52 | 1 | 40 | 1 | 7 | 8 | 0 | 2 | 0 | 0 |
| Nov 20 | at Merced | L, 95-48 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Marin | W, 71-61 | - | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 2 | vs. Fresno | L, 97-73 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Santa Barbara | W, 65-64 | - | - | - | - | - | - | - | - | - |
| Dec 4 | vs. Glendale | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | LA Harbor | W, 85-46 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Yuba | L, 74-58 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Siskiyous | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Ohlone | W, 101-85 | - | - | - | - | - | - | - | - | - |
| Dec 27 | vs. Riverside | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Dec 28 # | vs. Golden West | - | - | - | - | - | - | - | - | - | |
| Dec 28 | vs. Moorpark | L, 87-49 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Canyons | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Monterey Peninsula | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Hartnell | W, 82-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Cabrillo | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 26 | San Jose | W, 66-49 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at De Anza | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cabrillo | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Feb 4 | De Anza | L, 96-57 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Monterey Peninsula | L, 63-49 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Hartnell | W, 82-52 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at San Jose | L, 70-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | at Merced | - | - | - | - | |
| Oct 29 # | Hartnell | - | - | - | - | |
| Nov 5 | Palo Verde | W, 108-27 | - | 0 | - | - |
| Nov 6 | Redwoods | L, 71-68 | - | 0 | - | - |
| Nov 7 | Foothill | W, 86-72 | - | 0 | - | 0.0 |
| Nov 13 | at Porterville | W, 62-50 | - | 3 | - | - |
| Nov 17 | at Foothill | L, 72-52 | 1 | 3 | - | 0.0 |
| Nov 20 | at Merced | L, 95-48 | - | - | - | - |
| Nov 23 | at Marin | W, 71-61 | - | 0 | - | 0.0 |
| Dec 2 | vs. Fresno | L, 97-73 | - | - | - | - |
| Dec 3 | vs. Santa Barbara | W, 65-64 | - | - | - | - |
| Dec 4 | vs. Glendale | L, 73-65 | - | - | - | - |
| Dec 10 | LA Harbor | W, 85-46 | - | - | - | - |
| Dec 17 | at Yuba | L, 74-58 | - | - | - | - |
| Dec 18 | Siskiyous | L, 70-66 | - | - | - | - |
| Dec 21 | at Ohlone | W, 101-85 | - | - | - | - |
| Dec 27 | vs. Riverside | L, 78-69 | - | - | - | - |
| Dec 28 # | vs. Golden West | - | - | - | - | |
| Dec 28 | vs. Moorpark | L, 87-49 | - | - | - | - |
| Dec 29 | vs. Canyons | L, 82-78 | - | - | - | - |
| Jan 19 | at Monterey Peninsula | L, 78-72 | - | - | - | - |
| Jan 21 | at Hartnell | W, 82-57 | - | - | - | - |
| Jan 24 | Cabrillo | L, 80-65 | - | - | - | - |
| Jan 26 | San Jose | W, 66-49 | - | - | - | - |
| Jan 31 | at De Anza | W, 65-58 | - | - | - | - |
| Feb 2 | at Cabrillo | L, 69-67 | - | - | - | - |
| Feb 4 | De Anza | L, 96-57 | - | - | - | - |
| Feb 11 | Monterey Peninsula | L, 63-49 | - | - | - | - |
| Feb 16 | Hartnell | W, 82-52 | - | - | - | - |
| Feb 18 | at San Jose | L, 70-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 6 | 16.8 | 1.5-4.3 | 0.2-0.3 | 1.2-2.0 | 4.3 |
| Total | 6 | 16.8 | 1.5-4.3 | 0.2-0.3 | 1.2-2.0 | 4.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 1 | 101 | 9-26 | 34.6 | 1-2 | 50.0 | 7-12 | 58.3 | 26 |
| Total | 6 | 1 | 101 | 9-26 | 34.6 | 1-2 | 50.0 | 7-12 | 58.3 | 26 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 101 | 16.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Total | 6 | 101 | 16.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 0.2 | 3.0 | 3.2 | 0.0 | 0.7 | 0.2 | 0.0 |
| Total | 6 | 0.2 | 3.0 | 3.2 | 0.0 | 0.7 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 1 | 1 | 18 | 19 | 0 | 4 | 1 | 0 |
| Total | 6 | 1 | 1 | 18 | 19 | 0 | 4 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 6 | 16.8 | 1.5-4.3 | 0.2-0.3 | 1.2-2.0 | 4.3 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 11.3 | 1.3-3.7 | 0.3-0.3 | 0.7-0.7 | 3.7 |
| Away | 3 | 22.3 | 1.7-5.0 | 0.0-0.3 | 1.7-3.3 | 5.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 13.0 | 1.5-4.0 | 0.2-0.2 | 1.0-1.0 | 4.3 |
| Losses | 2 | 24.5 | 1.5-5.0 | 0.0-0.5 | 1.5-4.0 | 4.5 |
| November | 6 | 16.8 | 1.5-4.3 | 0.2-0.3 | 1.2-2.0 | 4.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 101 | 9-26 | 34.6 | 1-2 | 50.0 | 7-12 | 58.3 | 26 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 34 | 4-11 | 36.4 | 1-1 | 100.0 | 2-2 | 100.0 | 11 |
| Away | 3 | 1 | 67 | 5-15 | 33.3 | 0-1 | 0.0 | 5-10 | 50.0 | 15 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 52 | 6-16 | 37.5 | 1-1 | 100.0 | 4-4 | 100.0 | 17 |
| Losses | 2 | 1 | 49 | 3-10 | 30.0 | 0-1 | 0.0 | 3-8 | 37.5 | 9 |
| November | 6 | 1 | 101 | 9-26 | 34.6 | 1-2 | 50.0 | 7-12 | 58.3 | 26 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 101 | 16.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 34 | 11.3 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 67 | 22.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 52 | 13.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 49 | 24.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 101 | 16.8 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.2 | 3.0 | 3.2 | 0.0 | 0.7 | 0.2 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 2.7 | 2.7 | 0.0 | 0.3 | 0.3 | 0.0 |
| Away | 3 | 0.3 | 3.3 | 3.7 | 0.0 | 1.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 2.0 | 2.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 2 | 0.5 | 5.0 | 5.5 | 0.0 | 1.0 | 0.5 | 0.0 |
| November | 6 | 0.2 | 3.0 | 3.2 | 0.0 | 0.7 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 1 | 18 | 19 | 0 | 4 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 0 | 8 | 8 | 0 | 1 | 1 | 0 |
| Away | 3 | 1 | 1 | 10 | 11 | 0 | 3 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 0 | 8 | 8 | 0 | 2 | 0 | 0 |
| Losses | 2 | 1 | 1 | 10 | 11 | 0 | 2 | 1 | 0 |
| November | 6 | 1 | 1 | 18 | 19 | 0 | 4 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
