Lali Montesino

12 Lali Montesino
Lali Montesino
  • Hometown:
    Watsonville, CA
  • Position:
    G
  • Year:
    FR
  • High School:
    Watsonville
  • gp
    29
  • pts/g
    20.5
  • fg %
    40.9
  • 3pt %
    27.9
  • ft %
    63.3
  • reb/g
    7.2
  • a/g
    3.5
Player statistics
  Overall Conference
Games 29 12
Games started 29 12
Minutes 1041 438
Minutes per game 35.9 36.5
FG 247-604 111-262
FG Pct 40.9 42.4
3PT 70-251 36-112
3PT Pct 27.9 32.1
FT 31-49 19-23
FT Pct 63.3 82.6
Off rebounds 60 28
Def rebounds 150 53
Total rebounds 210 81
Rebounds per game 7.2 6.8
Personal fouls 72 26
Disqualifications 3 1
Assists 102 42
Turnovers 124 43
Assist to turnover ratio 0.8 1.0
Steals 85 39
Blocks 24 9
Points 595 277
Points per game 20.5 23.1
Points per 40 min 22.9 25.3
Recent results
Recent Games
Date Opponent Result
Feb 7 at Hartnell L, 68-60
Feb 9 at Cabrillo W, 59-24
Feb 14 Monterey Peninsula W, 63-36
Feb 16 at Gavilan W, 82-39
Feb 23 Foothill W, 83-53
Feb 28 at Santa Rosa L, 84-48
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 Skyline - - - - - - - - -
Nov 2 at Yuba W, 73-41 1 28 9-20 45.0 2-7 28.6 0-0 - 20
Nov 3 at American River W, 86-47 1 37 11-18 61.1 3-8 37.5 0-0 - 25
Nov 11 at Porterville L, 62-56 1 32 10-22 45.5 2-8 25.0 0-2 0.0 22
Nov 14 Chabot L, 84-73 1 17 2-7 28.6 0-4 0.0 0-0 - 4
Nov 22 at San Mateo L, 63-45 1 39 7-19 36.8 2-10 20.0 0-2 0.0 16
Nov 29 at Sacramento City W, 56-45 1 40 10-19 52.6 6-10 60.0 0-0 - 26
Dec 2 at Ohlone W, 74-47 1 36 7-19 36.8 3-10 30.0 4-4 100.0 21
Dec 6 Yuba W, 75-43 1 33 4-8 50.0 1-2 50.0 0-0 - 9
Dec 15 at Mendocino W, 82-50 1 37 10-22 45.5 1-8 12.5 1-2 50.0 22
Dec 16 at Marin L, 72-61 1 40 9-26 34.6 3-10 30.0 0-0 - 21
Dec 18 Sacramento City W, 71-52 1 40 11-28 39.3 1-11 9.1 2-4 50.0 25
Dec 20 vs. West Hills-Lemoore W, 80-52 1 40 8-20 40.0 5-10 50.0 1-2 50.0 22
Dec 28 vs. Pasadena City W, 62-61 1 35 6-20 30.0 1-7 14.3 1-2 50.0 14
Dec 29 vs. Siskiyous L, 70-59 1 40 8-20 40.0 2-8 25.0 0-0 - 18
Dec 30 vs. Redwoods W, 76-52 1 37 10-25 40.0 1-6 16.7 1-3 33.3 22
Jan 6 Napa Valley L, 55-44 1 38 5-23 21.7 1-11 9.1 1-3 33.3 12
Jan 10 at San Jose L, 68-51 1 40 7-25 28.0 1-9 11.1 0-0 - 15
Jan 12 Hartnell L, 78-72 1 40 15-28 53.6 6-10 60.0 2-2 100.0 38
Jan 17 Cabrillo W, 70-44 1 35 10-17 58.8 5-9 55.6 1-2 50.0 26
Jan 19 at Monterey Peninsula W, 77-48 1 37 13-24 54.2 5-8 62.5 0-0 - 31
Jan 24 Gavilan W, 78-38 1 30 6-12 50.0 3-6 50.0 2-2 100.0 17
Jan 31 at Foothill W, 85-54 1 40 16-32 50.0 6-12 50.0 4-6 66.7 42
Feb 2 San Jose L, 68-55 1 40 5-18 27.8 2-12 16.7 1-1 100.0 13
Feb 7 at Hartnell L, 68-60 1 27 3-12 25.0 1-7 14.3 0-0 - 7
Feb 9 at Cabrillo W, 59-24 1 38 6-26 23.1 0-13 0.0 2-2 100.0 14
Feb 14 Monterey Peninsula W, 63-36 1 36 3-19 15.8 2-10 20.0 4-4 100.0 12
Feb 16 at Gavilan W, 82-39 1 35 12-17 70.6 3-5 60.0 2-2 100.0 29
Feb 23 Foothill W, 83-53 1 40 15-32 46.9 2-11 18.2 1-2 50.0 33
Feb 28 at Santa Rosa L, 84-48 1 34 9-26 34.6 0-9 0.0 1-2 50.0 19
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 13 Skyline - - - - - - - - -
Nov 2 at Yuba W, 73-41 1 28 1 4 5 3 1 3 2
Nov 3 at American River W, 86-47 1 37 0 5 5 4 3 3 0
Nov 11 at Porterville L, 62-56 1 32 1 4 5 0 3 3 2
Nov 14 Chabot L, 84-73 1 17 2 0 2 2 5 1 0
Nov 22 at San Mateo L, 63-45 1 39 1 8 9 2 7 4 0
Nov 29 at Sacramento City W, 56-45 1 40 3 7 10 3 5 4 1
Dec 2 at Ohlone W, 74-47 1 36 1 3 4 6 2 3 0
Dec 6 Yuba W, 75-43 1 33 2 4 6 5 4 3 1
Dec 15 at Mendocino W, 82-50 1 37 3 4 7 3 6 4 1
Dec 16 at Marin L, 72-61 1 40 0 7 7 3 5 2 0
Dec 18 Sacramento City W, 71-52 1 40 2 10 12 8 4 3 1
Dec 20 vs. West Hills-Lemoore W, 80-52 1 40 3 11 14 5 8 2 2
Dec 28 vs. Pasadena City W, 62-61 1 35 2 6 8 4 3 1 2
Dec 29 vs. Siskiyous L, 70-59 1 40 2 8 10 6 6 2 0
Dec 30 vs. Redwoods W, 76-52 1 37 3 7 10 3 7 3 2
Jan 6 Napa Valley L, 55-44 1 38 2 4 6 0 3 3 0
Jan 10 at San Jose L, 68-51 1 40 1 3 4 3 6 3 1
Jan 12 Hartnell L, 78-72 1 40 0 7 7 0 6 2 0
Jan 17 Cabrillo W, 70-44 1 35 6 1 7 2 1 4 0
Jan 19 at Monterey Peninsula W, 77-48 1 37 1 2 3 3 4 4 2
Jan 24 Gavilan W, 78-38 1 30 2 9 11 3 4 0 1
Jan 31 at Foothill W, 85-54 1 40 2 7 9 4 5 4 1
Feb 2 San Jose L, 68-55 1 40 1 2 3 6 4 0 0
Feb 7 at Hartnell L, 68-60 1 27 0 3 3 3 1 1 0
Feb 9 at Cabrillo W, 59-24 1 38 3 6 9 4 6 8 0
Feb 14 Monterey Peninsula W, 63-36 1 36 4 4 8 6 4 7 2
Feb 16 at Gavilan W, 82-39 1 35 2 5 7 4 0 2 1
Feb 23 Foothill W, 83-53 1 40 6 4 10 4 2 4 1
Feb 28 at Santa Rosa L, 84-48 1 34 4 5 9 3 9 2 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 13 Skyline - - - -
Nov 2 at Yuba W, 73-41 1 4 - 3.0
Nov 3 at American River W, 86-47 1 2 - 1.3
Nov 11 at Porterville L, 62-56 1 5 1 0.0
Nov 14 Chabot L, 84-73 1 5 1 0.4
Nov 22 at San Mateo L, 63-45 1 1 - 0.3
Nov 29 at Sacramento City W, 56-45 1 3 - 0.6
Dec 2 at Ohlone W, 74-47 1 1 - 3.0
Dec 6 Yuba W, 75-43 1 2 - 1.3
Dec 15 at Mendocino W, 82-50 1 3 - 0.5
Dec 16 at Marin L, 72-61 1 1 - 0.6
Dec 18 Sacramento City W, 71-52 1 4 - 2.0
Dec 20 vs. West Hills-Lemoore W, 80-52 1 2 - 0.6
Dec 28 vs. Pasadena City W, 62-61 1 4 - 1.3
Dec 29 vs. Siskiyous L, 70-59 1 3 - 1.0
Dec 30 vs. Redwoods W, 76-52 1 0 - 0.4
Jan 6 Napa Valley L, 55-44 1 3 - 0.0
Jan 10 at San Jose L, 68-51 1 3 - 0.5
Jan 12 Hartnell L, 78-72 1 4 - 0.0
Jan 17 Cabrillo W, 70-44 1 2 - 2.0
Jan 19 at Monterey Peninsula W, 77-48 1 2 - 0.8
Jan 24 Gavilan W, 78-38 1 2 - 0.8
Jan 31 at Foothill W, 85-54 1 1 - 0.8
Feb 2 San Jose L, 68-55 1 3 - 1.5
Feb 7 at Hartnell L, 68-60 1 5 1 3.0
Feb 9 at Cabrillo W, 59-24 1 0 - 0.7
Feb 14 Monterey Peninsula W, 63-36 1 0 - 1.5
Feb 16 at Gavilan W, 82-39 1 1 - -
Feb 23 Foothill W, 83-53 1 3 - 2.0
Feb 28 at Santa Rosa L, 84-48 1 3 - 0.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 29 35.9 8.5-20.8 2.4-8.7 1.1-1.7 20.5
2024-25 29 33.4 7.3-17.1 1.5-4.9 1.6-2.1 17.8
Total 58 34.7 7.9-19.0 2.0-6.8 1.3-1.9 19.1
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 29 29 1041 247-604 40.9 70-251 27.9 31-49 63.3 595
2024-25 29 29 970 212-496 42.7 44-143 30.8 47-61 77.0 515
Total 58 58 2011 459-1100 41.7 114-394 28.9 78-110 70.9 1110
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 29 1041 35.9 0.0-0.0 0.0-0.0 27.9 0.0-0.0 0.0
2024-25 29 970 33.4 0.0-0.0 0.0-0.0 30.8 0.0-0.0 0.0
Total 58 2011 34.7 0.0-0.0 0.0-0.0 28.9 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 29 2.1 5.2 7.2 3.5 4.3 2.9 0.8
2024-25 29 2.7 5.4 8.1 3.8 4.0 2.7 0.3
Total 58 2.4 5.3 7.7 3.7 4.1 2.8 0.6
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 29 29 60 150 210 102 124 85 24
2024-25 29 29 78 157 235 111 115 79 8
Total 58 58 138 307 445 213 239 164 32
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 58 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 35.9 8.5-20.8 2.4-8.7 1.1-1.7 20.5
Conference 12 36.5 9.2-21.8 3.0-9.3 1.6-1.9 23.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 10 34.9 7.6-19.2 2.3-8.6 1.4-2.0 18.9
Away 15 36.0 9.3-21.8 2.5-8.9 0.9-1.5 22.0
Neutral 4 38.0 8.0-21.2 2.2-7.8 0.8-1.8 19.0
Result
Wins 18 36.3 9.3-21.0 2.8-8.5 1.4-2.1 22.8
Losses 11 35.2 7.3-20.5 1.8-8.9 0.5-1.1 16.8
Month
November 6 32.2 8.2-17.5 2.5-7.8 0.0-0.7 18.8
December 9 37.6 8.1-20.9 2.0-8.0 1.1-1.9 19.3
January 7 37.1 10.3-23.0 3.9-9.3 1.4-2.1 25.9
February 7 35.7 7.6-21.4 1.4-9.6 1.6-1.9 18.1
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 29 1041 247-604 40.9 70-251 27.9 31-49 63.3 595
Conference 12 12 438 111-262 42.4 36-112 32.1 19-23 82.6 277
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 10 10 349 76-192 39.6 23-86 26.7 14-20 70.0 189
Away 15 15 540 139-327 42.5 38-134 28.4 14-22 63.6 330
Neutral 4 4 152 32-85 37.6 9-31 29.0 3-7 42.9 76
Result
Wins 18 18 654 167-378 44.2 50-153 32.7 26-37 70.3 410
Losses 11 11 387 80-226 35.4 20-98 20.4 5-12 41.7 185
Month
November 6 6 193 49-105 46.7 15-47 31.9 0-4 0.0 113
December 9 9 338 73-188 38.8 18-72 25.0 10-17 58.8 174
January 7 7 260 72-161 44.7 27-65 41.5 10-15 66.7 181
February 7 7 250 53-150 35.3 10-67 14.9 11-13 84.6 127
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 1041 35.9 0.0-0.0 0.0-0.0 27.9 0.0-0.0 0.0
Conference 12 438 36.5 0.0-0.0 0.0-0.0 32.1 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 10 349 34.9 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Away 15 540 36.0 0.0-0.0 0.0-0.0 28.4 0.0-0.0 0.0
Neutral 4 152 38.0 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
Result
Wins 18 654 36.3 0.0-0.0 0.0-0.0 32.7 0.0-0.0 0.0
Losses 11 387 35.2 0.0-0.0 0.0-0.0 20.4 0.0-0.0 0.0
Month
November 6 193 32.2 0.0-0.0 0.0-0.0 31.9 0.0-0.0 0.0
December 9 338 37.6 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 7 260 37.1 0.0-0.0 0.0-0.0 41.5 0.0-0.0 0.0
February 7 250 35.7 0.0-0.0 0.0-0.0 14.9 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 2.1 5.2 7.2 3.5 4.3 2.9 0.8
Conference 12 2.3 4.4 6.8 3.5 3.6 3.3 0.8
Exhibition - - - - - - - -
Location
Home 10 2.7 4.5 7.2 3.6 3.7 2.7 0.6
Away 15 1.5 4.9 6.4 3.2 4.2 3.3 0.8
Neutral 4 2.5 8.0 10.5 4.5 6.0 2.0 1.5
Result
Wins 18 2.6 5.5 8.1 4.1 3.8 3.4 1.1
Losses 11 1.3 4.6 5.9 2.5 5.0 2.1 0.4
Month
November 6 1.3 4.7 6.0 2.3 4.0 3.0 0.8
December 9 2.0 6.7 8.7 4.8 5.0 2.6 1.0
January 7 2.0 4.7 6.7 2.1 4.1 2.9 0.7
February 7 2.9 4.1 7.0 4.3 3.7 3.4 0.7
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 29 60 150 210 102 124 85 24
Conference 12 12 28 53 81 42 43 39 9
Exhibition - - - - - - - - -
Location
Home 10 10 27 45 72 36 37 27 6
Away 15 15 23 73 96 48 63 50 12
Neutral 4 4 10 32 42 18 24 8 6
Result
Wins 18 18 46 99 145 74 69 62 20
Losses 11 11 14 51 65 28 55 23 4
Month
November 6 6 8 28 36 14 24 18 5
December 9 9 18 60 78 43 45 23 9
January 7 7 14 33 47 15 29 20 5
February 7 7 20 29 49 30 26 24 5
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Four Saints land All-Coast awards
Four Saints land All-Coast awards
Photos
Chabot vs. Mission

11/14/2023 6:00 PM PST

Chabot vs. Mission

11/14/2023 6:00 PM PST

Chabot vs. Mission

11/14/2023 6:00 PM PST

Chabot vs. Mission

11/14/2023 6:00 PM PST

Chabot vs. Mission

11/14/2023 6:00 PM PST

Chabot vs. Mission

11/14/2023 6:00 PM PST

Chabot vs. Mission

11/14/2023 6:00 PM PST

Chabot vs. Mission

11/14/2023 6:00 PM PST

Chabot vs. Mission

11/14/2023 6:00 PM PST

Chabot vs. Mission

11/14/2023 6:00 PM PST

Chabot vs. Mission

11/14/2023 6:00 PM PST

Chabot vs. Mission

11/14/2023 6:00 PM PST

Chabot vs. Mission

11/14/2023 6:00 PM PST

Chabot vs. Mission

11/14/2023 6:00 PM PST

Yuba vs. Mission

12/6/2023 5:00 PM PST

Yuba vs. Mission

12/6/2023 5:00 PM PST

Yuba vs. Mission

12/6/2023 5:00 PM PST

Yuba vs. Mission

12/6/2023 5:00 PM PST

Yuba vs. Mission

12/6/2023 5:00 PM PST

Yuba vs. Mission

12/6/2023 5:00 PM PST