Iraida Hisman
gp
2
pts/g
1.0
fg %
33.3
3pt %
-
ft %
-
reb/g
1.5
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 2 | - |
| Games started | - | - |
| Minutes | 17 | - |
| Minutes per game | 8.5 | - |
| FG | 1-3 | 0-0 |
| FG Pct | 33.3 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | - |
| Def rebounds | 2 | - |
| Total rebounds | 3 | - |
| Rebounds per game | 1.5 | - |
| Personal fouls | 1 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 1 | - |
| Assist to turnover ratio | 1.0 | - |
| Steals | 0 | - |
| Blocks | 0 | - |
| Points | 2 | 0 |
| Points per game | 1.0 | - |
| Points per 40 min | 4.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Hartnell | L, 68-60 |
| Feb 9 | at Cabrillo | W, 59-24 |
| Feb 14 | Monterey Peninsula | W, 63-36 |
| Feb 16 | at Gavilan | W, 82-39 |
| Feb 23 | Foothill | W, 83-53 |
| Feb 28 | at Santa Rosa | L, 84-48 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Skyline | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Yuba | W, 73-41 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at American River | W, 86-47 | - | 16 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 11 | at Porterville | L, 62-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | Chabot | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at San Mateo | L, 63-45 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Sacramento City | W, 56-45 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Ohlone | W, 74-47 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Yuba | W, 75-43 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Mendocino | W, 82-50 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Marin | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Sacramento City | W, 71-52 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. West Hills-Lemoore | W, 80-52 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Pasadena City | W, 62-61 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Siskiyous | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Redwoods | W, 76-52 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Napa Valley | L, 55-44 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at San Jose | L, 68-51 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Hartnell | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Cabrillo | W, 70-44 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Monterey Peninsula | W, 77-48 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Gavilan | W, 78-38 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Foothill | W, 85-54 | - | - | - | - | - | - | - | - | - |
| Feb 2 | San Jose | L, 68-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Hartnell | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cabrillo | W, 59-24 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Monterey Peninsula | W, 63-36 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Gavilan | W, 82-39 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Foothill | W, 83-53 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Santa Rosa | L, 84-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Skyline | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Yuba | W, 73-41 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at American River | W, 86-47 | - | 16 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Nov 11 | at Porterville | L, 62-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | Chabot | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at San Mateo | L, 63-45 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Sacramento City | W, 56-45 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Ohlone | W, 74-47 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Yuba | W, 75-43 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Mendocino | W, 82-50 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Marin | L, 72-61 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Sacramento City | W, 71-52 | - | - | - | - | - | - | - | - | - |
| Dec 20 | vs. West Hills-Lemoore | W, 80-52 | - | - | - | - | - | - | - | - | - |
| Dec 28 | vs. Pasadena City | W, 62-61 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Siskiyous | L, 70-59 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Redwoods | W, 76-52 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Napa Valley | L, 55-44 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at San Jose | L, 68-51 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Hartnell | L, 78-72 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Cabrillo | W, 70-44 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Monterey Peninsula | W, 77-48 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Gavilan | W, 78-38 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Foothill | W, 85-54 | - | - | - | - | - | - | - | - | - |
| Feb 2 | San Jose | L, 68-55 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Hartnell | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Cabrillo | W, 59-24 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Monterey Peninsula | W, 63-36 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Gavilan | W, 82-39 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Foothill | W, 83-53 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Santa Rosa | L, 84-48 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | Skyline | - | - | - | - | |
| Nov 2 | at Yuba | W, 73-41 | - | - | - | - |
| Nov 3 | at American River | W, 86-47 | - | 1 | - | 1.0 |
| Nov 11 | at Porterville | L, 62-56 | - | 0 | - | - |
| Nov 14 | Chabot | L, 84-73 | - | - | - | - |
| Nov 22 | at San Mateo | L, 63-45 | - | - | - | - |
| Nov 29 | at Sacramento City | W, 56-45 | - | - | - | - |
| Dec 2 | at Ohlone | W, 74-47 | - | - | - | - |
| Dec 6 | Yuba | W, 75-43 | - | - | - | - |
| Dec 15 | at Mendocino | W, 82-50 | - | - | - | - |
| Dec 16 | at Marin | L, 72-61 | - | - | - | - |
| Dec 18 | Sacramento City | W, 71-52 | - | - | - | - |
| Dec 20 | vs. West Hills-Lemoore | W, 80-52 | - | - | - | - |
| Dec 28 | vs. Pasadena City | W, 62-61 | - | - | - | - |
| Dec 29 | vs. Siskiyous | L, 70-59 | - | - | - | - |
| Dec 30 | vs. Redwoods | W, 76-52 | - | - | - | - |
| Jan 6 | Napa Valley | L, 55-44 | - | - | - | - |
| Jan 10 | at San Jose | L, 68-51 | - | - | - | - |
| Jan 12 | Hartnell | L, 78-72 | - | - | - | - |
| Jan 17 | Cabrillo | W, 70-44 | - | - | - | - |
| Jan 19 | at Monterey Peninsula | W, 77-48 | - | - | - | - |
| Jan 24 | Gavilan | W, 78-38 | - | - | - | - |
| Jan 31 | at Foothill | W, 85-54 | - | - | - | - |
| Feb 2 | San Jose | L, 68-55 | - | - | - | - |
| Feb 7 | at Hartnell | L, 68-60 | - | - | - | - |
| Feb 9 | at Cabrillo | W, 59-24 | - | - | - | - |
| Feb 14 | Monterey Peninsula | W, 63-36 | - | - | - | - |
| Feb 16 | at Gavilan | W, 82-39 | - | - | - | - |
| Feb 23 | Foothill | W, 83-53 | - | - | - | - |
| Feb 28 | at Santa Rosa | L, 84-48 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 8.5 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 2 | 8.5 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 16.0 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | 8.5 | 0.5-1.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 17 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 17 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 16 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 17 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 17 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 17 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 2 | 17 | 8.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.5 | 1.0 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.5 | 1.0 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.5 | 1.0 | 1.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | - | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
